Italy Serie B Table
Here you will find the Italy Serie B Table for the 2025/26 season.
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Frosinone | 19 | 20 | 41 |
| 2 | Venezia | 19 | 19 | 38 |
| 3 | Monza | 19 | 12 | 37 |
| 4 | Palermo | 19 | 15 | 34 |
| 5 | Catanzaro | 19 | 5 | 31 |
| 6 | Cesena | 19 | 4 | 31 |
| 7 | Modena | 19 | 9 | 29 |
| 8 | Empoli | 19 | 2 | 27 |
| 9 | Juve Stabia | 19 | -1 | 27 |
| 10 | Padova | 19 | -1 | 25 |
| 11 | Avellino | 19 | -8 | 25 |
| 12 | Carrarese | 19 | -4 | 23 |
| 13 | Reggiana | 19 | -5 | 20 |
| 14 | Sudtirol | 19 | -4 | 19 |
| 15 | Entella | 19 | -9 | 19 |
| 16 | Sampdoria | 19 | -8 | 17 |
| 17 | Spezia | 19 | -9 | 17 |
| 18 | Bari | 19 | -13 | 17 |
| 19 | Mantova | 19 | -12 | 16 |
| 20 | Pescara | 19 | -12 | 14 |
Italy Serie B Table
Our Italy Serie B table is updated after every match day’s games. Therefore we provide you with up to date Serie B table statistics. We provide league table statistics such as games played, goal difference and total points scored. This is a simple table which provides the most important information for league standings.