Argentina Liga Profesional Predictions
Here you will find our Argentina Liga Profesional predictions and tips for upcoming soccer matches. Stay ahead with the latest soccer tips for both today’s and tomorrow’s games.
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 25 Feb | |||
| San Lorenzo Instituto | 1 | 2 - 1 | |
| Central Cordoba Talleres Cordoba | 2 | 0 - 1 | |
| Belgrano Atl. Tucuman | 1 | 2 - 0 | |
| Gimnasia Mendoza Independiente | 2 | 1 - 2 | |
| Barracas Central Tigre | 2 | 0 - 1 | |
| Gimnasia L.P. Rosario Central | 2 | 1 - 2 | |
| 26 Feb | |||
| Newells Old Boys Estudiantes L.P. | 2 | 1 - 2 | |
| Velez Sarsfield Dep. Riestra | 1 | 2 - 0 | |
| Racing Club Ind. Rivadavia | 1 | 3 - 0 | |
| Sarmiento Junin Union de Santa Fe | 2 | 1 - 2 | |
| 27 Feb | |||
| Estudiantes Rio Cuarto Huracan | 2 | 1 - 3 | |
| River Plate Banfield | 1 | 3 - 0 | |
| 28 Feb | |||
| Boca Juniors Gimnasia Mendoza | 1 | 3 - 0 | |
| 01 Mar | |||
| Independiente Central Cordoba | 1 | 2 - 0 | |
| Talleres Cordoba San Lorenzo | 1 | 2 - 1 | |
| Newells Old Boys Rosario Central | 2 | 1 - 2 | |
| 02 Mar | |||
| Argentinos Jrs Barracas Central | 1 | 3 - 0 | |
| Defensa y Justicia Lanus | 2 | 1 - 2 | |
| Instituto Union de Santa Fe | 1 | 2 - 1 | |
| Tigre Gimnasia L.P. | 1 | 3 - 1 | |
| 03 Mar | |||
| Dep. Riestra Platense | 1 | 2 - 1 | |
| Estudiantes L.P. Velez Sarsfield | 1 | 2 - 1 | |
| Banfield Aldosivi | 1 | 2 - 0 | |
| Ind. Rivadavia River Plate | 2 | 1 - 2 | |
| 04 Mar | |||
| Huracan Belgrano | 1 | 2 - 1 | |
| Sarmiento Junin Estudiantes Rio Cuarto | 1 | 2 - 0 | |
| Atl. Tucuman Racing Club | 2 | 1 - 2 | |
Liga Profesional Tips
We offer the best free tips for Liga Profesional matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best Liga Profesional betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below you will find Liga Profesional Betting odds and Standings.
Liga Profesional Odds
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 25 Feb | ||||
| San Lorenzo Instituto | 2.12 | 2.72 | 3.95 | |
| Central Cordoba Talleres Cordoba | 2.93 | 2.77 | 2.57 | |
| Belgrano Atl. Tucuman | 1.64 | 3.49 | 5.39 | |
| Gimnasia Mendoza Independiente | 3.51 | 2.75 | 2.28 | |
| Barracas Central Tigre | 2.98 | 2.80 | 2.55 | |
| Gimnasia L.P. Rosario Central | 3.30 | 2.88 | 2.30 | |
| 26 Feb | ||||
| Newells Old Boys Estudiantes L.P. | 3.63 | 2.85 | 2.19 | |
| Velez Sarsfield Dep. Riestra | 1.87 | 2.95 | 4.80 | |
| Racing Club Ind. Rivadavia | 1.64 | 3.43 | 5.60 | |
| Sarmiento Junin Union de Santa Fe | 3.85 | 2.88 | 2.10 | |
| 27 Feb | ||||
| Estudiantes Rio Cuarto Huracan | 4.05 | 2.70 | 2.14 | |
| River Plate Banfield | 1.44 | 3.93 | 7.50 | |
| 28 Feb | ||||
| Boca Juniors Gimnasia Mendoza | 1.41 | 4.35 | 8.50 | |
| 01 Mar | ||||
| Independiente Central Cordoba | 1.62 | 3.65 | 6.00 | |
| Talleres Cordoba San Lorenzo | 2.30 | 2.90 | 3.60 | |
| Newells Old Boys Rosario Central | 3.20 | 3.00 | 2.43 | |
| 02 Mar | ||||
| Argentinos Jrs Barracas Central | 1.35 | 4.60 | 10.00 | |
| Defensa y Justicia Lanus | 3.40 | 3.20 | 2.23 | |
| Instituto Union de Santa Fe | 2.50 | 2.95 | 3.15 | |
| Tigre Gimnasia L.P. | 2.04 | 3.15 | 4.00 | |
| 03 Mar | ||||
| Dep. Riestra Platense | 2.48 | 2.80 | 3.30 | |
| Estudiantes L.P. Velez Sarsfield | 2.30 | 2.88 | 3.65 | |
| Banfield Aldosivi | 1.91 | 3.30 | 4.35 | |
| Ind. Rivadavia River Plate | 3.15 | 3.00 | 2.45 | |
| 04 Mar | ||||
| Huracan Belgrano | 2.34 | 2.71 | 3.41 | |
| Sarmiento Junin Estudiantes Rio Cuarto | 1.99 | 2.88 | 4.10 | |
| Atl. Tucuman Racing Club | 3.58 | 3.12 | 2.07 | |
Liga Profesional Table
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| Group A | ||||
| 1 | Velez Sarsfield | 6 | 4 | 14 |
| 2 | Estudiantes L.P. | 6 | 3 | 12 |
| 3 | Platense | 7 | 2 | 12 |
| 4 | San Lorenzo | 7 | 2 | 11 |
| 5 | Defensa y Justicia | 7 | 2 | 11 |
| 6 | Independiente | 7 | 2 | 10 |
| 7 | Talleres Cordoba | 7 | -1 | 10 |
| 8 | Union de Santa Fe | 6 | 3 | 8 |
| 9 | Boca Juniors | 6 | 1 | 8 |
| 10 | Lanus | 5 | 0 | 8 |
| 11 | Instituto | 7 | 0 | 8 |
| 12 | Central Cordoba | 7 | -1 | 8 |
| 13 | Gimnasia Mendoza | 7 | -5 | 7 |
| 14 | Dep. Riestra | 6 | -3 | 3 |
| 15 | Newells Old Boys | 6 | -7 | 2 |
| Group B | ||||
| 1 | Belgrano | 7 | 5 | 15 |
| 2 | Ind. Rivadavia | 6 | 4 | 15 |
| 3 | Tigre | 6 | 8 | 14 |
| 4 | Gimnasia L.P. | 6 | 0 | 10 |
| 5 | Huracan | 6 | 1 | 9 |
| 6 | Rosario Central | 6 | 1 | 8 |
| 7 | Argentinos Jrs | 5 | 1 | 8 |
| 8 | Banfield | 6 | 0 | 7 |
| 9 | Racing Club | 6 | -1 | 7 |
| 10 | River Plate | 6 | -2 | 7 |
| 11 | Sarmiento Junin | 6 | -2 | 6 |
| 12 | Atl. Tucuman | 7 | -1 | 5 |
| 13 | Barracas Central | 6 | -2 | 5 |
| 14 | Aldosivi | 6 | -4 | 3 |
| 15 | Estudiantes Rio Cuarto | 6 | -10 | 1 |