MLS Predictions
Find our Major League soccer (MLS) predictions and Tips below.
Date | Teams | 1X2 | Score |
---|---|---|---|
26 Jun | |||
CF Montreal FC Cincinnati | 2 | 0 - 1 | |
Columbus Crew Atlanta Utd | 1 | 2 - 0 | |
New England Revolution Nashville SC | X | 1 - 1 | |
Toronto FC New York Red Bulls | 2 | 1 - 2 | |
Chicago Fire Philadelphia Union | 1 | 1 - 0 | |
FC Dallas San Jose Earthquakes | 1 | 2 - 1 | |
Minnesota United Houston Dynamo | 1 | 2 - 0 | |
Sporting Kansas City Charlotte | X | 2 - 2 | |
St. Louis City Orlando City | 2 | 0 - 1 | |
Colorado Rapids Los Angeles Galaxy | 1 | 2 - 1 | |
Vancouver Whitecaps San Diego FC | 1 | 2 - 1 | |
29 Jun | |||
CF Montreal New York City | 2 | 0 - 1 | |
DC United Nashville SC | 2 | 1 - 2 | |
Inter Miami Atlanta Utd | 1 | 2 - 1 | |
New England Revolution Colorado Rapids | X | 1 - 1 | |
Orlando City FC Cincinnati | 2 | 1 - 3 | |
Toronto FC Portland Timbers | 2 | 0 - 1 | |
Chicago Fire Charlotte | 2 | 0 - 2 | |
FC Dallas San Diego FC | 2 | 0 - 3 | |
Houston Dynamo St. Louis City | X | 1 - 1 | |
Sporting Kansas City Real Salt Lake | 1 | 2 - 1 | |
Los Angeles FC Vancouver Whitecaps | 2 | 1 - 2 | |
San Jose Earthquakes Los Angeles Galaxy | 2 | 0 - 2 | |
Seattle Sounders Austin FC | 1 | 2 - 0 | |
30 Jun | |||
Columbus Crew Philadelphia Union | X | 2 - 2 | |
04 Jul | |||
New York City Toronto FC | 1 | 2 - 0 | |
05 Jul | |||
FC Dallas Minnesota United | X | 1 - 1 | |
Colorado Rapids Sporting Kansas City | 2 | 1 - 2 | |
Los Angeles Galaxy Vancouver Whitecaps | 1 | 2 - 0 | |
06 Jul | |||
Charlotte Orlando City | 2 | 1 - 2 | |
CF Montreal Inter Miami | 2 | 0 - 2 | |
DC United Atlanta Utd | 2 | 0 - 2 | |
FC Cincinnati Chicago Fire | 1 | 2 - 0 | |
Austin FC Los Angeles FC | X | 1 - 1 | |
Nashville SC Philadelphia Union | 1 | 2 - 1 | |
Real Salt Lake St. Louis City | 1 | 2 - 1 | |
Portland Timbers New England Revolution | X | 1 - 1 | |
San Diego FC Houston Dynamo | 1 | 2 - 0 | |
San Jose Earthquakes New York Red Bulls | 2 | 0 - 1 | |
Seattle Sounders Columbus Crew | 1 | 2 - 0 | |
10 Jul | |||
New England Revolution Inter Miami | 2 | 1 - 3 | |
Los Angeles FC Colorado Rapids | 1 | 2 - 0 | |
13 Jul | |||
Charlotte New York City | 2 | 1 - 2 | |
FC Cincinnati Columbus Crew | X | 1 - 1 | |
Inter Miami Nashville SC | 1 | 2 - 0 | |
Orlando City CF Montreal | 1 | 2 - 0 | |
Philadelphia Union New York Red Bulls | 1 | 2 - 0 | |
Toronto FC Atlanta Utd | X | 1 - 1 | |
Austin FC New England Revolution | X | 1 - 1 | |
Chicago Fire San Diego FC | 2 | 1 - 2 | |
Minnesota United San Jose Earthquakes | 1 | 2 - 1 | |
Sporting Kansas City Seattle Sounders | 2 | 0 - 1 | |
Colorado Rapids Vancouver Whitecaps | 2 | 1 - 2 | |
Real Salt Lake Houston Dynamo | 1 | 2 - 1 | |
Los Angeles Galaxy DC United | 1 | 2 - 0 | |
Los Angeles FC FC Dallas | 1 | 2 - 1 | |
14 Jul | |||
St. Louis City Portland Timbers | X | 1 - 1 | |
17 Jul | |||
Atlanta Utd Chicago Fire | 2 | 1 - 2 | |
Charlotte DC United | 1 | 2 - 0 | |
FC Cincinnati Inter Miami | 1 | 2 - 0 | |
New York Red Bulls New England Revolution | 1 | 2 - 1 | |
Orlando City New York City | 1 | 2 - 1 | |
Philadelphia Union CF Montreal | 1 | 2 - 0 | |
Houston Dynamo Vancouver Whitecaps | 2 | 0 - 2 | |
Minnesota United Los Angeles FC | 1 | 2 - 1 | |
Nashville SC Columbus Crew | 1 | 1 - 0 | |
Seattle Sounders Colorado Rapids | X | 1 - 1 | |
Los Angeles Galaxy Austin FC | 2 | 0 - 2 | |
Portland Timbers Real Salt Lake | X | 1 - 1 | |
San Diego FC Toronto FC | 1 | 2 - 0 | |
San Jose Earthquakes FC Dallas | 1 | 2 - 1 | |
20 Jul | |||
Atlanta Utd Charlotte | 2 | 0 - 2 | |
CF Montreal Chicago Fire | 2 | 0 - 2 | |
Columbus Crew DC United | 1 | 2 - 1 | |
New England Revolution Orlando City | 2 | 1 - 2 | |
New York Red Bulls Inter Miami | 2 | 0 - 2 | |
FC Dallas St. Louis City | 1 | 2 - 0 | |
Houston Dynamo Philadelphia Union | 2 | 0 - 2 | |
Nashville SC Toronto FC | 1 | 2 - 0 | |
Seattle Sounders San Jose Earthquakes | X | 1 - 1 | |
Sporting Kansas City New York City | 2 | 1 - 2 | |
Real Salt Lake FC Cincinnati | 2 | 0 - 2 | |
Los Angeles FC Los Angeles Galaxy | X | 2 - 2 | |
Portland Timbers Minnesota United | 1 | 2 - 1 | |
San Diego FC Vancouver Whitecaps | 2 | 1 - 2 | |
24 Jul | |||
MLS All-Stars Liga MX All-Stars | 2 | 1 - 3 | |
26 Jul | |||
Columbus Crew Orlando City | 1 | 1 - 0 | |
New England Revolution CF Montreal | 1 | 2 - 0 | |
FC Dallas New York City | 2 | 1 - 2 | |
Houston Dynamo Los Angeles Galaxy | 1 | 2 - 0 | |
Los Angeles FC Portland Timbers | X | 2 - 2 | |
San Diego FC Nashville SC | 1 | 2 - 1 | |
27 Jul | |||
Inter Miami FC Cincinnati | 1 | 2 - 1 | |
Atlanta Utd Seattle Sounders | 2 | 1 - 2 | |
Charlotte Toronto FC | 1 | 2 - 0 | |
DC United Austin FC | 2 | 1 - 2 | |
Philadelphia Union Colorado Rapids | 1 | 2 - 0 | |
Chicago Fire New York Red Bulls | 1 | 2 - 1 | |
St. Louis City Minnesota United | 2 | 0 - 2 | |
Real Salt Lake San Jose Earthquakes | 2 | 0 - 2 | |
Vancouver Whitecaps Sporting Kansas City | 1 | 2 - 1 |
When are our MLS Predictions Posted?
Our MLS predictions are released a few days before the scheduled match. The earlier they release the betting odds the better. Many other factors can also influence when we post our soccer predictions, but we prefer sooner rather than later. All our predictions are fully researched for the results at the end of 90 minutes. Extra time, red cards and penalties are not taken into account when making predictions.
MLS Fixtures
We provide you with the best USA MLS predictions tips on the fixtures taking place today and tomorrow. To find out the latest and up to date weekend and midweek MLS fixtures, please visit the Skysports MLS fixtures page.
MLS Tips
Full time MLS tips and predictions for matches taking place today, consist of 1X2 soccer and correct score betting tips for each game. We try and get our MLS tips out before the day of the game, so you should find our soccer predictions available on this page ahead of the day of the match. We update our MLS tips daily so you never miss out on our free soccer predictions.
MLS Betting Tips
What MLS betting tips do we provide?
The MLS betting tips we provide are 1X2 soccer and correct score predictions. This gives you multiple choices and betting options to choose from when making your soccer bets. When making MLS betting tips you choose what the result and score will be at the end of 90 minutes. When you make a correct score prediction you must choose the amount of goals scored by each team. Making a 1X2 soccer prediction you choose the final result of the soccer match. Our MLS tips are based on historical analysis our experts conduct to provide you with the best soccer predictions.