HT/FT Predictions for Today
Here you will find our HT/FT predictions for today. We provide the best free half time and full time tips for League and International soccer matches.
HT/FT - 07 Feb 26
| HT/FT | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Manchester Utd Tottenham | 1/1 | 1.71 | 3.84 | 4.36 | |
| Arsenal Sunderland | 1/1 | 1.23 | 5.34 | 12.57 | |
| Bournemouth Aston Villa | 2/2 | 2.62 | 3.54 | 2.44 | |
| Burnley West Ham | 1/X | 2.78 | 3.32 | 2.43 | |
| Fulham Everton | X/X | 1.96 | 3.27 | 3.89 | |
| Wolves Chelsea | 2/2 | 4.63 | 3.86 | 1.68 | |
| Newcastle Brentford | 1/1 | 1.76 | 3.73 | 4.22 | |
| Rayo Vallecano Oviedo | 1/1 | 1.77 | 3.40 | 5.05 | |
| Barcelona Mallorca | 1/1 | 1.17 | 7.98 | 13.38 | |
| Sevilla Girona | 1/1 | 1.97 | 3.48 | 3.78 | |
| Real Sociedad Elche | 1/1 | 1.60 | 4.08 | 5.36 | |
| Genoa Napoli | X/2 | 4.76 | 3.25 | 1.85 | |
| Fiorentina Torino | X/1 | 1.89 | 3.51 | 4.10 | |
| Freiburg Werder Bremen | 1/1 | 1.79 | 3.76 | 4.23 | |
| Heidenheim Hamburger SV | 1/X | 2.75 | 3.41 | 2.50 | |
| Mainz Augsburg | 1/1 | 2.06 | 3.49 | 3.50 | |
| St. Pauli Stuttgart | 2/2 | 3.76 | 3.51 | 1.97 | |
| Wolfsburg Dortmund | X/2 | 4.21 | 3.98 | 1.75 | |
| B. Monchengladbach Bayer Leverkusen | X/2 | 3.05 | 3.65 | 2.19 | |
| Lens Rennes | 1/1 | 1.77 | 3.83 | 4.34 | |
| Brest Lorient | 2/2 | 2.25 | 3.26 | 3.26 | |
| Nantes Lyon | X/2 | 4.50 | 3.81 | 1.74 | |
| Nijmegen Heracles | 1/1 | 1.37 | 5.10 | 7.03 | |
| Zwolle FC Volendam | 1/1 | 1.91 | 3.76 | 3.59 | |
| Twente Heerenveen | X/1 | 1.77 | 3.68 | 4.26 | |
| Sittard Sparta Rotterdam | 2/2 | 2.11 | 3.51 | 3.21 | |
| Mostaganem Oran | X/2 | 2.48 | 2.80 | 2.83 | |
| Central Cordoba Union de Santa Fe | 1/1 | 2.31 | 2.81 | 3.43 | |
| Aldosivi Rosario Central | X/2 | 3.18 | 3.00 | 2.29 | |
| Racing Club Argentinos Jrs | 1/1 | 2.13 | 2.96 | 3.56 | |
| Auckland FC Sydney FC | 1/1 | 2.03 | 3.50 | 3.30 | |
| Brisbane Roar Central Coast Mariners | 1/1 | 1.87 | 3.43 | 3.93 | |
| WS Wanderers Melbourne City | 1/X | 2.57 | 3.29 | 2.56 | |
| LASK Tirol | 1/1 | 1.66 | 3.62 | 4.73 | |
| SK Rapid Hartberg | 1/1 | 1.76 | 3.53 | 4.28 | |
| Waregem Dender | 1/1 | 1.94 | 3.45 | 3.85 | |
| Charleroi Cercle Brugge KSV | 1/1 | 2.35 | 3.25 | 3.00 | |
| Gent Leuven | 1/1 | 1.94 | 3.45 | 3.85 | |
| Derby Ipswich | 2/2 | 3.81 | 3.25 | 2.03 | |
| Norwich Blackburn | 1/X | 2.02 | 3.35 | 3.70 | |
| Southampton Watford | X/2 | 1.86 | 3.60 | 4.03 | |
| Birmingham Leicester | 1/1 | 1.73 | 3.79 | 4.58 | |
| Coventry Oxford Utd | 1/1 | 1.43 | 4.60 | 6.86 | |
| Hull Bristol City | 1/1 | 2.21 | 3.45 | 3.12 | |
| Preston Portsmouth | 1/1 | 2.12 | 3.25 | 3.55 | |
| West Brom Stoke | 1/X | 2.14 | 3.46 | 3.28 | |
| Wrexham Millwall | X/2 | 2.39 | 3.27 | 2.95 | |
| Luton Bradford City | 1/1 | 2.20 | 3.20 | 3.25 | |
| Port Vale Burton | X/1 | 2.04 | 3.30 | 3.60 | |
| AFC Wimbledon Reading | 1/X | 2.65 | 3.20 | 2.60 | |
| Bolton Barnsley | 1/1 | 1.65 | 3.95 | 4.60 | |
| Huddersfield Blackpool | 1/1 | 1.78 | 3.55 | 4.30 | |
| Mansfield Exeter | 1/1 | 2.17 | 3.40 | 3.15 | |
| Northampton Stevenage | 2/2 | 3.20 | 3.05 | 2.28 | |
| Peterborough Wigan | 1/1 | 2.28 | 3.25 | 3.05 | |
| Plymouth Lincoln | 2/2 | 2.80 | 3.25 | 2.43 | |
| Rotherham Cardiff | 2/2 | 4.35 | 3.55 | 1.77 | |
| Stockport County Leyton Orient | 1/1 | 1.71 | 3.80 | 4.40 | |
| Wycombe Doncaster | 1/1 | 1.86 | 3.45 | 4.00 | |
| Crawley Crewe | X/1 | 2.35 | 3.35 | 2.75 | |
| Swindon Oldham | 1/1 | 2.02 | 3.35 | 3.40 | |
| Bristol Rovers Chesterfield | 2/2 | 2.55 | 3.30 | 2.55 | |
| Cheltenham MK Dons | 2/2 | 3.95 | 3.30 | 1.89 | |
| Colchester Shrewsbury | 1/1 | 1.72 | 3.45 | 4.60 | |
| Fleetwood Bromley | X/2 | 2.75 | 3.15 | 2.48 | |
| Gillingham Tranmere | 1/1 | 2.00 | 3.40 | 3.40 | |
| Harrogate Cambridge Utd | X/2 | 4.60 | 3.35 | 1.76 | |
| Newport Grimsby | X/2 | 4.10 | 3.60 | 1.77 | |
| Notts Co Barrow | 1/1 | 1.68 | 3.65 | 4.60 | |
| Walsall Barnet | 1/1 | 2.65 | 3.05 | 2.60 | |
| Le Mans Laval | 1/1 | 1.72 | 3.36 | 5.01 | |
| Nancy Troyes | 2/2 | 3.21 | 3.18 | 2.19 | |
| St Etienne Montpellier | 1/1 | 1.82 | 3.58 | 3.98 | |
| Elversberg Hertha Berlin | 1/1 | 1.82 | 3.79 | 3.93 | |
| Paderborn Nurnberg | 1/1 | 1.85 | 3.72 | 3.89 | |
| Schalke SG Dynamo Dresden | 1/1 | 1.82 | 3.59 | 4.20 | |
| Darmstadt Kaiserslautern | 1/1 | 1.73 | 3.89 | 4.31 | |
| AEL Larissa Panetolikos | 1/1 | 2.14 | 2.97 | 3.50 | |
| Asteras Tripolis Volos | 1/1 | 1.83 | 3.10 | 4.52 | |
| Kifisia Atromitos | 1/X | 2.59 | 3.11 | 2.61 | |
| Carrarese Sudtirol | 1/1 | 2.52 | 2.82 | 3.07 | |
| Catanzaro Reggiana | X/1 | 1.79 | 3.47 | 4.28 | |
| Frosinone Venezia | X/1 | 3.39 | 3.14 | 2.16 | |
| Juve Stabia Padova | 1/1 | 2.08 | 3.03 | 3.70 | |
| Mantova Bari | X/1 | 2.20 | 2.84 | 3.72 | |
| Modena Sampdoria | 1/1 | 1.92 | 2.90 | 4.71 | |
| Palermo Empoli | 1/1 | 1.60 | 3.80 | 5.25 | |
| Spezia Entella | X/1 | 2.28 | 2.77 | 3.61 | |
| Chiba Urawa Reds | 2/2 | 2.99 | 3.38 | 2.21 | |
| FC Tokyo Kashima Antlers | X/2 | 3.38 | 3.33 | 2.07 | |
| Cerezo Osaka Gamba Osaka | 1/1 | 2.07 | 3.68 | 3.08 | |
| Estrela Santa Clara | 1/X | 3.20 | 3.00 | 2.37 | |
| Moreirense Gil Vicente | X/1 | 3.23 | 2.99 | 2.35 | |
| Estoril Tondela | 1/X | 1.97 | 3.40 | 3.83 | |
| Arouca Vitoria Guimaraes | X/1 | 3.24 | 3.33 | 2.19 | |
| Al Kholood Al Shabab | 1/1 | 3.00 | 3.47 | 2.21 | |
| Al Taawon Al Khaleej | 1/1 | 2.15 | 3.49 | 3.14 | |
| Al Qadsiah Al Fateh | 1/1 | 1.38 | 4.83 | 6.80 | |
| Javor TSC | X/1 | 2.72 | 3.08 | 2.40 | |
| Radnik Partizan | 2/2 | 5.04 | 3.98 | 1.53 | |
| Crvena zvezda Novi Pazar | 1/1 | 1.11 | 7.65 | 16.58 | |
| Army Rocket Casric Stars | X/2 | 7.00 | 3.80 | 1.33 | |
| Cardinals Jacksa Spears | X/1 | 2.70 | 2.90 | 2.30 | |
| Highbury Sekhukhune | 2/2 | 7.50 | 4.00 | 1.30 | |
| Tshakhuma Orlando Pirates | 2/2 | 19.00 | 11.00 | 1.01 | |
| Upington City Magesi | X/2 | 3.10 | 3.00 | 2.10 | |
| Golden Arrows Orbit College | 1/1 | 2.10 | 3.00 | 3.10 | |
| Andorra Real Sociedad B | X/1 | 1.74 | 3.68 | 4.48 | |
| Las Palmas Burgos CF | 1/X | 1.84 | 3.24 | 4.58 | |
| Zaragoza Eibar | X/1 | 2.61 | 3.04 | 2.80 | |
| Cadiz CF Almeria | X/1 | 2.71 | 3.35 | 2.48 | |
| Sion Luzern | 1/1 | 2.10 | 3.42 | 3.21 | |
| Winterthur Lugano | 2/2 | 4.41 | 4.02 | 1.66 | |
| Grasshoppers Young Boys | 2/2 | 2.75 | 3.45 | 2.35 | |
| Karagumruk Antalyaspor | 1/1 | 2.29 | 3.21 | 3.10 | |
| Samsunspor Trabzonspor | 2/2 | 2.54 | 3.28 | 2.69 | |
When are our HT/FT Predictions Posted?
Our half time or full time predictions for today are released a few days before the scheduled match. The earlier they release the betting odds the better. Many factors can also influence when we post our soccer predictions, but we prefer sooner rather than later. All our predictions are fully researched for the results after 90 minutes of normal time. Factors like extra time, red cards and penalties are not taken into account when making predictions. Soccer is also known as football in many countries around the world such as in European countries. Therefore we also provide football predictions as it is the same sport as soccer, just a different name.
HT/FT Tips
We provide you with the best half time or full time tips on fixtures taking place today. We try and get our ht/ft tips out before the day of the football game, so you should find our ht/ft predictions available on this page ahead of the day of the football match. Ht/ft predictions for matches taking place today, consist of ht or ft betting tips for each game. Our ht/ft tips and predictions are available during the week and weekends. We update ht/ft tips daily so you never miss out on our free football predictions.
What are HT/FT betting tips?
They are football bets that can be placed by selecting the half-time and full-time results. Therefore, when making ht/ft predictions you choose 1, X or 2 for the first half and then for the full time result. Half time/full time betting tips are determined by the first half and the full time result at the end of the football match being played between the two teams. The ht/ft tips for today are based on historical analysis our experts conduct to provide you with the best football and soccer tips.