USL Championship
Find our USL Championship predictions and Tips below.
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 21 May | |||
| Detroit Miami FC | 1 | 2 - 0 | |
| New Mexico Tampa Bay | 2 | 0 - 2 | |
| 23 May | |||
| FC Tulsa Hartford Athletic | X | 1 - 1 | |
| 24 May | |||
| Loudoun Detroit | 2 | 0 - 1 | |
| Indy Eleven Lexington | 1 | 2 - 0 | |
| Miami FC Louisville City | 2 | 1 - 3 | |
| Rhode Island Brooklyn | 1 | 2 - 1 | |
| Tampa Bay Phoenix Rising | 1 | 2 - 0 | |
| San Antonio Sacramento Republic | X | 1 - 1 | |
| New Mexico Charleston | 2 | 1 - 2 | |
| Monterey Bay Birmingham | 2 | 0 - 1 | |
| Orange County SC Oakland Roots | 1 | 1 - 0 | |
| Las Vegas Lights Colorado Springs | X | 2 - 2 | |
| 28 May | |||
| Sporting Jax San Antonio | 2 | 1 - 2 | |
| 31 May | |||
| Charleston Detroit | |||
| Hartford Athletic New Mexico | |||
| Indy Eleven Rhode Island | |||
| Louisville City Tampa Bay | |||
| Pittsburgh Miami FC | |||
| Sporting Jax Brooklyn | |||
| Oakland Roots Colorado Springs | |||
| El Paso Lexington | |||
| Monterey Bay Loudoun | |||
| Las Vegas Lights FC Tulsa | |||
| Phoenix Rising Sacramento Republic | |||
| 04 Jun | |||
| Birmingham Louisville City | |||
| 11 Jun | |||
| Tampa Bay Charleston | |||
| Detroit El Paso | |||
| Monterey Bay Sporting Jax | |||
| Phoenix Rising Louisville City | |||
| 14 Jun | |||
| Loudoun Rhode Island | |||
| Lexington San Antonio | |||
| Pittsburgh Indy Eleven | |||
| Sporting Jax Detroit | |||
| Charleston FC Tulsa | |||
| Tampa Bay Hartford Athletic | |||
| Birmingham Las Vegas Lights | |||
| Louisville City Brooklyn | |||
| Colorado Springs Sacramento Republic | |||
| El Paso Phoenix Rising | |||
| New Mexico Orange County SC | |||
| Oakland Roots Miami FC | |||
USL Odds
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 21 May | ||||
| Detroit Miami FC | 1.54 | 3.90 | 4.90 | |
| New Mexico Tampa Bay | 3.40 | 3.30 | 1.94 | |
| 23 May | ||||
| FC Tulsa Hartford Athletic | 1.95 | 3.44 | 3.49 | |
| 24 May | ||||
| Loudoun Detroit | N/A | |||
| Indy Eleven Lexington | 2.34 | 3.28 | 2.68 | |
| Miami FC Louisville City | N/A | |||
| Rhode Island Brooklyn | 1.58 | 3.78 | 4.83 | |
| Tampa Bay Phoenix Rising | N/A | |||
| San Antonio Sacramento Republic | 2.38 | 2.88 | 2.98 | |
| New Mexico Charleston | N/A | |||
| Monterey Bay Birmingham | 2.83 | 3.28 | 2.25 | |
| Orange County SC Oakland Roots | 2.55 | 3.03 | 2.63 | |
| Las Vegas Lights Colorado Springs | 3.18 | 3.40 | 2.02 | |