Both Teams to Score Predictions Today
Here you will find our both teams to score predictions for today. We provide the best free both teams to score tips for soccer fixtures today.
BTTS - 18 Jan 25
BTTS | Score | ||
---|---|---|---|
Premier League | |||
Newcastle Bournemouth | YES | 2 - 1 | |
Brentford Liverpool | NO | 0 - 2 | |
Leicester Fulham | NO | 0 - 2 | |
West Ham Crystal Palace | YES | 1 - 1 | |
Arsenal Aston Villa | YES | 3 - 1 | |
La Liga | |||
Osasuna Rayo Vallecano | YES | 2 - 1 | |
Leganes Atl. Madrid | NO | 0 - 2 | |
Celta Vigo Ath Bilbao | YES | 1 - 2 | |
Getafe Barcelona | NO | 0 - 3 | |
Serie A | |||
Bologna Monza | NO | 2 - 0 | |
Juventus AC Milan | YES | 1 - 1 | |
Atalanta Napoli | NO | 1 - 0 | |
Bundesliga | |||
Bayern Munich Wolfsburg | NO | 2 - 0 | |
Bochum RB Leipzig | NO | 0 - 2 | |
Heidenheim St. Pauli | NO | 1 - 0 | |
Holstein Kiel Hoffenheim | YES | 1 - 2 | |
Stuttgart Freiburg | YES | 1 - 2 | |
Bayer Leverkusen B. Monchengladbach | NO | 2 - 0 | |
Ligue 1 | |||
Lens PSG | NO | 0 - 2 | |
Rennes Brest | YES | 1 - 1 | |
Lyon Toulouse | NO | 2 - 0 | |
Eredivisie | |||
Zwolle PSV | NO | 0 - 3 | |
Utrecht AZ Alkmaar | YES | 2 - 1 | |
Willem II Feyenoord | YES | 1 - 3 | |
G.A. Eagles Groningen | NO | 2 - 0 | |
A League | |||
Auckland FC Melbourne City | NO | 2 - 0 | |
Sydney FC Brisbane Roar | NO | 2 - 0 | |
Adelaide United Melbourne Victory | YES | 1 - 2 | |
Pro League | |||
Dender Cercle Brugge KSV | NO | 1 - 0 | |
KV Mechelen Genk | YES | 1 - 2 | |
Club Brugge KV Beerschot VA | NO | 2 - 0 | |
Championship | |||
Cardiff Swansea | NO | 0 - 2 | |
Millwall Hull | NO | 2 - 0 | |
Plymouth QPR | YES | 1 - 1 | |
Coventry Bristol City | YES | 1 - 2 | |
Derby Watford | YES | 1 - 2 | |
Luton Preston | YES | 1 - 1 | |
Oxford Utd Blackburn | YES | 1 - 2 | |
Portsmouth Middlesbrough | NO | 0 - 2 | |
Sheffield Utd Norwich | YES | 2 - 1 | |
West Brom Stoke | NO | 2 - 0 | |
League One | |||
Blackpool Huddersfield | NO | 0 - 2 | |
Peterborough Leyton Orient | NO | 2 - 0 | |
Birmingham Exeter | NO | 2 - 0 | |
Bolton Cambridge Utd | NO | 2 - 0 | |
Bristol Rovers Barnsley | NO | 0 - 1 | |
Crawley Burton | YES | 1 - 1 | |
Mansfield Wycombe | NO | 0 - 2 | |
Northampton Lincoln | YES | 2 - 1 | |
Reading Stockport County | YES | 1 - 2 | |
Rotherham Charlton | NO | 0 - 1 | |
Stevenage Wigan | NO | 1 - 0 | |
League Two | |||
Carlisle Bradford City | YES | 1 - 1 | |
Gillingham Doncaster | YES | 1 - 1 | |
Accrington Notts Co | NO | 0 - 1 | |
AFC Wimbledon Tranmere | NO | 2 - 0 | |
Bromley Colchester | YES | 1 - 1 | |
Grimsby Chesterfield | YES | 1 - 2 | |
Morecambe Crewe | NO | 0 - 2 | |
Port Vale Newport | NO | 2 - 0 | |
Salford Fleetwood | YES | 2 - 1 | |
Swindon Barrow | NO | 0 - 1 | |
Walsall MK Dons | YES | 2 - 1 | |
Ligue 2 | |||
Clermont Laval | YES | 2 - 1 | |
Metz Paris FC | YES | 1 - 2 | |
Dunkerque Lorient | YES | 2 - 1 | |
Bundesliga 2 | |||
Braunschweig Schalke | YES | 1 - 2 | |
Kaiserslautern Ulm | NO | 2 - 0 | |
Preussen Munster Greuther Furth | NO | 0 - 1 | |
Hamburger SV FC Koln | YES | 2 - 1 | |
Super League | |||
Athens Kallithea Volos | YES | 1 - 1 | |
Serie B | |||
Cittadella Mantova | NO | 0 - 2 | |
Cremonese Cosenza | NO | 1 - 0 | |
Modena Frosinone | YES | 1 - 1 | |
Salernitana Reggiana | YES | 2 - 1 | |
Bari Brescia | NO | 2 - 0 | |
Premier League | |||
Kariobangi Sharks Ulinzi Stars | YES | 2 - 1 | |
Kakamega Homeboyz Bidco United | NO | 1 - 0 | |
Mara Sugar Mathare Utd. | NO | 1 - 0 | |
Leopards Talanta FC | NO | 2 - 0 | |
Primeira Liga | |||
Santa Clara Estoril | NO | 2 - 0 | |
Rio Ave Sporting CP | NO | 0 - 2 | |
Vitoria Guimaraes Arouca | NO | 3 - 0 | |
PSL | |||
Golden Arrows TS Galaxy | NO | 2 - 0 | |
Chippa Utd. Marumo Gallants | YES | 2 - 1 | |
La Liga 2 | |||
Eldense Cadiz CF | YES | 2 - 1 | |
Eibar Albacete | NO | 1 - 0 | |
Gijon Elche | YES | 2 - 1 | |
Levante Granada CF | YES | 1 - 2 | |
Super League | |||
Sion Grasshoppers | NO | 2 - 0 | |
Young Boys Winterthur | NO | 2 - 0 | |
Servette St. Gallen | NO | 2 - 0 | |
Super Lig | |||
Basaksehir Rizespor | YES | 1 - 1 | |
Gaziantep Bodrumspor | NO | 1 - 0 | |
Besiktas Samsunspor | NO | 1 - 0 | |
International Friendly | |||
USA Venezuela | NO | 2 - 0 |
When are our Both Teams to Score Predictions Posted?
Our both teams to score predictions for today are released a day before the scheduled match. Many other factors can also influence when we post our soccer predictions, but we prefer sooner rather than later. All our predictions are fully researched for the results at the end of 90 minutes. Extra time, red cards and penalties are not taken into account when making predictions.
Both Teams to Score Tips
We provide you with the best both teams to score tips on fixtures taking place today. We try and get our both teams to score tips out before the day of the soccer game, so you should find our btts tips available a day before the soccer match. Full time both teams to score predictions for matches taking place today, consist of both teams to score betting tips for each game. Both teams to score betting tips are determined by whether or not both teams will be able to score goals during the match. Our both teams to score tips are available during the week and weekends. We update our both teams to score tips daily, so you never miss out on our free soccer predictions.