Both Teams to Score Predictions for Today
Here you will find our both teams to score predictions for today’s soccer matches
BTTS - 07 Feb 26
| BTTS | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Manchester Utd Tottenham | NO | 1.71 | 3.84 | 4.36 | |
| Arsenal Sunderland | NO | 1.23 | 5.34 | 12.57 | |
| Bournemouth Aston Villa | YES | 2.62 | 3.54 | 2.44 | |
| Burnley West Ham | YES | 2.78 | 3.32 | 2.43 | |
| Fulham Everton | NO | 1.96 | 3.27 | 3.89 | |
| Wolves Chelsea | NO | 4.63 | 3.86 | 1.68 | |
| Newcastle Brentford | YES | 1.76 | 3.73 | 4.22 | |
| Rayo Vallecano Oviedo | YES | 1.77 | 3.40 | 5.05 | |
| Barcelona Mallorca | NO | 1.17 | 7.98 | 13.38 | |
| Sevilla Girona | YES | 1.97 | 3.48 | 3.78 | |
| Real Sociedad Elche | YES | 1.60 | 4.08 | 5.36 | |
| Genoa Napoli | YES | 4.76 | 3.25 | 1.85 | |
| Fiorentina Torino | NO | 1.89 | 3.51 | 4.10 | |
| Freiburg Werder Bremen | NO | 1.79 | 3.76 | 4.23 | |
| Heidenheim Hamburger SV | YES | 2.75 | 3.41 | 2.50 | |
| Mainz Augsburg | YES | 2.06 | 3.49 | 3.50 | |
| St. Pauli Stuttgart | NO | 3.76 | 3.51 | 1.97 | |
| Wolfsburg Dortmund | YES | 4.21 | 3.98 | 1.75 | |
| B. Monchengladbach Bayer Leverkusen | NO | 3.05 | 3.65 | 2.19 | |
| Lens Rennes | YES | 1.77 | 3.83 | 4.34 | |
| Brest Lorient | NO | 2.25 | 3.26 | 3.26 | |
| Nantes Lyon | YES | 4.50 | 3.81 | 1.74 | |
| Nijmegen Heracles | NO | 1.37 | 5.10 | 7.03 | |
| Zwolle FC Volendam | YES | 1.91 | 3.76 | 3.59 | |
| Twente Heerenveen | NO | 1.77 | 3.68 | 4.26 | |
| Sittard Sparta Rotterdam | YES | 2.11 | 3.51 | 3.21 | |
| Mostaganem Oran | NO | 2.48 | 2.80 | 2.83 | |
| Central Cordoba Union de Santa Fe | YES | 2.31 | 2.81 | 3.43 | |
| Aldosivi Rosario Central | YES | 3.18 | 3.00 | 2.29 | |
| Racing Club Argentinos Jrs | YES | 2.13 | 2.96 | 3.56 | |
| Auckland FC Sydney FC | YES | 2.03 | 3.50 | 3.30 | |
| Brisbane Roar Central Coast Mariners | NO | 1.87 | 3.43 | 3.93 | |
| WS Wanderers Melbourne City | YES | 2.57 | 3.29 | 2.56 | |
| LASK Tirol | NO | 1.66 | 3.62 | 4.73 | |
| SK Rapid Hartberg | NO | 1.76 | 3.53 | 4.28 | |
| Waregem Dender | NO | 1.94 | 3.45 | 3.85 | |
| Charleroi Cercle Brugge KSV | YES | 2.35 | 3.25 | 3.00 | |
| Gent Leuven | NO | 1.94 | 3.45 | 3.85 | |
| Derby Ipswich | NO | 3.81 | 3.25 | 2.03 | |
| Norwich Blackburn | YES | 2.02 | 3.35 | 3.70 | |
| Southampton Watford | NO | 1.86 | 3.60 | 4.03 | |
| Birmingham Leicester | YES | 1.73 | 3.79 | 4.58 | |
| Coventry Oxford Utd | NO | 1.43 | 4.60 | 6.86 | |
| Hull Bristol City | YES | 2.21 | 3.45 | 3.12 | |
| Preston Portsmouth | NO | 2.12 | 3.25 | 3.55 | |
| West Brom Stoke | YES | 2.14 | 3.46 | 3.28 | |
| Wrexham Millwall | YES | 2.39 | 3.27 | 2.95 | |
| Luton Bradford City | YES | 2.20 | 3.20 | 3.25 | |
| Port Vale Burton | NO | 2.04 | 3.30 | 3.60 | |
| AFC Wimbledon Reading | YES | 2.65 | 3.20 | 2.60 | |
| Bolton Barnsley | NO | 1.65 | 3.95 | 4.60 | |
| Huddersfield Blackpool | NO | 1.78 | 3.55 | 4.30 | |
| Mansfield Exeter | NO | 2.17 | 3.40 | 3.15 | |
| Northampton Stevenage | NO | 3.20 | 3.05 | 2.28 | |
| Peterborough Wigan | YES | 2.28 | 3.25 | 3.05 | |
| Plymouth Lincoln | NO | 2.80 | 3.25 | 2.43 | |
| Rotherham Cardiff | NO | 4.35 | 3.55 | 1.77 | |
| Stockport County Leyton Orient | NO | 1.71 | 3.80 | 4.40 | |
| Wycombe Doncaster | YES | 1.86 | 3.45 | 4.00 | |
| Crawley Crewe | NO | 2.35 | 3.35 | 2.75 | |
| Swindon Oldham | NO | 2.02 | 3.35 | 3.40 | |
| Bristol Rovers Chesterfield | NO | 2.55 | 3.30 | 2.55 | |
| Cheltenham MK Dons | NO | 3.95 | 3.30 | 1.89 | |
| Colchester Shrewsbury | NO | 1.72 | 3.45 | 4.60 | |
| Fleetwood Bromley | NO | 2.75 | 3.15 | 2.48 | |
| Gillingham Tranmere | YES | 2.00 | 3.40 | 3.40 | |
| Harrogate Cambridge Utd | NO | 4.60 | 3.35 | 1.76 | |
| Newport Grimsby | NO | 4.10 | 3.60 | 1.77 | |
| Notts Co Barrow | NO | 1.68 | 3.65 | 4.60 | |
| Walsall Barnet | NO | 2.65 | 3.05 | 2.60 | |
| Le Mans Laval | NO | 1.72 | 3.36 | 5.01 | |
| Nancy Troyes | NO | 3.21 | 3.18 | 2.19 | |
| St Etienne Montpellier | YES | 1.82 | 3.58 | 3.98 | |
| Elversberg Hertha Berlin | YES | 1.82 | 3.79 | 3.93 | |
| Paderborn Nurnberg | NO | 1.85 | 3.72 | 3.89 | |
| Schalke SG Dynamo Dresden | NO | 1.82 | 3.59 | 4.20 | |
| Darmstadt Kaiserslautern | YES | 1.73 | 3.89 | 4.31 | |
| AEL Larissa Panetolikos | YES | 2.14 | 2.97 | 3.50 | |
| Asteras Tripolis Volos | NO | 1.83 | 3.10 | 4.52 | |
| Kifisia Atromitos | YES | 2.59 | 3.11 | 2.61 | |
| Carrarese Sudtirol | NO | 2.52 | 2.82 | 3.07 | |
| Catanzaro Reggiana | NO | 1.79 | 3.47 | 4.28 | |
| Frosinone Venezia | NO | 3.39 | 3.14 | 2.16 | |
| Juve Stabia Padova | YES | 2.08 | 3.03 | 3.70 | |
| Mantova Bari | NO | 2.20 | 2.84 | 3.72 | |
| Modena Sampdoria | NO | 1.92 | 2.90 | 4.71 | |
| Palermo Empoli | YES | 1.60 | 3.80 | 5.25 | |
| Spezia Entella | NO | 2.28 | 2.77 | 3.61 | |
| Chiba Urawa Reds | NO | 2.99 | 3.38 | 2.21 | |
| FC Tokyo Kashima Antlers | YES | 3.38 | 3.33 | 2.07 | |
| Cerezo Osaka Gamba Osaka | YES | 2.07 | 3.68 | 3.08 | |
| Estrela Santa Clara | YES | 3.20 | 3.00 | 2.37 | |
| Moreirense Gil Vicente | NO | 3.23 | 2.99 | 2.35 | |
| Estoril Tondela | YES | 1.97 | 3.40 | 3.83 | |
| Arouca Vitoria Guimaraes | NO | 3.24 | 3.33 | 2.19 | |
| Al Kholood Al Shabab | YES | 3.00 | 3.47 | 2.21 | |
| Al Taawon Al Khaleej | NO | 2.15 | 3.49 | 3.14 | |
| Al Qadsiah Al Fateh | YES | 1.38 | 4.83 | 6.80 | |
| Javor TSC | YES | 2.72 | 3.08 | 2.40 | |
| Radnik Partizan | NO | 5.04 | 3.98 | 1.53 | |
| Crvena zvezda Novi Pazar | NO | 1.11 | 7.65 | 16.58 | |
| Army Rocket Casric Stars | NO | 7.00 | 3.80 | 1.33 | |
| Cardinals Jacksa Spears | NO | 2.70 | 2.90 | 2.30 | |
| Highbury Sekhukhune | NO | 7.50 | 4.00 | 1.30 | |
| Tshakhuma Orlando Pirates | NO | 19.00 | 11.00 | 1.01 | |
| Upington City Magesi | NO | 3.10 | 3.00 | 2.10 | |
| Golden Arrows Orbit College | YES | 2.10 | 3.00 | 3.10 | |
| Andorra Real Sociedad B | NO | 1.74 | 3.68 | 4.48 | |
| Las Palmas Burgos CF | YES | 1.84 | 3.24 | 4.58 | |
| Zaragoza Eibar | NO | 2.61 | 3.04 | 2.80 | |
| Cadiz CF Almeria | NO | 2.71 | 3.35 | 2.48 | |
| Sion Luzern | YES | 2.10 | 3.42 | 3.21 | |
| Winterthur Lugano | NO | 4.41 | 4.02 | 1.66 | |
| Grasshoppers Young Boys | NO | 2.75 | 3.45 | 2.35 | |
| Karagumruk Antalyaspor | YES | 2.29 | 3.21 | 3.10 | |
| Samsunspor Trabzonspor | NO | 2.54 | 3.28 | 2.69 | |
Both Teams to Score Tips Today
We provide the best free both teams to score tips for League and International matches. We predict whether or not both teams will score goals at the end of full-time. Our both teams to score predictions and betting tips are updated daily.
Our soccer tips are released a few days before the scheduled soccer matches are played. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best both teams to score betting tips for today. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.