Here you will find our Australia A League predictions for upcoming soccer matches. Stay ahead with the latest soccer tips for both today’s and tomorrow’s games.
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 13 Mar | |||
| Brisbane Roar WS Wanderers | 2 | 0 - 1 | |
| 14 Mar | |||
| Wellington Phoenix Perth Glory | 1 | 2 - 1 | |
| Central Coast Mariners Adelaide United | 2 | 0 - 1 | |
| Newcastle Jets Auckland FC | X | 1 - 1 | |
| 15 Mar | |||
| Melbourne Victory Macarthur FC | 1 | 2 - 0 | |
| 17 Mar | |||
| Sydney FC Melbourne City | 1 | 1 - 0 | |
| 20 Mar | |||
| WS Wanderers Adelaide United | 1 | 2 - 0 | |
| 21 Mar | |||
| Auckland FC Macarthur FC | 1 | 2 - 0 | |
| Brisbane Roar Wellington Phoenix | 1 | 2 - 0 | |
| Melbourne Victory Central Coast Mariners | 1 | 2 - 0 | |
| 22 Mar | |||
| Sydney FC Newcastle Jets | 1 | 2 - 1 | |
| Perth Glory Melbourne City | 2 | 1 - 2 | |
| 02 Apr | |||
| Macarthur FC Newcastle Jets | |||
| Brisbane Roar Sydney FC | |||
| 03 Apr | |||
| Adelaide United Auckland FC | |||
| 04 Apr | |||
| Central Coast Mariners Perth Glory | |||
| Melbourne City WS Wanderers | |||
| 05 Apr | |||
| Melbourne Victory Wellington Phoenix | |||
We offer the best free tips for A League matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best A League betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below you will find A League Betting odds and Standings.
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 13 Mar | ||||
| Brisbane Roar WS Wanderers | 2.80 | 3.58 | 2.29 | |
| 14 Mar | ||||
| Wellington Phoenix Perth Glory | 2.12 | 3.65 | 3.03 | |
| Central Coast Mariners Adelaide United | 2.57 | 3.75 | 2.38 | |
| Newcastle Jets Auckland FC | 2.43 | 3.85 | 2.47 | |
| 15 Mar | ||||
| Melbourne Victory Macarthur FC | 1.80 | 3.83 | 3.83 | |
| 17 Mar | ||||
| Sydney FC Melbourne City | 2.32 | 3.53 | 2.77 | |
| 20 Mar | ||||
| WS Wanderers Adelaide United | 1.92 | 3.92 | 3.33 | |
| 21 Mar | ||||
| Auckland FC Macarthur FC | 1.54 | 4.23 | 5.12 | |
| Brisbane Roar Wellington Phoenix | 1.83 | 3.65 | 3.95 | |
| Melbourne Victory Central Coast Mariners | 1.47 | 4.48 | 5.87 | |
| 22 Mar | ||||
| Sydney FC Newcastle Jets | 2.02 | 4.02 | 3.00 | |
| Perth Glory Melbourne City | 3.35 | 3.45 | 2.07 | |
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Newcastle Jets | 20 | +13 | 40 |
| 2 | Auckland FC | 20 | +14 | 36 |
| 3 | Sydney FC | 20 | +8 | 33 |
| 4 | Adelaide United | 20 | +5 | 31 |
| 5 | Melb. Victory | 20 | +4 | 29 |
| 6 | Coast Mariners | 19 | 0 | 26 |
| 7 | Macarthur FC | 20 | -6 | 25 |
| 8 | Brisbane Roar | 20 | -6 | 23 |
| 9 | Melbourne City | 19 | -7 | 22 |
| 10 | Perth Glory | 20 | -8 | 22 |
| 11 | Wellington Phoenix | 20 | -11 | 21 |
| 12 | WS Wanderers | 20 | -6 | 20 |
| 13 | Western United | 20 | -14 | 18 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below: