Under/Over 3.5 Predictions Tomorrow
Here you will find our under/over 3.5 predictions for tomorrow. We provide the best free under or over 3.5 tips for soccer fixtures tomorrow.
Under/Over 3.5 - 25 Jan 25
U/O 3.5 | Score | ||
---|---|---|---|
Premier League | |||
Bournemouth Nottingham | Under | 0 - 1 | |
Brighton Everton | Under | 2 - 0 | |
Liverpool Ipswich | Under | 2 - 0 | |
Southampton Newcastle | Under | 1 - 2 | |
Wolves Arsenal | Under | 0 - 2 | |
Manchester City Chelsea | Under | 1 - 2 | |
La Liga | |||
Mallorca Betis | Under | 2 - 1 | |
Atl. Madrid Villarreal | Under | 2 - 1 | |
Sevilla Espanyol | Under | 2 - 0 | |
Valladolid Real Madrid | Under | 0 - 2 | |
Serie A | |||
Como Atalanta | Under | 0 - 3 | |
Napoli Juventus | Under | 2 - 1 | |
Empoli Bologna | Under | 0 - 1 | |
Bundesliga | |||
Augsburg Heidenheim | Under | 1 - 2 | |
Dortmund Werder Bremen | Under | 2 - 0 | |
Freiburg Bayern Munich | Under | 0 - 2 | |
Mainz Stuttgart | Over | 2 - 2 | |
RB Leipzig Bayer Leverkusen | Over | 3 - 2 | |
B. Monchengladbach Bochum | Under | 2 - 0 | |
Ligue 1 | |||
Monaco Rennes | Under | 2 - 0 | |
Strasbourg Lille | Under | 0 - 2 | |
PSG Reims | Under | 2 - 0 | |
Eredivisie | |||
PSV NAC Breda | Under | 3 - 0 | |
Groningen Heerenveen | Under | 1 - 2 | |
Feyenoord Almere City | Under | 3 - 0 | |
Ligue 1 | |||
Constantine El Bayadh | Under | 2 - 0 | |
Paradou CR Belouizdad | Under | 1 - 1 | |
Liga Profesional | |||
Independiente Sarmiento Junin | Under | 2 - 0 | |
Belgrano Huracan | Under | 1 - 0 | |
San Martin S.J. Atl. Tucuman | Under | 2 - 1 | |
A League | |||
Wellington Phoenix Central Coast Mariners | Under | 1 - 0 | |
Newcastle Jets Perth Glory | Over | 2 - 2 | |
Macarthur FC Melbourne City | Over | 1 - 3 | |
Pro League | |||
Westerlo Genk | Under | 1 - 2 | |
Charleroi Cercle Brugge KSV | Under | 1 - 0 | |
Club Brugge KV Kortrijk | Under | 2 - 0 | |
Championship | |||
Luton Millwall | Under | 1 - 1 | |
Norwich Swansea | Under | 2 - 0 | |
Stoke Oxford Utd | Under | 1 - 0 | |
Bristol City Blackburn | Under | 2 - 0 | |
Cardiff Derby | Under | 1 - 0 | |
Coventry Watford | Over | 2 - 2 | |
Preston Middlesbrough | Under | 0 - 2 | |
QPR Sheffield Wed | Under | 2 - 1 | |
Sunderland Plymouth | Under | 2 - 0 | |
West Brom Portsmouth | Under | 2 - 0 | |
League One | |||
Cambridge Utd Mansfield | Under | 0 - 1 | |
Huddersfield Bolton | Under | 1 - 0 | |
Barnsley Stevenage | Under | 1 - 1 | |
Burton Rotherham | Under | 1 - 1 | |
Charlton Shrewsbury | Under | 2 - 0 | |
Exeter Blackpool | Under | 2 - 1 | |
Leyton Orient Reading | Under | 0 - 1 | |
Lincoln Peterborough | Under | 1 - 1 | |
Stockport County Crawley | Under | 2 - 0 | |
Wigan Bristol Rovers | Under | 1 - 0 | |
Wycombe Northampton | Under | 3 - 0 | |
League Two | |||
Bradford City Walsall | Under | 0 - 2 | |
MK Dons AFC Wimbledon | Under | 2 - 0 | |
Barrow Grimsby | Over | 1 - 3 | |
Cheltenham Salford | Under | 1 - 0 | |
Chesterfield Port Vale | Under | 1 - 1 | |
Colchester Morecambe | Under | 2 - 0 | |
Crewe Accrington | Under | 2 - 0 | |
Doncaster Harrogate | Under | 2 - 0 | |
Fleetwood Carlisle | Under | 2 - 0 | |
Notts Co Bromley | Under | 2 - 1 | |
Tranmere Gillingham | Under | 0 - 1 | |
Ligue 2 | |||
Paris FC Red Star | Under | 2 - 0 | |
Lorient Clermont | Under | 3 - 0 | |
Bundesliga 2 | |||
FC Koln Elversberg | Under | 2 - 1 | |
Karlsruher SC Dusseldorf | Under | 1 - 1 | |
Schalke Nurnberg | Under | 1 - 1 | |
Hertha Berlin Hamburger SV | Under | 1 - 2 | |
Super League | |||
Asteras Tripolis Athens Kallithea | Under | 2 - 0 | |
OFI Crete Panserraikos | Under | 1 - 0 | |
AEK Athens FC Panetolikos | Under | 2 - 0 | |
Serie B | |||
Cesena Bari | Under | 1 - 1 | |
Cosenza Cittadella | Under | 1 - 0 | |
Frosinone Sudtirol | Under | 1 - 1 | |
Juve Stabia Carrarese | Under | 2 - 1 | |
Mantova Sampdoria | Under | 2 - 1 | |
Premier League | |||
Ulinzi Stars Tusker | Under | 0 - 2 | |
Posta Rangers Talanta FC | Under | 0 - 1 | |
Leopards Muranga | Under | 2 - 1 | |
Primeira Liga | |||
Famalicao Estrela | Under | 2 - 0 | |
SC Farense Rio Ave | Under | 0 - 1 | |
Casa Pia Benfica | Under | 0 - 2 | |
Sporting CP Nacional | Under | 3 - 0 | |
Professional League | |||
Al Kholood Al Raed | Under | 0 - 2 | |
Al Okhdood Al Khaleej | Under | 0 - 1 | |
Al Wehda Al Ettifaq | Under | 0 - 2 | |
Premiership | |||
Aberdeen St. Mirren | Under | 2 - 0 | |
Celtic Dundee FC | Under | 2 - 0 | |
Hearts Kilmarnock | Under | 1 - 0 | |
Ross County Hibernian | Under | 2 - 1 | |
St Johnstone Motherwell | Under | 1 - 2 | |
Nedbank Cup | |||
Golden Arrows Chippa Utd. | Under | 1 - 1 | |
Lerumo Lions Durban City | Under | 0 - 2 | |
Umvoti Baroka | Under | 0 - 2 | |
Venda Cape Town Spurs | Under | 0 - 2 | |
Mamelodi Sundowns Sibanye | Under | 3 - 0 | |
La Liga 2 | |||
Cordoba Racing Santander | Under | 0 - 1 | |
Dep. La Coruna Levante | Under | 1 - 2 | |
Huesca FC Cartagena SAD | Under | 2 - 0 | |
Tenerife Eldense | Under | 1 - 2 | |
Super League | |||
Grasshoppers Young Boys | Under | 1 - 2 | |
Yverdon Servette | Over | 1 - 3 | |
Winterthur Lugano | Under | 0 - 2 | |
Super Lig | |||
Sivasspor Kayserispor | Under | 2 - 1 | |
Alanyaspor Basaksehir | Under | 0 - 2 | |
Galatasaray Konyaspor | Under | 2 - 0 | |
International Friendly | |||
U. de Deportes Panama | Under | 2 - 0 |
When are our Under/Over 3.5 Predictions for Tomorrow Posted?
Our under/over 3.5 predictions for tomorrow are released a few days before the scheduled match. The earlier they release the betting odds the better. Many other factors can also influence when we post our soccer predictions, but we prefer sooner rather than later. All our predictions are fully researched for the results at the end of 90 minutes. Extra time, red cards and penalties are not taken into account when making predictions.
Under/Over 3.5 Tips Tomorrow
We provide you with the best under/over 3.5 tips on fixtures taking place tomorrow. We try and get our under or over 3.5 tips out before the day of the soccer game, so you should find our under or over 3.5 predictions for tomorrow available on this page ahead of the day of the soccer match. Under/over 3.5 betting tips are determined by whether both teams will score below or higher than 3.5 goals during the soccer match being played between the two teams. Full time under/over 3.5 predictions for matches taking place tomorrow, consist of under or over 3.5 betting tips for each game.