Correct Score Predictions for Tomorrow
Here you will find our correct score predictions for tomorrow’s soccer matches.
Correct Score - 08 Feb 26
| Score | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Brighton Crystal Palace | 2 - 1 | 1.85 | 3.58 | 3.96 | |
| Liverpool Manchester City | 2 - 1 | 2.47 | 3.61 | 2.55 | |
| Alaves Getafe | 2 - 1 | 2.27 | 2.87 | 3.68 | |
| Ath Bilbao Levante | 1 - 0 | 1.56 | 4.05 | 5.87 | |
| Atl. Madrid Betis | 3 - 1 | 1.55 | 4.32 | 5.50 | |
| Valencia Real Madrid | 0 - 2 | 5.64 | 4.56 | 1.51 | |
| Bologna Parma | 1 - 1 | 1.62 | 3.84 | 5.57 | |
| Lecce Udinese | 0 - 2 | 2.90 | 2.95 | 2.66 | |
| Sassuolo Inter | 1 - 3 | 6.29 | 4.53 | 1.47 | |
| Juventus Lazio | 2 - 0 | 1.57 | 3.83 | 6.20 | |
| FC Koln RB Leipzig | 1 - 3 | 3.10 | 3.79 | 2.11 | |
| Bayern Munich Hoffenheim | 3 - 0 | 1.26 | 6.68 | 8.95 | |
| Nice Monaco | 1 - 1 | 3.04 | 3.71 | 2.17 | |
| Angers Toulouse | 1 - 2 | 3.38 | 3.24 | 2.20 | |
| Auxerre Paris FC | 0 - 1 | 2.50 | 3.23 | 2.85 | |
| Le Havre Strasbourg | 1 - 2 | 3.54 | 3.41 | 2.07 | |
| PSG Marseille | 2 - 0 | 1.50 | 4.73 | 5.62 | |
| Utrecht Feyenoord | 1 - 2 | 3.64 | 3.65 | 1.93 | |
| AZ Alkmaar Ajax | 2 - 0 | 2.18 | 3.76 | 2.92 | |
| G.A. Eagles Telstar | 2 - 1 | 1.98 | 3.65 | 3.45 | |
| Groningen PSV | 1 - 3 | 4.25 | 3.95 | 1.72 | |
| Rouisset Constantine | 1 - 2 | 2.63 | 2.80 | 2.65 | |
| ASO Chlef Saoura | 1 - 2 | N/A | |||
| ES Setif El Bayadh | 1 - 0 | 1.44 | 3.60 | 7.00 | |
| River Plate Tigre | 2 - 0 | 1.51 | 3.69 | 6.70 | |
| Belgrano Banfield | 2 - 1 | 2.04 | 2.95 | 3.92 | |
| Newells Old Boys Defensa y Justicia | 2 - 1 | 2.43 | 2.84 | 3.10 | |
| Platense Independiente | 1 - 2 | 3.58 | 2.83 | 2.23 | |
| Sarmiento Junin Atl. Tucuman | 2 - 1 | 2.18 | 2.83 | 3.68 | |
| Adelaide United Newcastle Jets | 1 - 0 | 2.19 | 3.90 | 2.73 | |
| Altach BW Linz | 2 - 0 | 1.87 | 3.21 | 4.14 | |
| Wolfsberger AC Grazer AK | 2 - 0 | 1.73 | 3.47 | 4.46 | |
| Sturm Graz Ried | 2 - 0 | 1.94 | 3.38 | 3.64 | |
| Genk Anderlecht | 2 - 1 | 2.15 | 3.50 | 3.20 | |
| Royale Union SG RAAL La Louviere | 3 - 0 | 1.45 | 4.20 | 7.50 | |
| Club Brugge KV St. Liege | 4 - 0 | 1.28 | 5.40 | 10.00 | |
| KV Mechelen Antwerp | 1 - 0 | 2.55 | 3.30 | 2.75 | |
| Nordsjaelland Sonderjyske | 2 - 0 | 1.81 | 3.53 | 4.04 | |
| Silkeborg Viborg | 1 - 1 | 2.52 | 3.44 | 2.52 | |
| Midtjylland FC Copenhagen | 2 - 0 | 1.85 | 3.72 | 3.67 | |
| Brondby Randers FC | 2 - 0 | 1.72 | 3.75 | 4.26 | |
| Swansea Sheffield Wed | 2 - 0 | 1.38 | 4.66 | 8.03 | |
| Arminia Bielefeld Braunschweig | 1 - 1 | 1.95 | 3.46 | 3.78 | |
| Hannover Holstein Kiel | 2 - 1 | 1.89 | 3.57 | 3.91 | |
| Karlsruher SC Dusseldorf | 1 - 1 | 2.60 | 3.64 | 2.46 | |
| Panserraikos AEK Athens | 0 - 4 | 13.25 | 5.64 | 1.19 | |
| OFI Crete Levadiakos | 0 - 1 | 2.66 | 3.37 | 2.40 | |
| Aris PAOK | 0 - 2 | 4.39 | 3.34 | 1.78 | |
| Olympiacos Piraeus Panathinaikos | 2 - 0 | 1.71 | 3.57 | 4.49 | |
| Bohemians St. Patricks | 1 - 0 | 2.40 | 3.20 | 2.70 | |
| Monza Avellino | 2 - 0 | 1.58 | 3.86 | 5.62 | |
| Avispa Fukuoka Okayama | 2 - 1 | 2.14 | 2.90 | 3.75 | |
| Nagoya Grampus Shimizu S-Pulse | 2 - 1 | 2.01 | 3.35 | 3.53 | |
| Kawasaki Frontale Kashiwa Reysol | 1 - 2 | 3.05 | 3.53 | 2.14 | |
| Verdy Mito | 2 - 0 | 2.36 | 3.11 | 2.95 | |
| Nacional Casa Pia | 1 - 0 | 2.47 | 3.18 | 2.89 | |
| Braga Rio Ave | 2 - 0 | 1.23 | 5.89 | 11.88 | |
| Benfica Alverca | 2 - 0 | 1.19 | 6.35 | 14.63 | |
| Radnicki Nis Radnicki 1923 | 1 - 2 | 3.01 | 3.29 | 2.17 | |
| IMT Novi Beograd Napredak | 2 - 1 | 1.82 | 3.52 | 3.71 | |
| Sp. Subotica Zeleznicar Pancevo | 0 - 2 | 3.17 | 3.23 | 2.09 | |
| Vojvodina Mladost | 2 - 0 | 1.33 | 4.27 | 8.53 | |
| Hungry Lions Pretoria U. | 0 - 1 | 1.95 | 3.00 | 3.50 | |
| Mkhambathi Lerumo Lions | 1 - 1 | 5.50 | 3.40 | 1.46 | |
| TS Galaxy Marumo Gallants | 1 - 0 | 1.95 | 3.00 | 3.50 | |
| Siwelele Richards Bay | 0 - 1 | 2.15 | 3.00 | 2.90 | |
| Valladolid Castellon | 1 - 2 | 2.81 | 3.28 | 2.44 | |
| Ceuta Cordoba | 1 - 0 | 2.62 | 3.24 | 2.64 | |
| Dep. La Coruna Albacete | 2 - 0 | 1.76 | 3.64 | 4.40 | |
| Gijon Huesca | 2 - 0 | 1.84 | 3.26 | 4.50 | |
| Malaga Cultural Leonesa | 2 - 0 | 1.78 | 3.50 | 4.47 | |
| Servette Thun | 0 - 1 | 2.34 | 3.76 | 2.67 | |
| Basel Zurich | 2 - 0 | 1.60 | 4.46 | 4.56 | |
| Lausanne St. Gallen | 1 - 2 | 2.26 | 3.23 | 3.16 | |
| Eyupspor Basaksehir | 0 - 2 | 4.66 | 3.60 | 1.72 | |
| Konyaspor Goztepe | 0 - 2 | 2.76 | 3.20 | 2.49 | |
| Rizespor Galatasaray | 0 - 3 | 5.25 | 4.29 | 1.53 | |
| Besiktas Alanyaspor | 1 - 0 | 1.59 | 4.13 | 4.96 | |
Correct Score Tips Tomorrow
We provide the best free correct score tips and predictions for League and International matches playing tomorrow. We predict the exact number of goals each team will score at the end of full-time. Our correct score tips for tomorrow are updated daily. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best correct score betting tips for tomorrow. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.