World Cup Predictions
Find our World Cup predictions and Tips below.
Qualifiers
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 11 Jun | |||
| Mexico South Africa | |||
| 12 Jun | |||
| South Korea Czech Republic | |||
| Canada Bosnia & Herzegovina | |||
| 13 Jun | |||
| USA Paraguay | |||
| Qatar Switzerland | |||
| 14 Jun | |||
| Brazil Morocco | |||
| Haiti Scotland | |||
| Australia Turkey | |||
| Germany Curacao | |||
| Netherlands Japan | |||
| 15 Jun | |||
| Ivory Coast Ecuador | |||
| Sweden Tunisia | |||
| Spain Cape Verde | |||
| Belgium Egypt | |||
| 16 Jun | |||
| Saudi Arabia Uruguay | |||
| Iran New Zealand | |||
| France Senegal | |||
| 17 Jun | |||
| Argentina Algeria | |||
| Austria Jordan | |||
| Portugal D.R. Congo | |||
| England Croatia | |||
| 18 Jun | |||
| Ghana Panama | |||
| Uzbekistan Colombia | |||
| Czech Republic South Africa | |||
| Switzerland Bosnia & Herzegovina | |||
| 19 Jun | |||
| Canada Qatar | |||
| Mexico South Korea | |||
| USA Australia | |||
| 20 Jun | |||
| Scotland Morocco | |||
| Brazil Haiti | |||
| Turkey Paraguay | |||
| Netherlands Sweden | |||
| Germany Ivory Coast | |||
| 21 Jun | |||
| Ecuador Curacao | |||
| Tunisia Japan | |||
| Spain Saudi Arabia | |||
| Belgium Iran | |||
| 22 Jun | |||
| Uruguay Cape Verde | |||
| New Zealand Egypt | |||
| Argentina Austria | |||
| 23 Jun | |||
| Norway Senegal | |||
| Jordan Algeria | |||
| Portugal Uzbekistan | |||
| England Ghana | |||
| 24 Jun | |||
| Panama Croatia | |||
| Colombia D.R. Congo | |||
| Bosnia & Herzegovina Qatar | |||
| Switzerland Canada | |||
| 25 Jun | |||
| Morocco Haiti | |||
| Scotland Brazil | |||
| South Africa South Korea | |||
| Curacao Ivory Coast | |||
| Ecuador Germany | |||
| 26 Jun | |||
| Japan Sweden | |||
| Tunisia Netherlands | |||
| Paraguay Australia | |||
| Turkey USA | |||
| Norway France | |||
| 27 Jun | |||
| Cape Verde Saudi Arabia | |||
| Uruguay Spain | |||
| Egypt Iran | |||
| New Zealand Belgium | |||
| 28 Jun | |||
| Croatia Ghana | |||
| Panama England | |||
| Colombia Portugal | |||
| D.R. Congo Uzbekistan | |||
| Algeria Austria | |||
| Jordan Argentina | |||
Fifa World Cup Tips
We offer the best free tips for World Cup matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best World Cup betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below you will find World Cup Betting odds and Standings.
World Cup Odds
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 11 Jun | ||||
| Mexico South Africa | 1.53 | 4.04 | 5.95 | |
| 12 Jun | ||||
| South Korea Czech Republic | 2.72 | 3.13 | 2.72 | |
| Canada Bosnia & Herzegovina | 2.25 | 3.38 | 3.18 | |
| 13 Jun | ||||
| USA Paraguay | 2.00 | 3.44 | 3.58 | |
| Qatar Switzerland | 8.21 | 5.15 | 1.33 | |
| 14 Jun | ||||
| Brazil Morocco | 1.56 | 4.08 | 5.43 | |
| Haiti Scotland | 7.14 | 4.78 | 1.39 | |
| Australia Turkey | 4.92 | 3.78 | 1.71 | |
| Germany Curacao | 1.02 | 18.50 | 43.50 | |
| Netherlands Japan | 1.92 | 3.55 | 3.73 | |
| 15 Jun | ||||
| Ivory Coast Ecuador | 3.20 | 3.13 | 2.29 | |
| Sweden Tunisia | 1.91 | 3.38 | 4.25 | |
| Spain Cape Verde | 1.08 | 10.13 | 26.75 | |
| Belgium Egypt | 1.57 | 4.14 | 5.23 | |
| 16 Jun | ||||
| Saudi Arabia Uruguay | 5.53 | 4.05 | 1.57 | |
| Iran New Zealand | 1.68 | 3.88 | 5.07 | |
| France Senegal | 1.42 | 4.56 | 6.88 | |
| 17 Jun | ||||
| Argentina Algeria | 1.37 | 4.68 | 8.10 | |
| Austria Jordan | 1.35 | 5.08 | 7.69 | |
| Portugal D.R. Congo | 1.37 | 4.90 | 8.00 | |
| England Croatia | 1.68 | 3.78 | 4.70 | |
| 18 Jun | ||||
| Ghana Panama | 1.96 | 3.46 | 3.63 | |
| Uzbekistan Colombia | 6.86 | 4.56 | 1.42 | |
| Czech Republic South Africa | N/A | |||
| Switzerland Bosnia & Herzegovina | N/A | |||
| 19 Jun | ||||
| Canada Qatar | N/A | |||
| Mexico South Korea | N/A | |||
| USA Australia | N/A | |||
| 20 Jun | ||||
| Scotland Morocco | N/A | |||
| Brazil Haiti | 1.04 | 14.17 | 53.67 | |
| Turkey Paraguay | N/A | |||
| Netherlands Sweden | N/A | |||
| Germany Ivory Coast | N/A | |||
| 21 Jun | ||||
| Ecuador Curacao | N/A | |||
| Tunisia Japan | N/A | |||
| Spain Saudi Arabia | N/A | |||
| Belgium Iran | N/A | |||
| 22 Jun | ||||
| Uruguay Cape Verde | N/A | |||
| New Zealand Egypt | N/A | |||
| Argentina Austria | N/A | |||
| 23 Jun | ||||
| Norway Senegal | N/A | |||
| Jordan Algeria | N/A | |||
| Portugal Uzbekistan | N/A | |||
| England Ghana | N/A | |||
| 24 Jun | ||||
| Panama Croatia | N/A | |||
| Colombia D.R. Congo | N/A | |||
| Bosnia & Herzegovina Qatar | N/A | |||
| Switzerland Canada | N/A | |||
| 25 Jun | ||||
| Morocco Haiti | N/A | |||
| Scotland Brazil | 8.97 | 5.63 | 1.31 | |
| South Africa South Korea | N/A | |||
| Curacao Ivory Coast | N/A | |||
| Ecuador Germany | N/A | |||
| 26 Jun | ||||
| Japan Sweden | N/A | |||
| Tunisia Netherlands | N/A | |||
| Paraguay Australia | N/A | |||
| Turkey USA | N/A | |||
| Norway France | N/A | |||
| 27 Jun | ||||
| Cape Verde Saudi Arabia | N/A | |||
| Uruguay Spain | N/A | |||
| Egypt Iran | N/A | |||
| New Zealand Belgium | N/A | |||
| 28 Jun | ||||
| Croatia Ghana | N/A | |||
| Panama England | N/A | |||
| Colombia Portugal | N/A | |||
| D.R. Congo Uzbekistan | N/A | |||
| Algeria Austria | N/A | |||
| Jordan Argentina | N/A | |||
World Cup Tables
| Pos | Team | MP | GD | PTS |
|---|---|---|---|---|
| GROUP A | ||||
| 1 | Mexico | 0 | 0 | 0 |
| 2 | Czech Republic | 0 | 0 | 0 |
| 3 | South Africa | 0 | 0 | 0 |
| 4 | South Korea | 0 | 0 | 0 |
| GROUP B | ||||
| 1 | Canada | 0 | 0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 |
| GROUP C | ||||
| 1 | Brazil | 0 | 0 | 0 |
| 2 | Morocco | 0 | 0 | 0 |
| 3 | Haiti | 0 | 0 | 0 |
| 4 | Scotland | 0 | 0 | 0 |
| GROUP D | ||||
| 1 | United States | 0 | 0 | 0 |
| 2 | Australia | 0 | 0 | 0 |
| 3 | Paraguay | 0 | 0 | 0 |
| 4 | Turkey | 0 | 0 | 0 |
| GROUP E | ||||
| 1 | Germany | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 |
| GROUP F | ||||
| 1 | Netherlands | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 |
| GROUP G | ||||
| 1 | Belgium | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 |
| GROUP H | ||||
| 1 | Spain | 0 | 0 | 0 |
| 2 | Cape Verde | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 |
| GROUP I | ||||
| 1 | France | 0 | 0 | 0 |
| 2 | Norway | 0 | 0 | 0 |
| 3 | Senegal | 0 | 0 | 0 |
| 4 | Iraq | 0 | 0 | 0 |
| GROUP J | ||||
| 1 | Argentina | 0 | 0 | 0 |
| 2 | Algeria | 0 | 0 | 0 |
| 3 | Austria | 0 | 0 | 0 |
| 4 | Jordan | 0 | 0 | 0 |
| GROUP K | ||||
| 1 | Portugal | 0 | 0 | 0 |
| 2 | DR Congo | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 |
| 4 | Colombia | 0 | 0 | 0 |
| GROUP L | ||||
| 1 | England | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 |
| 3 | Ghana | 0 | 0 | 0 |
| 4 | Panama | 0 | 0 | 0 |