World Cup Predictions
Find our World Cup predictions and Tips below.
Qualifiers
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 26 Mar | |||
| Europe | |||
| Czech Republic Ireland | |||
| Denmark North Macedonia | |||
| Italy Northern Ireland | |||
| Poland Albania | |||
| Slovakia Kosovo | |||
| Turkey Romania | |||
| Ukraine Sweden | |||
| Wales Bosnia & Herzegovina | |||
| 26 Mar | |||
| World | |||
| Bolivia Suriname | |||
| New Caledonia Jamaica | |||
Fifa World Cup Tips
We offer the best free tips for World Cup matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best World Cup betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below you will find World Cup Betting odds and Standings.
World Cup Odds
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 26 Mar | ||||
| Europe | ||||
| Czech Republic Ireland | 1.94 | 3.51 | 3.80 | |
| Denmark North Macedonia | 1.37 | 4.85 | 7.91 | |
| Italy Northern Ireland | 1.30 | 5.34 | 9.63 | |
| Poland Albania | 1.75 | 3.63 | 4.68 | |
| Slovakia Kosovo | 1.83 | 3.45 | 4.40 | |
| Turkey Romania | 1.53 | 4.20 | 5.85 | |
| Ukraine Sweden | 2.51 | 3.21 | 2.81 | |
| Wales Bosnia & Herzegovina | 2.13 | 3.28 | 3.46 | |
| 26 Mar | ||||
| World | ||||
| Bolivia Suriname | N/A | |||
| New Caledonia Jamaica | N/A | |||
| 11 Jun | ||||
| Mexico South Africa | 1.53 | 4.04 | 5.95 | |
| 13 Jun | ||||
| USA Paraguay | 2.00 | 3.44 | 3.58 | |
| Qatar Switzerland | 8.21 | 5.15 | 1.33 | |
| 14 Jun | ||||
| Brazil Morocco | 1.56 | 4.08 | 5.43 | |
| Haiti Scotland | 7.14 | 4.78 | 1.39 | |
| Germany Curacao | 1.02 | 18.50 | 43.50 | |
| Netherlands Japan | 1.92 | 3.55 | 3.73 | |
| 15 Jun | ||||
| Ivory Coast Ecuador | 3.20 | 3.13 | 2.29 | |
| Spain Cape Verde | 1.08 | 10.13 | 26.75 | |
| Belgium Egypt | 1.57 | 4.14 | 5.23 | |
| 16 Jun | ||||
| Saudi Arabia Uruguay | 5.53 | 4.05 | 1.57 | |
| Iran New Zealand | 1.68 | 3.88 | 5.07 | |
| France Senegal | 1.42 | 4.56 | 6.88 | |
| 17 Jun | ||||
| Argentina Algeria | 1.37 | 4.68 | 8.10 | |
| Austria Jordan | 1.35 | 5.08 | 7.69 | |
| England Croatia | 1.68 | 3.78 | 4.70 | |
| 18 Jun | ||||
| Ghana Panama | 1.96 | 3.46 | 3.63 | |
| Uzbekistan Colombia | 6.86 | 4.56 | 1.42 | |
| 19 Jun | ||||
| Canada Qatar | N/A | |||
| Mexico South Korea | N/A | |||
| USA Australia | N/A | |||
| 20 Jun | ||||
| Scotland Morocco | N/A | |||
| Brazil Haiti | 1.04 | 14.17 | 53.67 | |
| Germany Ivory Coast | N/A | |||
| 21 Jun | ||||
| Ecuador Curacao | N/A | |||
| Tunisia Japan | N/A | |||
| Spain Saudi Arabia | N/A | |||
| Belgium Iran | N/A | |||
| 22 Jun | ||||
| Uruguay Cape Verde | N/A | |||
| New Zealand Egypt | N/A | |||
| Argentina Austria | N/A | |||
| 23 Jun | ||||
| Norway Senegal | N/A | |||
| Jordan Algeria | N/A | |||
| Portugal Uzbekistan | N/A | |||
| England Ghana | N/A | |||
| 24 Jun | ||||
| Panama Croatia | N/A | |||
| Switzerland Canada | N/A | |||
| 25 Jun | ||||
| Morocco Haiti | N/A | |||
| Scotland Brazil | 8.97 | 5.63 | 1.31 | |
| South Africa South Korea | N/A | |||
| Curacao Ivory Coast | N/A | |||
| Ecuador Germany | N/A | |||
| 26 Jun | ||||
| Tunisia Netherlands | N/A | |||
| Paraguay Australia | N/A | |||
| Norway France | N/A | |||
| 27 Jun | ||||
| Cape Verde Saudi Arabia | N/A | |||
| Uruguay Spain | N/A | |||
| Egypt Iran | N/A | |||
| New Zealand Belgium | N/A | |||
| 28 Jun | ||||
| Croatia Ghana | N/A | |||
| Panama England | N/A | |||
| Colombia Portugal | N/A | |||
| Algeria Austria | N/A | |||
| Jordan Argentina | N/A | |||
World Cup Tables
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| Group A | ||||
| 1 | Mexico | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 |
| 3 | South Korea | 0 | 0 | 0 |
| 4 | Team to be confirmed | 0 | 0 | 0 |
| Group B | ||||
| 1 | Canada | 0 | 0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 |
| 4 | Team to be confirmed | 0 | 0 | 0 |
| Group C | ||||
| 1 | Brazil | 0 | 0 | 0 |
| 2 | Morocco | 0 | 0 | 0 |
| 3 | Scotland | 0 | 0 | 0 |
| 4 | Haiti | 0 | 0 | 0 |
| Group D | ||||
| 1 | United States of America | 0 | 0 | 0 |
| 2 | Australia | 0 | 0 | 0 |
| 3 | Paraguay | 0 | 0 | 0 |
| 4 | Team to be confirmed | 0 | 0 | 0 |
| Group E | ||||
| 1 | Germany | 0 | 0 | 0 |
| 2 | Ecuador | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 |
| 4 | Curaçao | 0 | 0 | 0 |
| Group F | ||||
| 1 | Netherlands | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 |
| 3 | Tunisia | 0 | 0 | 0 |
| 4 | Team to be confirmed | 0 | 0 | 0 |
| Group G | ||||
| 1 | Belgium | 0 | 0 | 0 |
| 2 | Iran | 0 | 0 | 0 |
| 3 | Egypt | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 |
| Group H | ||||
| 1 | Spain | 0 | 0 | 0 |
| 2 | Uruguay | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 |
| 4 | Cape Verde | 0 | 0 | 0 |
| Group I | ||||
| 1 | France | 0 | 0 | 0 |
| 2 | Senegal | 0 | 0 | 0 |
| 3 | Norway | 0 | 0 | 0 |
| 4 | Team to be confirmed | 0 | 0 | 0 |
| Group J | ||||
| 1 | Argentina | 0 | 0 | 0 |
| 2 | Austria | 0 | 0 | 0 |
| 3 | Algeria | 0 | 0 | 0 |
| 4 | Jordan | 0 | 0 | 0 |
| Group K | ||||
| 1 | Portugal | 0 | 0 | 0 |
| 2 | Colombia | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 |
| 4 | Team to be confirmed | 0 | 0 | 0 |
| Group L | ||||
| 1 | England | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 |
| 3 | Panama | 0 | 0 | 0 |
| 4 | Ghana | 0 | 0 | 0 |