Correct Score Predictions Today
Here you will find our correct score predictions for today. We provide you with the best free correct score tips for soccer fixtures being played today.
Correct Score - 14 Dec 24
Score | ||
---|---|---|
Premier League | ||
Arsenal Everton | 2 - 0 | |
Liverpool Fulham | 2 - 0 | |
Newcastle Leicester | 2 - 0 | |
Wolves Ipswich | 1 - 0 | |
Nottingham Aston Villa | 1 - 2 | |
La Liga | ||
Espanyol Osasuna | 0 - 2 | |
Mallorca Girona | 1 - 1 | |
Sevilla Celta Vigo | 1 - 2 | |
Rayo Vallecano Real Madrid | 0 - 2 | |
Serie A | ||
Cagliari Atalanta | 0 - 2 | |
Udinese Napoli | 0 - 2 | |
Juventus Venezia | 2 - 0 | |
Bundesliga | ||
Augsburg Bayer Leverkusen | 0 - 1 | |
B. Monchengladbach Holstein Kiel | 3 - 0 | |
Mainz Bayern Munich | 0 - 2 | |
Union Berlin Bochum | 2 - 0 | |
St. Pauli Werder Bremen | 1 - 2 | |
Ligue 1 | ||
Marseille Lille | 1 - 2 | |
Auxerre Lens | 1 - 2 | |
Reims Monaco | 0 - 2 | |
Eredivisie | ||
Heerenveen PSV | 0 - 2 | |
Sittard Waalwijk | 3 - 0 | |
Feyenoord Heracles | 3 - 0 | |
Ligue 1 | ||
Biskra Olympique Akbou | 1 - 1 | |
Liga Profesional | ||
Barracas Central Lanus | 0 - 2 | |
Estudiantes L.P. Argentinos Jrs | 2 - 0 | |
Banfield Sarmiento Junin | 1 - 1 | |
San Lorenzo Tigre | 1 - 0 | |
Instituto Godoy Cruz | 2 - 1 | |
Rosario Central Belgrano | 0 - 1 | |
A League | ||
Wellington Phoenix Macarthur FC | 2 - 0 | |
Sydney FC Western United | 3 - 1 | |
WS Wanderers Brisbane Roar | 2 - 0 | |
Perth Glory Newcastle Jets | 0 - 1 | |
Bundesliga | ||
Salzburg A. Klagenfurt | 4 - 0 | |
Pro League | ||
Beerschot VA St. Liege | 0 - 1 | |
Leuven Charleroi | 1 - 0 | |
Kortrijk Dender | 1 - 1 | |
Division Profesional | ||
Tomayapo Aurora | 0 - 2 | |
Bolivar Universitario de Vinto | 2 - 0 | |
Nacional Potosi Oriente Petrolero | 2 - 1 | |
Always Ready Santa Cruz | 2 - 0 | |
Royal Pari The Strongest | 0 - 3 | |
Wilstermann GV San Jose | 2 - 1 | |
Championship | ||
Bristol City QPR | 1 - 0 | |
Coventry Hull | 2 - 1 | |
Preston Leeds | 0 - 2 | |
Blackburn Luton | 1 - 1 | |
Middlesbrough Millwall | 2 - 1 | |
Oxford Utd Sheffield Wed | 1 - 1 | |
Sheffield Utd Plymouth | 2 - 0 | |
Stoke Cardiff | 2 - 0 | |
Swansea Sunderland | 1 - 2 | |
League One | ||
Bolton Wigan | 2 - 0 | |
Leyton Orient Burton | 2 - 1 | |
Birmingham Bristol Rovers | 2 - 0 | |
Charlton Mansfield | 2 - 1 | |
Exeter Barnsley | 1 - 2 | |
Huddersfield Lincoln | 2 - 1 | |
Peterborough Crawley | 3 - 0 | |
Reading Blackpool | 2 - 1 | |
Rotherham Northampton | 1 - 1 | |
Shrewsbury Wycombe | 0 - 2 | |
Stevenage Stockport County | 1 - 2 | |
Wrexham Cambridge Utd | 3 - 0 | |
League Two | ||
Salford Notts Co | 0 - 2 | |
Tranmere Harrogate | 2 - 0 | |
AFC Wimbledon Doncaster | 0 - 2 | |
Bradford City Swindon | 2 - 1 | |
Bromley Port Vale | 0 - 2 | |
Carlisle Chesterfield | 0 - 3 | |
Cheltenham Morecambe | 2 - 1 | |
Colchester Newport | 1 - 1 | |
Grimsby Crewe | 2 - 1 | |
MK Dons Gillingham | 2 - 1 | |
Walsall Barrow | 2 - 0 | |
Ligue 2 | ||
Lorient Paris FC | 2 - 1 | |
Red Star Grenoble | 0 - 2 | |
Annecy Metz | 2 - 1 | |
Bundesliga 2 | ||
Magdeburg Paderborn | 0 - 2 | |
Schalke Dusseldorf | 0 - 2 | |
Ulm Hamburger SV | 0 - 1 | |
Darmstadt Kaiserslautern | 1 - 1 | |
Super League | ||
Lamia AEK Athens FC | 0 - 2 | |
Atromitos OFI Crete | 1 - 1 | |
Volos Asteras Tripolis | 1 - 1 | |
Serie B | ||
Cesena Cosenza | 2 - 2 | |
Frosinone Sassuolo | 0 - 2 | |
Reggiana Modena | 1 - 0 | |
Sudtirol Mantova | 0 - 1 | |
Sampdoria Spezia | 0 - 2 | |
Primeira Liga | ||
SC Farense Gil Vicente | 0 - 2 | |
Nacional Moreirense | 2 - 1 | |
Estoril Casa Pia | 0 - 1 | |
Premiership | ||
Hibernian Ross County | 1 - 1 | |
Motherwell Dundee Utd | 2 - 1 | |
St Johnstone St. Mirren | 0 - 2 | |
Super Liga | ||
Tekstilac Odzaci Mladost | 0 - 2 | |
Zeleznicar Pancevo Jedinstvo U. | 2 - 1 | |
PSL | ||
Golden Arrows Richards Bay | 2 - 1 | |
Chippa Utd. Cape Town City | 2 - 0 | |
Supersport Utd Magesi | 2 - 1 | |
La Liga 2 | ||
Levante Cordoba | 2 - 0 | |
Cadiz CF Albacete | 2 - 0 | |
Castellon FC Cartagena SAD | 2 - 1 | |
Eibar Zaragoza | 2 - 0 | |
Eldense Elche | 0 - 2 | |
R. Oviedo Granada CF | 1 - 1 | |
Super League | ||
Winterthur Luzern | 0 - 2 | |
Yverdon Sion | 1 - 1 | |
Basel Grasshoppers | 2 - 0 | |
Super Lig | ||
Rizespor Konyaspor | 0 - 2 | |
Alanyaspor Gaziantep | 2 - 1 | |
Premier League | ||
Oleksandriya LNZ Cherkasy | 2 - 1 | |
Kryvbas Karpaty Lviv | 1 - 0 | |
FK Zorya Luhansk Ch. Odesa | 2 - 1 |
When are our Correct Score Predictions Posted?
Our correct score predictions are released a few days before the scheduled matches. The earlier they release the betting odds the better. Many other factors can also influence when we post our soccer predictions but we prefer sooner rather than later. All our predictions are fully researched for the results after 90 minutes of normal time. Factors like extra time, red cards and penalties are not taken into account when making predictions.
Correct Score Tips
We provide you with the best correct score tips on soccer fixtures taking place today. We try and get our exact score betting tips out before the day of the soccer game, so you should find our correct score predictions available on this page ahead of the day of the soccer match. Full time exact score predictions for matches taking place today, consist of the exact score betting tips for each game. Our correct score tips and predictions are available during the week and weekends. We update soccer tips daily so you never miss out on our free soccer predictions.
Correct Score Betting Tips
What are correct score betting tips?
Correct score means to bet on the exact number of goals scored by each team at the end Full-Time. When making a correct score bet, you must choose the exact amount of goals each team will score at the end of the match from the selection provided by bookmakers. Our correct betting tips provides you with tips and predictions of the score result at the end of the soccer matches. The correct score tips for today are based on historical analysis our experts conduct to provide you with the best soccer predictions.