Arsenal vs Manchester United
Last 5 Results
| Arsenal | |||
|---|---|---|---|
| 18/05 PL | Arsenal vs Burnley | 1 - 0 | W |
| 10/05 PL | West Ham United vs Arsenal | 0 - 1 | W |
| 05/05 UCL | Arsenal vs Atletico Madrid | 1 - 0 | W |
| 02/05 PL | Arsenal vs Fulham | 3 - 0 | W |
| 29/04 UCL | Atletico Madrid vs Arsenal | 1 - 1 | D |
| Manchester United | |||
|---|---|---|---|
| 17/05 PL | Manchester United vs Nottingham Forest | 3 - 2 | W |
| 09/05 PL | Sunderland vs Manchester United | 0 - 0 | D |
| 03/05 PL | Manchester United vs Liverpool | 3 - 2 | W |
| 27/04 PL | Manchester United vs Brentford | 2 - 1 | W |
| 18/04 PL | Chelsea vs Manchester United | 0 - 1 | W |
Premier League Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 37 | 25 | 7 | 5 | 43 | 82 |
| 3 | Manchester United | 37 | 19 | 11 | 7 | 16 | 68 |