Aston Villa vs Brighton
Last 5 Results
Aston Villa vs Brighton
| Aston Villa | |||
|---|---|---|---|
| 20/05 UEL | SC Freiburg vs Aston Villa | 0 - 3 | W |
| 15/05 PL | Aston Villa vs Liverpool | 4 - 2 | W |
| 10/05 PL | Burnley vs Aston Villa | 2 - 2 | D |
| 07/05 UEL | Aston Villa vs Nottingham Forest | 4 - 0 | W |
| 03/05 PL | Aston Villa vs Tottenham Hotspur | 1 - 2 | L |
| Brighton | |||
|---|---|---|---|
| 17/05 PL | Leeds United vs Brighton | 1 - 0 | L |
| 09/05 PL | Brighton vs Wolves | 3 - 0 | W |
| 02/05 PL | Newcastle United vs Brighton | 3 - 1 | L |
| 21/04 PL | Brighton vs Chelsea | 3 - 0 | W |
| 18/04 PL | Tottenham Hotspur vs Brighton | 2 - 2 | D |
Premier League Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4 | Aston Villa | 37 | 18 | 8 | 11 | 6 | 62 |
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | Brighton | 37 | 14 | 11 | 12 | 9 | 53 |