Australia A League Predictions
Here you will find our Australia A League predictions for upcoming soccer matches. Stay ahead with the latest soccer tips for both today’s and tomorrow’s games.
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 12 Apr | |||
| Melbourne City Wellington Phoenix | 1 | 2 - 0 | |
| Perth Glory Macarthur FC | X | 1 - 1 | |
| 17 Apr | |||
| Melbourne Victory Newcastle Jets | 2 | 1 - 2 | |
| 18 Apr | |||
| Wellington Phoenix WS Wanderers | 1 | 2 - 1 | |
| Brisbane Roar Melbourne City | X | 1 - 1 | |
| Sydney FC Perth Glory | 1 | 2 - 0 | |
| 19 Apr | |||
| Auckland FC Central Coast Mariners | 1 | 2 - 0 | |
| Adelaide United Macarthur FC | 1 | 2 - 0 | |
| 24 Apr | |||
| Macarthur FC Wellington Phoenix | X | 1 - 1 | |
| 25 Apr | |||
| Newcastle Jets Central Coast Mariners | 1 | 3 - 0 | |
| WS Wanderers Melbourne Victory | 2 | 0 - 1 | |
| Perth Glory Brisbane Roar | X | 1 - 1 | |
| 26 Apr | |||
| Sydney FC Auckland FC | 2 | 1 - 2 | |
| Melbourne City Adelaide United | X | 1 - 1 | |
A League Tips
We offer the best free tips for A League matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best A League betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below you will find A League Betting odds and Standings.
A League Odds
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 12 Apr | ||||
| Melbourne City Wellington Phoenix | 1.54 | 4.03 | 5.43 | |
| Perth Glory Macarthur FC | 2.55 | 3.67 | 2.44 | |
| 17 Apr | ||||
| Melbourne Victory Newcastle Jets | 1.99 | 4.00 | 3.20 | |
| 18 Apr | ||||
| Wellington Phoenix WS Wanderers | N/A | |||
| Brisbane Roar Melbourne City | 4.13 | 3.67 | 1.80 | |
| Sydney FC Perth Glory | 1.40 | 4.75 | 7.00 | |
| 19 Apr | ||||
| Auckland FC Central Coast Mariners | 1.45 | 4.43 | 6.47 | |
| Adelaide United Macarthur FC | N/A | |||
A League Table
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Newcastle Jets | 23 | +12 | 43 |
| 2 | Auckland | 23 | +14 | 40 |
| 3 | Adelaide United | 23 | +7 | 36 |
| 4 | Melbourne Victory | 22 | +10 | 35 |
| 5 | Sydney FC | 23 | +6 | 34 |
| 6 | Macarthur | 23 | -7 | 31 |
| 7 | Melbourne City | 22 | -3 | 29 |
| 8 | Central Coast | 22 | -3 | 28 |
| 9 | Wellington Phoenix | 22 | -8 | 27 |
| 10 | Brisbane Roar | 23 | -7 | 25 |
| 11 | Western Sydney | 22 | -12 | 23 |
| 12 | Perth Glory | 22 | -14 | 20 |