Betting Odds Today
Here you will find our betting odds for soccer matches playing today. We provide the best free betting odds tips for League and International matches.
Betting Odds - 10 Jan 26
| 1 | X | 2 | ||
|---|---|---|---|---|
| Oviedo Betis | 3.61 | 3.32 | 2.06 | |
| Villarreal Alaves | 1.52 | 4.11 | 6.06 | |
| Girona Osasuna | 2.33 | 3.21 | 3.07 | |
| Valencia Elche | 2.22 | 3.16 | 3.37 | |
| Como Bologna | 2.14 | 3.27 | 3.57 | |
| Udinese Pisa | 1.96 | 3.25 | 4.26 | |
| AS Roma Sassuolo | 1.55 | 4.06 | 6.28 | |
| Atalanta Torino | 1.66 | 3.85 | 5.30 | |
| Freiburg Hamburger SV | 1.79 | 3.68 | 4.40 | |
| Heidenheim FC Koln | 2.86 | 3.53 | 2.36 | |
| St. Pauli RB Leipzig | 3.59 | 3.69 | 1.96 | |
| Union Berlin Mainz | 2.24 | 3.28 | 3.29 | |
| Werder Bremen Hoffenheim | 2.88 | 3.69 | 2.27 | |
| Bayer Leverkusen Stuttgart | 1.98 | 3.85 | 3.40 | |
| AZ Alkmaar FC Volendam | 1.24 | 6.37 | 9.65 | |
| Twente Zwolle | 1.25 | 5.84 | 10.28 | |
| PSV Excelsior | 1.11 | 9.38 | 16.17 | |
| Groningen NAC Breda | 1.64 | 3.88 | 4.94 | |
| Melbourne Victory WS Wanderers | 2.06 | 3.49 | 3.23 | |
| Macarthur FC Sydney FC | 2.90 | 3.61 | 2.18 | |
| Perth Glory Central Coast Mariners | 1.98 | 3.53 | 3.41 | |
| Luton Stevenage | 2.16 | 3.10 | 3.45 | |
| Stockport County Huddersfield | 2.23 | 3.35 | 3.00 | |
| Bradford City Rotherham | 1.68 | 3.55 | 5.00 | |
| Burton Doncaster | 2.95 | 3.20 | 2.38 | |
| Exeter Lincoln | 3.30 | 3.25 | 2.15 | |
| Leyton Orient Cardiff | 3.35 | 3.45 | 2.05 | |
| Mansfield Reading | 2.45 | 3.30 | 2.75 | |
| Peterborough Bolton | 3.85 | 3.55 | 1.88 | |
| Accrington Barnet | 3.98 | 3.35 | 1.91 | |
| Chesterfield Colchester | 2.39 | 3.38 | 2.78 | |
| Crewe Harrogate | 1.71 | 3.68 | 4.60 | |
| Fleetwood Cheltenham | 1.78 | 3.53 | 4.35 | |
| Oldham Notts Co | 2.63 | 3.30 | 2.58 | |
| Tranmere Bromley | 3.05 | 3.28 | 2.27 | |
| Cheltenham Leicester | 5.50 | 4.23 | 1.54 | |
| Everton Sunderland | 1.92 | 3.38 | 4.01 | |
| Macclesfield Crystal Palace | 12.25 | 7.25 | 1.18 | |
| Wolves Shrewsbury | 1.23 | 6.15 | 10.88 | |
| Boreham Wood Burton | 2.10 | 3.61 | 3.19 | |
| Burnley Millwall | 1.65 | 3.66 | 5.30 | |
| Doncaster Southampton | 4.20 | 3.89 | 1.75 | |
| Fulham Middlesbrough | 1.62 | 4.03 | 4.98 | |
| Ipswich Blackpool | 1.34 | 5.10 | 7.90 | |
| Manchester City Exeter | 1.05 | 14.00 | 22.25 | |
| Newcastle Bournemouth | 1.81 | 3.93 | 3.85 | |
| Salford Swindon | 2.18 | 3.56 | 3.03 | |
| Sheffield Wed Brentford | 6.50 | 4.78 | 1.42 | |
| Stoke Coventry | 3.00 | 3.41 | 2.26 | |
| Bristol City Watford | 2.23 | 3.35 | 3.10 | |
| Cambridge Utd Birmingham | 4.37 | 3.68 | 1.77 | |
| Grimsby Weston-super-Mare | 1.21 | 6.50 | 11.75 | |
| Tottenham Aston Villa | 2.33 | 3.47 | 2.87 | |
| Charlton Chelsea | 7.67 | 4.97 | 1.36 | |
| Angers Toulouse | 3.68 | 3.13 | 2.09 | |
| Bastia Troyes | 3.12 | 3.27 | 2.27 | |
| Montreuil Amiens | 14.00 | 6.76 | 1.18 | |
| Orleans Monaco | 8.12 | 5.17 | 1.33 | |
| Avranches Strasbourg | 10.92 | 5.86 | 1.24 | |
| Hauts Lyonnais Lorient | 18.67 | 8.23 | 1.12 | |
| Istres Laval | 4.23 | 3.53 | 1.81 | |
| Le Puy-en-Velay Reims | 4.00 | 3.71 | 1.82 | |
| Sochaux Lens | 6.75 | 4.62 | 1.42 | |
| Kifisia AEL Larissa | 1.52 | 3.60 | 6.00 | |
| Atromitos Olympiacos Piraeus | 10.75 | 4.80 | 1.25 | |
| Panetolikos PAOK | 8.40 | 4.20 | 1.34 | |
| Avellino Sampdoria | 2.70 | 3.12 | 2.55 | |
| Carrarese Bari | 1.81 | 3.40 | 4.27 | |
| Entella Monza | 4.00 | 3.22 | 1.91 | |
| Frosinone Catanzaro | 1.89 | 3.47 | 3.78 | |
| Reggiana Venezia | 5.40 | 3.68 | 1.60 | |
| Sudtirol Spezia | 2.22 | 3.13 | 3.17 | |
| Juve Stabia Pescara | 1.58 | 3.78 | 5.47 | |
| Cesena Empoli | 1.88 | 3.30 | 4.07 | |
| Neom SC Al Fateh | 1.98 | 3.71 | 3.33 | |
| Al Riyadh Al Fayha | 3.43 | 3.16 | 2.14 | |
| Al Okhdood Al Ahli SC | 6.61 | 4.26 | 1.45 | |
| Celtic Dundee Utd | 1.33 | 5.38 | 7.78 | |
| Hibernian Motherwell | 1.94 | 3.46 | 3.76 | |
| Livingston Kilmarnock | 2.17 | 3.21 | 3.37 | |
| St. Mirren Falkirk | 1.99 | 3.30 | 3.79 | |
| Mirandes Almeria | 3.57 | 3.41 | 2.01 | |
| Andorra Cultural Leonesa | 1.89 | 3.45 | 3.98 | |
| Real Sociedad B Albacete | 2.89 | 3.22 | 2.41 | |
| Burgos CF Eibar | 2.70 | 2.90 | 2.83 | |
| Las Palmas Dep. La Coruna | 2.21 | 3.12 | 3.34 | |
| Racing Santander Zaragoza | 1.63 | 4.01 | 4.78 | |
When are our Betting Odds Soccer Tips Posted?
Our betting odds for today are released a few days before the scheduled match. It all depends when bookmakers release the odds for the matches. Many factors can also influence when we post our betting odds, but we prefer sooner rather than later. All our odds are for football fixtures after 90 minutes of normal time. Factors like extra time, red cards and penalties are not taken into account when providing odds. Soccer is also known as football in many countries around the world such as in European countries. Therefore we also provide football predictions as it is the same sport as soccer, just a different name.
Football Betting Odds Tips
We provide you with the best football betting odds on matches taking place today. We try and get our betting odds tips out before the day of the football game, so you should find our tips available on this page ahead of the day of the football match. Full time odds for matches taking place today, are available during the week and weekends. We update our betting odds tips for football fixtures daily.