Brentford vs Fulham
Last 5 Results
| Brentford | |||
|---|---|---|---|
| 11/04 PL | Brentford vs Everton | 2 - 2 | D |
| 21/03 PL | Brentford vs Burnley | 2 - 1 | W |
| 14/03 PL | Brighton vs Brentford | 1 - 1 | D |
| 09/03 FAC | West Ham United vs Brentford | 2 - 2 | L |
| 03/03 PL | Bournemouth vs Brentford | 0 - 0 | D |
| Fulham | |||
|---|---|---|---|
| 11/04 PL | Liverpool vs Fulham | 2 - 0 | L |
| 21/03 PL | Fulham vs Burnley | 3 - 1 | W |
| 14/03 PL | Fulham vs West Ham United | 0 - 1 | L |
| 08/03 FAC | Fulham vs Southampton | 0 - 1 | L |
| 04/03 PL | Fulham vs West Ham United | 0 - 1 | L |
Premier League Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | Brentford | 32 | 13 | 8 | 11 | 4 | 47 |
| 9 | Fulham | 32 | 13 | 5 | 14 | -3 | 44 |