Here you will find our Germany Bundesliga predictions for upcoming soccer matches. Stay ahead with the latest betting tips for both today’s and tomorrow’s games.
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 27 Feb | |||
| Augsburg FC Koln | 1 | 1 - 0 | |
| 28 Feb | |||
| Bayer Leverkusen Mainz | 1 | 2 - 0 | |
| Monchengladbach Union Berlin | 2 | 1 - 2 | |
| Hoffenheim St. Pauli | 1 | 3 - 0 | |
| Werder Bremen Heidenheim | 1 | 1 - 0 | |
| Dortmund Bayern Munich | 2 | 1 - 2 | |
| 01 Mar | |||
| Stuttgart Wolfsburg | 1 | 2 - 0 | |
| Eintracht Frankfurt Freiburg | X | 1 - 1 | |
| Hamburger SV RB Leipzig | 2 | 1 - 2 | |
| 04 Mar | |||
| Hamburger SV Bayer Leverkusen | 2 | 1 - 2 | |
| 06 Mar | |||
| Bayern Munich B. Monchengladbach | |||
| 07 Mar | |||
| Freiburg Bayer Leverkusen | |||
| Heidenheim Hoffenheim | |||
| Mainz Stuttgart | |||
| RB Leipzig Augsburg | |||
| Wolfsburg Hamburger SV | |||
| FC Koln Dortmund | |||
| 08 Mar | |||
| St. Pauli Eintracht Frankfurt | |||
| Union Berlin Werder Bremen | |||
We offer the best free tips for Bundesliga matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best Bundesliga betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below you will find Bundesliga Betting odds and Standings.
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 27 Feb | ||||
| Augsburg FC Koln | 2.30 | 3.35 | 3.10 | |
| 28 Feb | ||||
| Bayer Leverkusen Mainz | 1.59 | 4.32 | 5.07 | |
| Monchengladbach Union Berlin | 2.34 | 3.43 | 2.97 | |
| Hoffenheim St. Pauli | 1.57 | 4.22 | 5.43 | |
| Werder Bremen Heidenheim | 1.74 | 3.83 | 4.52 | |
| Dortmund Bayern Munich | 4.00 | 4.30 | 1.75 | |
| 01 Mar | ||||
| Stuttgart Wolfsburg | 1.54 | 4.55 | 5.25 | |
| Eintracht Frankfurt Freiburg | 2.14 | 3.53 | 3.25 | |
| Hamburger SV RB Leipzig | 3.23 | 3.63 | 2.12 | |
| 04 Mar | ||||
| Hamburger SV Bayer Leverkusen | 3.44 | 3.61 | 2.05 | |
| 06 Mar | ||||
| Bayern Munich B. Monchengladbach | 1.13 | 9.60 | 16.63 | |
| 07 Mar | ||||
| Freiburg Bayer Leverkusen | 3.13 | 3.51 | 2.20 | |
| Heidenheim Hoffenheim | 4.51 | 4.18 | 1.68 | |
| Mainz Stuttgart | 2.91 | 3.70 | 2.26 | |
| RB Leipzig Augsburg | 1.50 | 4.64 | 5.83 | |
| Wolfsburg Hamburger SV | 2.31 | 3.58 | 2.89 | |
| FC Koln Dortmund | 4.75 | 4.23 | 1.65 | |
| 08 Mar | ||||
| St. Pauli Eintracht Frankfurt | 2.52 | 3.40 | 2.74 | |
| Union Berlin Werder Bremen | 2.12 | 3.38 | 3.46 | |
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Bayern Munich | 23 | 64 | 60 |
| 2 | Dortmund | 23 | 27 | 52 |
| 3 | Hoffenheim | 23 | 19 | 46 |
| 4 | Stuttgart | 23 | 12 | 43 |
| 5 | RB Leipzig | 23 | 12 | 41 |
| 6 | Bayer Leverkusen | 22 | 15 | 39 |
| 7 | Freiburg | 23 | -3 | 33 |
| 8 | Eintracht Frankfurt | 23 | -3 | 31 |
| 9 | Union Berlin | 23 | -8 | 28 |
| 10 | Augsburg | 23 | -13 | 28 |
| 11 | Hamburger SV | 22 | -7 | 26 |
| 12 | FC Koln | 23 | -6 | 24 |
| 13 | Mainz | 23 | -12 | 22 |
| 14 | B. Monchengladbach | 23 | -13 | 22 |
| 15 | Wolfsburg | 23 | -16 | 20 |
| 16 | St. Pauli | 23 | -18 | 20 |
| 17 | Werder Bremen | 23 | -21 | 19 |
| 18 | Heidenheim | 23 | -29 | 14 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below: