Celta Vigo vs Freiburg
Last 5 Results
| Celta Vigo | |||
|---|---|---|---|
| 12/05 LL | Celta Vigo vs Levante | 2 - 3 | L |
| 09/05 LL | Atletico Madrid vs Celta Vigo | 0 - 1 | W |
| 02/05 LL | Celta Vigo vs Mallorca | 2 - 0 | W |
| 26/04 LL | Osasuna vs Celta Vigo | 2 - 1 | L |
| 22/04 LL | Barcelona vs Celta Vigo | 1 - 0 | L |
| Freiburg | |||
|---|---|---|---|
| 10/05 BL | Hamburger SV vs Freiburg | 3 - 2 | L |
| 03/05 BL | Freiburg vs Wolfsburg | 1 - 1 | D |
| 26/04 BL | Borussia Dortmund vs Freiburg | 4 - 0 | L |
| 23/04 POK | Stuttgart vs Freiburg | 2 - 1 | L |
| 19/04 BL | Freiburg vs Heidenheim | 2 - 1 | W |
La Liga Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 6 | Celta Vigo | 36 | 13 | 11 | 12 | 4 | 50 |
Bundesliga Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | Freiburg | 33 | 12 | 8 | 13 | -9 | 44 |