Crystal Palace vs West Ham
Last 5 Results
| Crystal Palace | |||
|---|---|---|---|
| 20/04 PL | Crystal Palace vs West Ham United | 0 - 0 | D |
| 12/04 PL | Crystal Palace vs Newcastle United | 2 - 1 | W |
| 11/04 PL | Crystal Palace vs Manchester United | 1 - 2 | L |
| 21/03 PL | Crystal Palace vs Fulham | 1 - 1 | D |
| 15/03 PL | Sunderland vs Crystal Palace | 1 - 2 | W |
| West Ham United | |||
|---|---|---|---|
| 20/04 PL | Crystal Palace vs West Ham United | 0 - 0 | D |
| 10/04 PL | West Ham United vs Wolves | 4 - 0 | W |
| 22/03 PL | Aston Villa vs West Ham United | 2 - 0 | L |
| 14/03 PL | West Ham United vs Manchester City | 1 - 1 | D |
| 10/03 FAC | West Ham United vs Brentford | 2 - 2 | D |
Premier League Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 13 | Crystal Palace | 32 | 11 | 10 | 11 | -1 | 43 |
| 17 | West Ham | 33 | 8 | 9 | 16 | -17 | 33 |