England Championship Predictions
Here you will find our England Championship predictions for upcoming soccer matches. Stay ahead with the latest betting tips for both today’s and tomorrow’s games.
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 25 Feb | |||
| Millwall Birmingham | 1 | 1 - 0 | |
| Norwich Sheffield Wed | 1 | 3 - 0 | |
| Sheffield Utd Coventry | 1 | 1 - 0 | |
| Stoke Oxford Utd | 1 | 2 - 0 | |
| 27 Feb | |||
| Bristol City Watford | 1 | 2 - 1 | |
| 28 Feb | |||
| Derby Blackburn | 1 | 2 - 0 | |
| Leicester Norwich | X | 1 - 1 | |
| Portsmouth Hull | 2 | 0 - 2 | |
| Charlton Wrexham | 2 | 0 - 2 | |
| Coventry Stoke | 1 | 2 - 1 | |
| Ipswich Swansea | 1 | 2 - 0 | |
| Oxford Utd West Brom | X | 1 - 1 | |
| Preston Millwall | 2 | 1 - 2 | |
| QPR Sheffield Utd | 1 | 2 - 0 | |
| Sheffield Wed Southampton | 2 | 0 - 1 | |
| 02 Mar | |||
| Birmingham Middlesbrough | 1 | 2 - 1 | |
| 03 Mar | |||
| Ipswich Hull | 1 | 2 - 0 | |
| 06 Mar | |||
| Preston Oxford Utd | 1 | 2 - 0 | |
| 07 Mar | |||
| Blackburn Portsmouth | 1 | 1 - 0 | |
| Hull Millwall | 1 | 2 - 1 | |
| Bristol City Coventry | 2 | 0 - 1 | |
| Charlton Birmingham | 2 | 0 - 1 | |
| Derby Sheffield Wed | 1 | 2 - 0 | |
| Ipswich Leicester | 1 | 2 - 0 | |
| Sheffield Utd West Brom | 2 | 0 - 1 | |
| Swansea Stoke | X | 1 - 1 | |
| 08 Mar | |||
| QPR Middlesbrough | 2 | 0 - 2 | |
| 10 Mar | |||
| Leicester Bristol City | 2 | 0 - 2 | |
| Millwall Derby | 1 | 2 - 1 | |
| Norwich Sheffield Utd | 2 | 1 - 2 | |
| Portsmouth Swansea | 2 | 0 - 1 | |
| Sheffield Wed Watford | 2 | 0 - 2 | |
| Wrexham Hull | X | 1 - 1 | |
| Stoke Ipswich | 2 | 1 - 2 | |
| 11 Mar | |||
| Birmingham QPR | X | 1 - 1 | |
| Middlesbrough Charlton | 1 | 2 - 0 | |
| Oxford Utd Blackburn | 1 | 1 - 0 | |
| West Brom Southampton | 2 | 0 - 2 | |
| Coventry Preston | 1 | 2 - 0 | |
Championship Tips
We offer the best free tips for Championship matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best Championship betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below will find Championship Betting odds and Standings.
Championship Odds
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 25 Feb | ||||
| Millwall Birmingham | 2.42 | 3.32 | 2.88 | |
| Norwich Sheffield Wed | 1.25 | 6.17 | 10.58 | |
| Sheffield Utd Coventry | 2.29 | 3.62 | 2.84 | |
| Stoke Oxford Utd | 1.78 | 3.55 | 4.53 | |
| 27 Feb | ||||
| Bristol City Watford | 2.32 | 3.50 | 2.95 | |
| 28 Feb | ||||
| Derby Blackburn | 2.19 | 3.29 | 3.30 | |
| Leicester Norwich | 2.32 | 3.47 | 2.87 | |
| Portsmouth Hull | 2.44 | 3.35 | 2.83 | |
| Charlton Wrexham | 2.71 | 3.25 | 2.58 | |
| Coventry Stoke | 1.66 | 4.03 | 4.75 | |
| Ipswich Swansea | 1.61 | 3.95 | 5.34 | |
| Oxford Utd West Brom | 3.04 | 3.24 | 2.35 | |
| Preston Millwall | 3.21 | 3.34 | 2.23 | |
| QPR Sheffield Utd | 2.82 | 3.48 | 2.34 | |
| Sheffield Wed Southampton | 8.28 | 5.14 | 1.33 | |
| 02 Mar | ||||
| Birmingham Middlesbrough | 2.20 | 3.45 | 3.15 | |
| 03 Mar | ||||
| Ipswich Hull | 1.51 | 4.10 | 6.00 | |
Championship Table
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Coventry | 33 | 32 | 65 |
| 2 | Middlesbrough | 34 | 17 | 63 |
| 3 | Ipswich | 32 | 22 | 57 |
| 4 | Hull | 33 | 7 | 57 |
| 5 | Millwall | 33 | 2 | 56 |
| 6 | Wrexham | 34 | 8 | 54 |
| 7 | Southampton | 34 | 9 | 50 |
| 8 | Bristol City | 34 | 5 | 50 |
| 9 | Birmingham | 33 | 5 | 49 |
| 10 | Preston | 34 | 3 | 49 |
| 11 | Derby | 34 | 4 | 48 |
| 12 | Watford | 34 | 3 | 48 |
| 13 | QPR | 34 | -6 | 47 |
| 14 | Swansea | 34 | 0 | 46 |
| 15 | Sheffield Utd | 33 | 1 | 45 |
| 16 | Stoke | 33 | 5 | 44 |
| 17 | Charlton | 34 | -10 | 41 |
| 18 | Norwich | 33 | -1 | 39 |
| 19 | Portsmouth | 33 | -9 | 39 |
| 20 | Blackburn | 34 | -11 | 38 |
| 21 | West Brom | 34 | -17 | 35 |
| 22 | Leicester | 34 | -7 | 34 |
| 23 | Oxford Utd | 33 | -16 | 29 |
| 24 | Sheffield Wed | 33 | -46 | -7 |