England League One Predictions
Here you will find our England League One predictions for upcoming soccer matches. Stay ahead with the latest betting tips for both today’s and tomorrow’s games.
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 14 Apr | |||
| Port Vale Barnsley | 2 | 0 - 1 | |
| Leyton Orient Mansfield | 1 | 2 - 1 | |
| Wigan Rotherham | 1 | 2 - 0 | |
| Bolton Stevenage | X | 1 - 1 | |
| Huddersfield Cardiff | 2 | 0 - 2 | |
| 15 Apr | |||
| AFC Wimbledon Stockport County | 2 | 1 - 2 | |
| Luton Northampton | 1 | 2 - 0 | |
| 16 Apr | |||
| Peterborough Port Vale | 1 | 2 - 0 | |
| 18 Apr | |||
| Barnsley Bradford City | 2 | 0 - 2 | |
| Bolton Huddersfield | 1 | 2 - 1 | |
| AFC Wimbledon Plymouth | 2 | 1 - 2 | |
| Exeter Stockport County | 2 | 0 - 2 | |
| Leyton Orient Rotherham | 1 | 2 - 1 | |
| Mansfield Luton | 2 | 0 - 1 | |
| Northampton Doncaster | 2 | 0 - 2 | |
| Reading Cardiff | 2 | 0 - 2 | |
| Stevenage Lincoln | 2 | 1 - 3 | |
| Wycombe Blackpool | 1 | 2 - 0 | |
| 19 Apr | |||
| Peterborough Burton | 1 | 2 - 1 | |
| Port Vale Wigan | 2 | 0 - 1 | |
| 21 Apr | |||
| Stevenage Barnsley | 1 | 2 - 0 | |
| Stockport County Mansfield | 1 | 2 - 0 | |
| Bradford City Plymouth | 1 | 2 - 1 | |
| Doncaster Lincoln | 2 | 0 - 2 | |
| Rotherham Luton | 2 | 1 - 2 | |
| 22 Apr | |||
| Cardiff Port Vale | 1 | 3 - 0 | |
| 25 Apr | |||
| Doncaster Stevenage | 2 | 0 - 2 | |
| Stockport County Peterborough | 1 | 2 - 0 | |
| Blackpool Leyton Orient | X | 1 - 1 | |
| Bradford City Bolton | 1 | 2 - 1 | |
| Burton Exeter | 1 | 2 - 1 | |
| Cardiff Northampton | 1 | 2 - 0 | |
| Huddersfield Mansfield | 1 | 2 - 1 | |
| Lincoln Wycombe | 1 | 2 - 0 | |
| Luton Barnsley | 1 | 2 - 1 | |
| Plymouth Port Vale | 1 | 2 - 0 | |
| Rotherham Reading | 2 | 0 - 2 | |
| Wigan AFC Wimbledon | 2 | 0 - 1 | |
| 28 Apr | |||
| Northampton Barnsley | 2 | 0 - 2 | |
| Peterborough Mansfield | X | 1 - 1 | |
| Stockport County Port Vale | 1 | 2 - 0 | |
League One Tips
We offer the best free tips for League One matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best League One betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below will find League One Betting odds and Standings.
League One Odds
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 14 Apr | ||||
| Port Vale Barnsley | 2.45 | 3.45 | 2.75 | |
| Leyton Orient Mansfield | 2.19 | 3.45 | 3.05 | |
| Wigan Rotherham | 1.82 | 3.50 | 4.20 | |
| Bolton Stevenage | 1.91 | 3.35 | 4.10 | |
| Huddersfield Cardiff | 2.75 | 3.40 | 2.45 | |
| 15 Apr | ||||
| AFC Wimbledon Stockport County | 3.55 | 3.30 | 2.07 | |
| Luton Northampton | 1.42 | 4.70 | 6.60 | |
| 16 Apr | ||||
| Peterborough Port Vale | 1.97 | 3.60 | 3.50 | |
| 18 Apr | ||||
| Barnsley Bradford City | 2.95 | 3.40 | 2.25 | |
| Bolton Huddersfield | 1.98 | 3.50 | 3.55 | |
| AFC Wimbledon Plymouth | 3.10 | 3.40 | 2.18 | |
| Exeter Stockport County | 3.70 | 3.55 | 1.92 | |
| Leyton Orient Rotherham | 1.97 | 3.45 | 3.60 | |
| Mansfield Luton | 2.55 | 3.30 | 2.63 | |
| Northampton Doncaster | 3.45 | 3.40 | 2.05 | |
| Reading Cardiff | 3.60 | 3.65 | 1.91 | |
| Stevenage Lincoln | 3.15 | 3.00 | 2.35 | |
| Wycombe Blackpool | 1.67 | 3.79 | 4.56 | |
| 19 Apr | ||||
| Peterborough Burton | N/A | |||
| Port Vale Wigan | N/A | |||
League One Table
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Lincoln | 41 | 42 | 90 |
| 2 | Cardiff | 40 | 32 | 78 |
| 3 | Bradford City | 41 | 7 | 71 |
| 4 | Bolton | 41 | 17 | 70 |
| 5 | Stockport County | 40 | 9 | 67 |
| 6 | Stevenage | 40 | 4 | 64 |
| 7 | Plymouth | 41 | 8 | 62 |
| 8 | Reading | 42 | 8 | 62 |
| 9 | Huddersfield | 41 | 9 | 61 |
| 10 | Luton | 41 | 7 | 61 |
| 11 | Wycombe | 42 | 12 | 59 |
| 12 | Mansfield | 39 | 8 | 53 |
| 13 | Peterborough | 40 | 4 | 51 |
| 14 | Barnsley | 39 | -4 | 51 |
| 15 | Leyton Orient | 41 | -8 | 50 |
| 16 | AFC Wimbledon | 41 | -13 | 50 |
| 17 | Doncaster | 41 | -22 | 50 |
| 18 | Wigan | 41 | -11 | 49 |
| 19 | Burton | 42 | -11 | 48 |
| 20 | Blackpool | 42 | -16 | 48 |
| 21 | Exeter | 42 | -8 | 46 |
| 22 | Rotherham | 39 | -23 | 37 |
| 23 | Northampton | 41 | -26 | 35 |
| 24 | Port Vale | 38 | -25 | 31 |