England League Two Predictions
Here you will find our England League Two predictions for upcoming soccer matches. Stay ahead with the latest betting tips for both today’s and tomorrow’s games.
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 18 Feb | |||
| Grimsby Walsall | 1 | 1 - 0 | |
| 21 Feb | |||
| Fleetwood Barrow | 1 | 1 - 0 | |
| Swindon Crewe | 1 | 2 - 1 | |
| Accrington Shrewsbury | 1 | 2 - 0 | |
| Bristol Rovers Grimsby | 2 | 0 - 1 | |
| Cheltenham Salford | 2 | 0 - 2 | |
| Colchester Barnet | X | 1 - 1 | |
| Crawley Chesterfield | 2 | 0 - 1 | |
| Gillingham Oldham | X | 1 - 1 | |
| Harrogate Bromley | 2 | 0 - 2 | |
| Newport Cambridge Utd | 2 | 0 - 2 | |
| Notts Co Tranmere | 1 | 2 - 0 | |
| 23 Feb | |||
| Walsall MK Dons | 1 | 1 - 0 | |
| 24 Feb | |||
| Salford Shrewsbury | 1 | 3 - 0 | |
| Accrington Barnet | 2 | 1 - 2 | |
| 27 Feb | |||
| Harrogate Cheltenham | 2 | 0 - 1 | |
| 28 Feb | |||
| Cambridge Utd MK Dons | 1 | 2 - 1 | |
| Shrewsbury Walsall | 2 | 0 - 2 | |
| Barnet Chesterfield | 2 | 0 - 2 | |
| Barrow Gillingham | X | 1 - 1 | |
| Bromley Accrington | 1 | 2 - 0 | |
| Colchester Salford | 2 | 0 - 1 | |
| Crewe Tranmere | 1 | 2 - 1 | |
| Fleetwood Newport | 1 | 2 - 0 | |
| Notts Co Grimsby | 1 | 2 - 1 | |
| Oldham Crawley | 1 | 1 - 0 | |
| Swindon Bristol Rovers | 1 | 2 - 0 | |
| 03 Mar | |||
| Bromley Oldham | 1 | 2 - 0 | |
| Newport Tranmere | 2 | 1 - 2 | |
| Walsall Fleetwood | 1 | 2 - 0 | |
| Chesterfield Colchester | 1 | 1 - 0 | |
| 06 Mar | |||
| Cheltenham Barrow | 1 | 2 - 1 | |
| 07 Mar | |||
| Grimsby Bromley | 2 | 0 - 2 | |
| Salford Barnet | 1 | 2 - 0 | |
| Accrington Cambridge Utd | 2 | 1 - 3 | |
| Bristol Rovers Crewe | 2 | 0 - 2 | |
| Chesterfield Shrewsbury | X | 1 - 1 | |
| Crawley Swindon | 2 | 0 - 2 | |
| Gillingham Fleetwood | X | 1 - 1 | |
| MK Dons Harrogate | 1 | 2 - 0 | |
| Newport Colchester | 2 | 0 - 1 | |
| Tranmere Oldham | X | 1 - 1 | |
| Walsall Notts Co | 2 | 1 - 2 | |
| 10 Mar | |||
| Barrow Bristol Rovers | 2 | 0 - 1 | |
| Fleetwood Cheltenham | 1 | 2 - 0 | |
| Gillingham MK Dons | 2 | 1 - 2 | |
| 13 Mar | |||
| Colchester Crawley | 1 | 2 - 0 | |
| 14 Mar | |||
| Harrogate Salford | 2 | 0 - 2 | |
| Notts Co Chesterfield | 1 | 2 - 0 | |
| Barnet Newport | 1 | 2 - 0 | |
| Barrow Accrington | 2 | 1 - 2 | |
| Bromley Bristol Rovers | 1 | 3 - 0 | |
| Cambridge Utd Gillingham | 1 | 2 - 0 | |
| Crewe Walsall | X | 1 - 1 | |
| Fleetwood Tranmere | 1 | 2 - 1 | |
| Oldham Grimsby | 2 | 1 - 2 | |
| Shrewsbury Cheltenham | X | 1 - 1 | |
| Swindon MK Dons | 1 | 2 - 1 | |
League Two Tips
We offer the best free tips for League Two matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best League Two betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below you will find League Two Betting odds and Standings.
League Two Odds
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 18 Feb | ||||
| Grimsby Walsall | 1.91 | 3.33 | 3.78 | |
| 21 Feb | ||||
| Fleetwood Barrow | 2.08 | 3.38 | 3.28 | |
| Swindon Crewe | 2.00 | 3.46 | 3.39 | |
| Accrington Shrewsbury | 2.04 | 3.22 | 3.48 | |
| Bristol Rovers Grimsby | 2.65 | 3.34 | 2.45 | |
| Cheltenham Salford | 4.21 | 3.69 | 1.73 | |
| Colchester Barnet | 2.52 | 3.23 | 2.65 | |
| Crawley Chesterfield | 2.70 | 3.48 | 2.34 | |
| Gillingham Oldham | 2.30 | 3.15 | 3.00 | |
| Harrogate Bromley | 5.20 | 3.83 | 1.58 | |
| Newport Cambridge Utd | 4.11 | 3.51 | 1.80 | |
| Notts Co Tranmere | 1.77 | 3.63 | 4.11 | |
| 23 Feb | ||||
| Walsall MK Dons | 2.55 | 3.20 | 2.75 | |
| 24 Feb | ||||
| Salford Shrewsbury | 3.30 | 3.35 | 2.10 | |
| Accrington Barnet | 1.56 | 4.20 | 5.60 | |
League Two Table
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Bromley | 32 | 22 | 64 |
| 2 | Swindon | 33 | 17 | 61 |
| 3 | Cambridge Utd | 32 | 20 | 60 |
| 4 | MK Dons | 32 | 27 | 58 |
| 5 | Notts Co | 32 | 15 | 58 |
| 6 | Chesterfield | 32 | 9 | 52 |
| 7 | Salford | 30 | 4 | 52 |
| 8 | Crewe | 33 | 9 | 50 |
| 9 | Walsall | 30 | 7 | 49 |
| 10 | Grimsby | 30 | 10 | 48 |
| 11 | Barnet | 32 | 8 | 47 |
| 12 | Colchester | 31 | 11 | 46 |
| 13 | Accrington | 31 | 5 | 46 |
| 14 | Gillingham | 31 | 2 | 41 |
| 15 | Fleetwood | 31 | 0 | 41 |
| 16 | Oldham | 30 | 1 | 39 |
| 17 | Tranmere | 32 | -7 | 35 |
| 18 | Cheltenham | 31 | -22 | 32 |
| 19 | Shrewsbury | 32 | -22 | 32 |
| 20 | Barrow | 31 | -16 | 27 |
| 21 | Crawley | 33 | -21 | 27 |
| 22 | Bristol Rovers | 32 | -26 | 27 |
| 23 | Harrogate | 33 | -27 | 25 |
| 24 | Newport | 32 | -26 | 24 |