France Ligue 2 Predictions
Here you will find our France Ligue 2 predictions for upcoming soccer matches. Stay ahead with the latest betting tips for both today’s and tomorrow’s games.
| Dates | Teams | 1X2 | Score |
|---|---|---|---|
| 13 Apr | |||
| Rodez Troyes | 2 | 1 - 2 | |
| 17 Apr | |||
| Le Mans Clermont | 1 | 2 - 0 | |
| Montpellier Grenoble | 1 | 2 - 0 | |
| Nancy Annecy | 2 | 1 - 2 | |
| Pau FC Guingamp | X | 1 - 1 | |
| Rodez Amiens | 1 | 2 - 0 | |
| 18 Apr | |||
| Reims Red Star | 1 | 1 - 0 | |
| Troyes Boulogne | 1 | 2 - 0 | |
| Bastia St Etienne | 2 | 0 - 3 | |
| 20 Apr | |||
| Dunkerque Laval | 1 | 2 - 0 | |
| 24 Apr | |||
| Amiens Montpellier | 2 | 0 - 2 | |
| Annecy Pau FC | 1 | 2 - 1 | |
| Clermont Bastia | 1 | 2 - 0 | |
| Laval Rodez | 2 | 0 - 2 | |
| Red Star Guingamp | 1 | 2 - 1 | |
| 25 Apr | |||
| Grenoble Le Mans | 2 | 1 - 2 | |
| Reims Nancy | 1 | 2 - 0 | |
| St Etienne Troyes | X | 1 - 1 | |
| 27 Apr | |||
| Boulogne Dunkerque | 2 | 1 - 2 | |
Ligue 2 Tips
We offer the best free tips for Ligue 2 matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best Ligue 2 betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below you will find Ligue 2 Betting odds and Standings.
Ligue 2 Odds
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 13 Apr | ||||
| Rodez Troyes | 3.30 | 3.45 | 2.02 | |
| 17 Apr | ||||
| Le Mans Clermont | 1.73 | 3.48 | 4.20 | |
| Montpellier Grenoble | 1.81 | 3.42 | 3.93 | |
| Nancy Annecy | 2.49 | 3.13 | 2.64 | |
| Pau FC Guingamp | 2.86 | 3.28 | 2.24 | |
| Rodez Amiens | 1.77 | 3.58 | 3.80 | |
| 18 Apr | ||||
| Reims Red Star | 1.81 | 3.45 | 4.17 | |
| Troyes Boulogne | 1.66 | 3.68 | 4.77 | |
| Bastia St Etienne | 3.38 | 3.25 | 2.08 | |
| 20 Apr | ||||
| Dunkerque Laval | N/A | |||
Ligue 2 Table
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Troyes | 29 | 21 | 58 |
| 2 | St Etienne | 29 | 21 | 54 |
| 3 | Le Mans | 29 | 16 | 53 |
| 4 | Red Star | 29 | 5 | 48 |
| 5 | Reims | 29 | 15 | 47 |
| 6 | Rodez | 29 | 2 | 45 |
| 7 | Montpellier | 29 | 8 | 43 |
| 8 | Annecy | 29 | 2 | 42 |
| 9 | Dunkerque | 29 | 9 | 40 |
| 10 | Guingamp | 29 | -3 | 39 |
| 11 | Pau FC | 29 | -8 | 39 |
| 12 | Boulogne | 29 | -8 | 35 |
| 13 | Grenoble | 29 | -7 | 31 |
| 14 | Clermont | 29 | -7 | 29 |
| 15 | Nancy | 29 | -16 | 29 |
| 16 | Amiens | 29 | -17 | 24 |
| 17 | Laval | 29 | -17 | 24 |
| 18 | Bastia | 29 | -16 | 21 |