Manchester City vs Arsenal
Last 5 Results
| Manchester City | |||
|---|---|---|---|
| 12/04 PL | Chelsea vs Manchester City | 0 - 3 | W |
| 11/04 PL | Manchester City vs Burnley | 4 - 0 | W |
| 22/03 EFL | Arsenal vs Manchester City | 0 - 2 | W |
| 17/03 UCL | Manchester City vs Real Madrid | 1 - 2 | L |
| 14/03 PL | West Ham United vs Manchester City | 1 - 1 | D |
| Arsenal | |||
|---|---|---|---|
| 11/04 PL | Arsenal vs Bournemouth | 1 - 2 | L |
| 07/04 UCL | Sporting CP vs Arsenal | 0 - 1 | W |
| 04/04 FAC | Southampton vs Arsenal | 2 - 1 | L |
| 22/03 EFL | Arsenal vs Manchester City | 0 - 2 | L |
| 17/03 UCL | Arsenal vs Leverkusen | 2 - 0 | W |
Premier League Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 21 | 7 | 4 | 38 | 70 |
| 2 | Manchester City | 31 | 19 | 7 | 5 | 35 | 64 |