Manchester City vs Arsenal
Last 5 Results
| Manchester City | |||
|---|---|---|---|
| 22/04 PL | Burnley vs Manchester City | 0 - 1 | W |
| 19/04 PL | Manchester City vs Arsenal | 2 - 1 | W |
| 12/04 PL | Chelsea vs Manchester City | 0 - 3 | W |
| 11/04 PL | Manchester City vs Burnley | 5 - 1 | W |
| 04/04 FAC | Manchester City vs Liverpool | 4 - 0 | W |
| Arsenal | |||
|---|---|---|---|
| 19/04 PL | Manchester City vs Arsenal | 2 - 1 | L |
| 15/04 UCL | Arsenal vs Sporting CP | 0 - 0 | D |
| 11/04 PL | Arsenal vs Bournemouth | 1 - 2 | L |
| 07/04 UCL | Sporting CP vs Arsenal | 0 - 1 | W |
| 04/04 FAC | Southampton vs Arsenal | 2 - 1 | L |
Premier League Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2 | Arsenal | 33 | 21 | 7 | 5 | 37 | 70 |
| 1 | Manchester City | 33 | 21 | 7 | 5 | 37 | 70 |