Phoenix Rising vs Louisville City
Below, you will find their last five results and the up-to-date league table.
Last 5 Results
| Phoenix Rising | |||
|---|---|---|---|
| 31/05 USL | Phoenix Rising vs Sacramento Republic | 2 - 0 | W |
| 24/05 USL | Tampa Bay vs Phoenix Rising | 3 - 0 | L |
| 10/05 USL | Phoenix Rising vs San Antonio | 1 - 1 | D |
| 03/05 USL | Pittsburgh vs Phoenix Rising | 0 - 1 | W |
| 19/04 USL | Miami FC vs Phoenix Rising | 0 - 3 | W |
| Louisville City | |||
|---|---|---|---|
| 04/06 USL | Birmingham vs Louisville City | 1 - 1 | D |
| 31/05 USL | Louisville City vs Tampa Bay | 0 - 2 | L |
| 24/05 USL | Miami FC vs Louisville City | 4 - 3 | L |
| 10/05 USL | Louisville City vs Pittsburgh | 0 - 2 | L |
| 03/05 USL | Detroit vs Louisville City | 2 - 1 | L |
USL Championship Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| Eastern Conference | |||||||
| 4 | Louisville City | 12 | 5 | 2 | 5 | 0 | 17 |
| Western Conference | |||||||
| 4 | Phoenix Rising | 11 | 4 | 4 | 3 | 3 | 16 |