Pittsburgh vs Charleston
Below, you will find their last five results and the up-to-date league table.
Last 5 Results
| Pittsburgh | |||
|---|---|---|---|
| 09/08 USL | Pittsburgh vs Sacramento Republic | 0 - 0 | D |
| 02/08 USL | Oakland Roots vs Pittsburgh | 0 - 1 | W |
| 26/07 USL | Pittsburgh vs Rhode Island | 0 - 1 | L |
| 18/07 USL | Pittsburgh vs Louisville City | 3 - 1 | W |
| 16/07 USL | Sporting Jax vs Pittsburgh | 2 - 1 | L |
| Charleston | |||
|---|---|---|---|
| 09/08 USL | Loudoun vs Charleston | 0 - 1 | W |
| 02/08 USL | Charleston vs Brooklyn | 5 - 0 | W |
| 26/07 USL | Colorado Springs vs Charleston | 2 - 1 | L |
| 19/07 USL | Charleston vs Sacramento Republic | 1 - 1 | D |
| 04/07 USL | Indy Eleven vs Charleston | 2 - 0 | L |
USL Championship Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| Eastern Conference | |||||||
| 2 | Charleston | 19 | 10 | 3 | 6 | 14 | 33 |
| 5 | Pittsburgh | 19 | 8 | 3 | 8 | 0 | 27 |