Weekend Correct Score Predictions
Here you will find our weekend correct score predictions.
Friday Correct Score Predictions
17 Jul 26
| Score | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Botafogo RJSantos | 2 - 0 | 1.93 | 3.41 | 3.93 | |
| Vitoria Vasco | 1 - 1 | 2.43 | 3.23 | 2.93 | |
| CRB Nautico | 1 - 0 | 2.08 | 3.45 | 3.30 | |
| Forge Pacific FC | 2 - 1 | 1.15 | 6.10 | 12.63 | |
| Beijing Guoan Liaoning Tieren | 3 - 0 | 1.39 | 4.98 | 6.97 | |
| Henan Songshan Qingdao Hainiu | 2 - 1 | N/A | |||
| Yunnan Yukun Shanghai Port | 1 - 3 | 2.40 | 3.90 | 2.60 | |
| Necaxa Atlante | 2 - 0 | 1.76 | 3.72 | 3.98 | |
Saturday Correct Score Predictions
18 Jul 26
| Score | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Bolivar Guabira | 4 - 0 | 1.19 | 7.60 | 11.00 | |
| Always Ready Universitario de Vinto | 2 - 0 | 1.20 | 7.20 | 11.00 | |
| Bahia Chapecoense-SC | 2 - 0 | 1.43 | 4.70 | 6.80 | |
| Fluminense Bragantino | 2 - 1 | 1.92 | 3.40 | 4.00 | |
| Mirassol Gremio | 1 - 2 | 2.01 | 3.28 | 3.77 | |
| America MG Ceara | 2 - 1 | 2.60 | 3.15 | 2.70 | |
| Juventude Cuiaba | 1 - 1 | 2.02 | 3.05 | 4.00 | |
| Sao Bernardo Avai | 0 - 0 | 1.90 | 3.40 | 3.95 | |
| Fortaleza Novorizontino | 2 - 0 | 2.02 | 3.25 | 3.75 | |
| Londrina Botafogo SP | 1 - 1 | 2.55 | 3.10 | 2.75 | |
Sunday Correct Score Predictions
12 Jul 26
| Score | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Argentina Switzerland | 2 - 0 | 1.72 | 3.55 | 5.18 | |
| Real Potosi Nacional Potosi | 1 - 0 | 2.20 | 3.40 | 2.85 | |
| Operario-PR Novorizontino | 0 - 0 | 2.35 | 3.15 | 3.05 | |
| Avai Nautico | 1 - 0 | 2.60 | 3.35 | 2.55 | |
| Sao Bernardo Cuiaba | 0 - 1 | 2.43 | 2.95 | 3.15 | |
| Tianjin Jinmen Tiger Liaoning Tieren | 2 - 0 | 2.35 | 3.40 | 2.95 | |
| Shanghai Port Dalian Yingbo | 4 - 0 | 1.80 | 3.90 | 4.00 | |
| KFUM Oslo Bodo/Glimt | 1 - 2 | 6.37 | 4.55 | 1.43 | |