America MG vs CRB
Below, you will find their last five results and the up-to-date league table.
Last 5 Results
| America MG | |||
|---|---|---|---|
| 27/07 SB | America MG vs Goias | 1 - 0 | W |
| 22/07 SB | Avai vs America MG | 2 - 1 | L |
| 18/07 SB | America MG vs Ceara | 1 - 1 | D |
| 14/07 SB | America MG vs Londrina | 1 - 1 | D |
| 03/07 SB | Cuiaba vs America MG | 1 - 0 | L |
| CRB | |||
|---|---|---|---|
| 23/07 SB | Ceara vs CRB | 0 - 1 | W |
| 17/07 SB | CRB vs Nautico | 2 - 1 | W |
| 13/07 SB | CRB vs Goias | 2 - 2 | D |
| 04/07 SB | Londrina vs CRB | 5 - 0 | L |
| 01/07 SB | Botafogo SP vs CRB | 0 - 1 | W |
Brazil Serie B Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 19 | America MG | 20 | 2 | 5 | 13 | -17 | 11 |
| 12 | CRB | 19 | 7 | 5 | 7 | -3 | 26 |