Brighton vs Arsenal
Last 5 Results
| Brighton | |||
|---|---|---|---|
| 09/05 PL | Brighton vs Wolves | 3 - 0 | W |
| 02/05 PL | Newcastle United vs Brighton | 3 - 1 | L |
| 21/04 PL | Brighton vs Chelsea | 3 - 0 | W |
| 18/04 PL | Tottenham Hotspur vs Brighton | 2 - 2 | D |
| 11/04 PL | Burnley vs Brighton | 0 - 2 | W |
| Arsenal | |||
|---|---|---|---|
| 10/05 PL | West Ham United vs Arsenal | 0 - 1 | W |
| 05/05 UCL | Arsenal vs Atletico Madrid | 1 - 0 | W |
| 02/05 PL | Arsenal vs Fulham | 3 - 0 | W |
| 29/04 UCL | Atletico Madrid vs Arsenal | 1 - 1 | D |
| 25/04 PL | Arsenal vs Newcastle United | 1 - 0 | W |
Premier League Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 42 | 79 |
| 7 | Brighton | 36 | 14 | 11 | 11 | 10 | 53 |