Brighton vs Aston Villa
Last 5 Results
Brighton vs Aston Villa
| Brighton | |||
|---|---|---|---|
| 21/04 PL | Brighton vs Chelsea | 3 - 0 | W |
| 18/04 PL | Tottenham Hotspur vs Brighton | 2 - 2 | D |
| 11/04 PL | Burnley vs Brighton | 0 - 2 | W |
| 21/03 PL | Brighton vs Liverpool | 2 - 1 | W |
| 14/03 PL | Brighton vs Brentford | 1 - 1 | D |
| Aston Villa | |||
|---|---|---|---|
| 25/04 PL | Fulham vs Aston Villa | 1 - 0 | L |
| 19/04 PL | Aston Villa vs Sunderland | 4 - 3 | W |
| 16/04 UEL | Aston Villa vs Bologna | 4 - 0 | W |
| 12/04 PL | Nottingham Forest vs Aston Villa | 1 - 1 | D |
| 09/04 UEL | Bologna vs Aston Villa | 1 - 3 | W |
Premier League Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 6 | Brighton | 34 | 13 | 11 | 10 | 9 | 50 |
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 5 | 58 |