CRB vs Fortaleza
Below, you will find their last five results and the up-to-date league table.
Last 5 Results
| CRB | |||
|---|---|---|---|
| 23/07 SB | Ceara vs CRB | 0 - 1 | W |
| 17/07 SB | CRB vs Nautico | 2 - 1 | W |
| 13/07 SB | CRB vs Goias | 2 - 2 | D |
| 04/07 SB | Londrina vs CRB | 5 - 0 | L |
| 01/07 SB | Botafogo SP vs CRB | 0 - 1 | W |
| Fortaleza | |||
|---|---|---|---|
| 22/07 SB | Vila Nova FC vs Fortaleza | 2 - 1 | L |
| 18/07 SB | Fortaleza vs Novorizontino | 1 - 0 | W |
| 13/07 SB | Atletico GO vs Fortaleza | 1 - 0 | L |
| 03/07 SB | Fortaleza vs Ponte Preta | 2 - 0 | W |
| 29/06 SB | Fortaleza vs Sport Recife | 2 - 1 | W |
Brazil Serie B Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 12 | CRB | 19 | 7 | 5 | 7 | -3 | 26 |
| 5 | Fortaleza | 19 | 9 | 4 | 6 | 3 | 31 |