England League One Table
Here you will find the England League One Table for the 2025/26 season.
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Lincoln | 41 | 42 | 90 |
| 2 | Cardiff | 40 | 32 | 78 |
| 3 | Bradford City | 41 | 7 | 71 |
| 4 | Bolton | 41 | 17 | 70 |
| 5 | Stockport County | 40 | 9 | 67 |
| 6 | Stevenage | 40 | 4 | 64 |
| 7 | Plymouth | 41 | 8 | 62 |
| 8 | Reading | 42 | 8 | 62 |
| 9 | Huddersfield | 41 | 9 | 61 |
| 10 | Luton | 41 | 7 | 61 |
| 11 | Wycombe | 42 | 12 | 59 |
| 12 | Mansfield | 39 | 8 | 53 |
| 13 | Peterborough | 40 | 4 | 51 |
| 14 | Barnsley | 39 | -4 | 51 |
| 15 | Leyton Orient | 41 | -8 | 50 |
| 16 | AFC Wimbledon | 41 | -13 | 50 |
| 17 | Doncaster | 41 | -22 | 50 |
| 18 | Wigan | 41 | -11 | 49 |
| 19 | Burton | 42 | -11 | 48 |
| 20 | Blackpool | 42 | -16 | 48 |
| 21 | Exeter | 42 | -8 | 46 |
| 22 | Rotherham | 39 | -23 | 37 |
| 23 | Northampton | 41 | -26 | 35 |
| 24 | Port Vale | 38 | -25 | 31 |
League One Table
Our League One table is updated after each match day’s games. The table includes statistics such as games played, goal difference, and total points scored. This is a simple table which provides the most important information for league standings.