England League Predictions
Find all the England League predictions and Tips below.
Premier League
Date | Teams | 1X2 | Score |
---|---|---|---|
16 Feb | |||
Liverpool Wolves | 1 | 2 - 0 | |
Tottenham Manchester Utd | 1 | 2 - 1 | |
19 Feb | |||
Aston Villa Liverpool | 2 | 0 - 2 | |
21 Feb | |||
Leicester Brentford | 2 | 1 - 2 | |
22 Feb | |||
Everton Manchester Utd | 1 | 1 - 0 | |
Arsenal West Ham | 1 | 3 - 0 | |
Bournemouth Wolves | 1 | 2 - 0 | |
Fulham Crystal Palace | 1 | 2 - 0 | |
Ipswich Tottenham | 2 | 0 - 2 | |
Southampton Brighton | 2 | 0 - 2 | |
Aston Villa Chelsea | X | 1 - 1 | |
23 Feb | |||
Newcastle Nottingham | 1 | 2 - 0 | |
Manchester City Liverpool | X | 1 - 1 | |
25 Feb | |||
Brighton Bournemouth | 1 | 2 - 1 | |
Crystal Palace Aston Villa | 2 | 1 - 2 | |
Wolves Fulham | 2 | 0 - 2 | |
Chelsea Southampton | 1 | 3 - 0 | |
26 Feb | |||
Brentford Everton | X | 1 - 1 | |
Manchester Utd Ipswich | 1 | 1 - 0 | |
Nottingham Arsenal | 2 | 1 - 2 | |
Tottenham Manchester City | 2 | 0 - 2 | |
Liverpool Newcastle | X | 2 - 2 | |
27 Feb | |||
West Ham Leicester | 2 | 1 - 2 |
Championship
Date | Teams | 1X2 | Score |
---|---|---|---|
17 Feb | |||
Leeds Sunderland | 1 | 2 - 0 | |
18 Feb | |||
Preston Millwall | 1 | 2 - 1 | |
19 Feb | |||
Luton Plymouth | 1 | 1 - 0 | |
21 Feb | |||
Bristol City Middlesbrough | 1 | 2 - 1 | |
Burnley Sheffield Wed | 1 | 2 - 0 | |
22 Feb | |||
Derby Millwall | X | 1 - 1 | |
Plymouth Cardiff | 1 | 1 - 0 | |
Sunderland Hull | 1 | 2 - 0 | |
Coventry Preston | 2 | 0 - 1 | |
Norwich Stoke | 1 | 2 - 0 | |
Portsmouth QPR | 2 | 0 - 2 | |
Swansea Blackburn | 1 | 2 - 1 | |
West Brom Oxford Utd | 1 | 2 - 0 | |
23 Feb | |||
Watford Luton | 1 | 2 - 0 | |
24 Feb | |||
Sheffield Utd Leeds | 2 | 0 - 1 | |
25 Feb | |||
Stoke Middlesbrough | 2 | 0 - 1 | |
26 Feb | |||
Cardiff Hull | 2 | 1 - 3 | |
28 Feb | |||
Sheffield Wed Sunderland | 2 | 1 - 2 | |
01 Mar | |||
Blackburn Norwich | X | 2 - 2 | |
Leeds West Brom | 1 | 2 - 0 | |
Oxford Utd Coventry | 2 | 1 - 2 | |
Cardiff Burnley | 2 | 0 - 2 | |
Hull Plymouth | 1 | 2 - 0 | |
Luton Portsmouth | X | 1 - 1 | |
Middlesbrough Derby | 1 | 2 - 0 | |
Millwall Bristol City | 2 | 0 - 1 | |
Preston Swansea | 1 | 2 - 1 | |
QPR Sheffield Utd | 2 | 0 - 2 | |
Stoke Watford | 2 | 0 - 2 | |
07 Mar | |||
Norwich Oxford Utd | 1 | 3 - 0 | |
08 Mar | |||
Coventry Stoke | 1 | 2 - 0 | |
Watford Millwall | 1 | 2 - 1 | |
Bristol City Hull | 1 | 2 - 0 | |
Burnley Luton | 1 | 2 - 0 | |
Derby Blackburn | 2 | 0 - 2 | |
Plymouth Sheffield Wed | 2 | 0 - 2 | |
Sheffield Utd Preston | 1 | 2 - 0 | |
Sunderland Cardiff | 1 | 2 - 0 | |
Swansea Middlesbrough | 2 | 0 - 2 | |
West Brom QPR | 1 | 2 - 0 | |
09 Mar | |||
Portsmouth Leeds | 2 | 0 - 3 | |
11 Mar | |||
Burnley West Brom | 1 | 1 - 0 | |
Cardiff Luton | 1 | 2 - 1 | |
Derby Coventry | 2 | 0 - 2 | |
Middlesbrough QPR | 1 | 2 - 0 | |
Sunderland Preston | 1 | 2 - 0 | |
Sheffield Utd Bristol City | 1 | 2 - 1 | |
12 Mar | |||
Hull Oxford Utd | X | 1 - 1 | |
Leeds Millwall | 1 | 3 - 0 | |
Norwich Sheffield Wed | 1 | 2 - 1 | |
Portsmouth Plymouth | 2 | 0 - 1 | |
Watford Swansea | 1 | 2 - 1 | |
Stoke Blackburn | 2 | 0 - 2 | |
15 Mar | |||
Blackburn Cardiff | 1 | 2 - 0 | |
Bristol City Norwich | X | 1 - 1 | |
Coventry Sunderland | 2 | 0 - 2 | |
Luton Middlesbrough | 2 | 0 - 2 | |
Millwall Stoke | 1 | 2 - 1 | |
Oxford Utd Watford | 2 | 1 - 2 | |
Plymouth Derby | 2 | 0 - 1 | |
Preston Portsmouth | X | 1 - 1 | |
QPR Leeds | 2 | 0 - 2 | |
Swansea Burnley | 2 | 0 - 2 | |
West Brom Hull | 1 | 2 - 0 | |
16 Mar | |||
Sheffield Wed Sheffield Utd | X | 1 - 1 |
League One
Dates | Teams | 1X2 | Score |
---|---|---|---|
18 Feb | |||
Crawley Wigan | 2 | 0 - 1 | |
Mansfield Lincoln | 2 | 1 - 2 | |
Shrewsbury Huddersfield | 2 | 0 - 2 | |
Stevenage Burton | 1 | 2 - 0 | |
Wrexham Leyton Orient | 1 | 2 - 0 | |
Wycombe Bristol Rovers | 1 | 2 - 0 | |
22 Feb | |||
Reading Birmingham | X | 1 - 1 | |
Rotherham Barnsley | 1 | 2 - 0 | |
Blackpool Crawley | 1 | 2 - 1 | |
Bolton Leyton Orient | 1 | 2 - 0 | |
Cambridge Utd Stockport County | 2 | 0 - 2 | |
Charlton Exeter | 1 | 2 - 1 | |
Huddersfield Peterborough | 1 | 2 - 0 | |
Lincoln Burton | 1 | 2 - 0 | |
Northampton Bristol Rovers | X | 1 - 1 | |
Shrewsbury Stevenage | 2 | 0 - 2 | |
Wycombe Wigan | 1 | 2 - 0 | |
23 Feb | |||
Mansfield Wrexham | 2 | 0 - 2 | |
25 Feb | |||
Birmingham Leyton Orient | 1 | 2 - 1 | |
Northampton Barnsley | 2 | 0 - 2 | |
Wigan Huddersfield | 2 | 1 - 2 | |
01 Mar | |||
Birmingham Wycombe | 1 | 2 - 1 | |
Wrexham Bolton | 1 | 2 - 0 | |
Barnsley Lincoln | 1 | 2 - 1 | |
Bristol Rovers Rotherham | 1 | 2 - 1 | |
Burton Mansfield | 2 | 0 - 2 | |
Crawley Cambridge Utd | 1 | 1 - 0 | |
Exeter Northampton | 1 | 2 - 1 | |
Leyton Orient Charlton | 1 | 2 - 0 | |
Peterborough Shrewsbury | 1 | 2 - 0 | |
Stevenage Huddersfield | 2 | 0 - 2 | |
Stockport County Blackpool | 1 | 2 - 0 | |
Wigan Reading | 2 | 0 - 2 | |
04 Mar | |||
Blackpool Peterborough | 1 | 2 - 0 | |
Bolton Birmingham | 2 | 0 - 2 | |
Cambridge Utd Stevenage | X | 1 - 1 | |
Charlton Barnsley | 1 | 2 - 1 | |
Huddersfield Wrexham | X | 1 - 1 | |
Lincoln Crawley | 1 | 3 - 2 | |
Mansfield Wigan | 1 | 2 - 1 | |
Northampton Stockport County | 2 | 0 - 2 | |
Rotherham Leyton Orient | 1 | 2 - 1 | |
Shrewsbury Bristol Rovers | X | 1 - 1 | |
Reading Exeter | 1 | 2 - 1 | |
Wycombe Burton | 1 | 3 - 0 | |
08 Mar | |||
Barnsley Blackpool | 1 | 2 - 1 | |
Birmingham Lincoln | 1 | 2 - 0 | |
Bristol Rovers Huddersfield | 2 | 0 - 1 | |
Burton Bolton | 1 | 2 - 1 | |
Crawley Reading | 2 | 0 - 2 | |
Exeter Shrewsbury | 1 | 2 - 0 | |
Leyton Orient Northampton | 1 | 2 - 0 | |
Peterborough Wycombe | 2 | 1 - 3 | |
Stevenage Mansfield | 1 | 1 - 0 | |
Stockport County Charlton | X | 1 - 1 | |
Wigan Cambridge Utd | X | 1 - 1 | |
Wrexham Rotherham | 1 | 2 - 0 | |
11 Mar | |||
Birmingham Stevenage | 1 | 2 - 0 | |
Blackpool Cambridge Utd | 1 | 3 - 0 | |
Bristol Rovers Bolton | 2 | 0 - 2 | |
Crawley Charlton | 2 | 0 - 2 | |
Exeter Mansfield | 2 | 1 - 2 | |
Reading Wrexham | 2 | 1 - 2 | |
15 Mar | |||
Cambridge Utd Peterborough | 2 | 1 - 2 | |
Blackpool Leyton Orient | X | 2 - 2 | |
Bolton Stockport County | 2 | 0 - 1 | |
Charlton Wigan | 1 | 2 - 0 | |
Huddersfield Crawley | 1 | 2 - 0 | |
Lincoln Bristol Rovers | 1 | 2 - 0 | |
Mansfield Barnsley | 1 | 2 - 1 | |
Northampton Birmingham | 2 | 0 - 3 | |
Reading Stevenage | 1 | 2 - 1 | |
Rotherham Exeter | 1 | 1 - 0 | |
Shrewsbury Burton | X | 1 - 1 | |
Wycombe Wrexham | 1 | 2 - 1 | |
22 Mar | |||
Barnsley Cambridge Utd | 1 | 1 - 0 | |
Bolton Rotherham | 1 | 2 - 1 | |
Burton Wigan | 2 | 0 - 1 | |
Crawley Bristol Rovers | 1 | 1 - 0 | |
Huddersfield Wycombe | X | 1 - 1 | |
Lincoln Exeter | 1 | 1 - 0 | |
Mansfield Leyton Orient | 2 | 0 - 2 | |
Northampton Blackpool | 2 | 0 - 2 | |
Peterborough Charlton | 1 | 2 - 1 | |
Shrewsbury Reading | 2 | 0 - 2 | |
Stevenage Birmingham | 2 | 0 - 2 | |
Wrexham Stockport County | 1 | 1 - 0 |
League Two
Dates | Teams | 1X2 | Score |
---|---|---|---|
18 Feb | |||
Fleetwood AFC Wimbledon | X | 1 - 1 | |
Morecambe Doncaster | 2 | 0 - 2 | |
Notts Co Colchester | 1 | 2 - 1 | |
22 Feb | |||
Crewe Barrow | 1 | 2 - 0 | |
Morecambe Walsall | 2 | 0 - 3 | |
Accrington Doncaster | 2 | 0 - 2 | |
Bradford City MK Dons | 1 | 2 - 1 | |
Bromley Harrogate | 1 | 2 - 0 | |
Carlisle Gillingham | 2 | 0 - 1 | |
Colchester AFC Wimbledon | 2 | 0 - 2 | |
Grimsby Fleetwood | 1 | 2 - 1 | |
Newport Cheltenham | 2 | 1 - 2 | |
Notts Co Tranmere | 1 | 2 - 0 | |
Port Vale Salford | 1 | 2 - 0 | |
Swindon Chesterfield | 2 | 1 - 2 | |
25 Feb | |||
Bromley Bradford City | 2 | 1 - 2 | |
Cheltenham Walsall | 2 | 0 - 2 | |
Gillingham Fleetwood | 1 | 2 - 1 | |
Tranmere Accrington | 1 | 1 - 0 | |
27 Feb | |||
Barrow Carlisle | 1 | 2 - 0 | |
01 Mar | |||
Salford Bradford City | X | 1 - 1 | |
Tranmere Port Vale | 2 | 0 - 2 | |
AFC Wimbledon Bromley | 1 | 2 - 0 | |
Cheltenham Grimsby | 1 | 3 - 1 | |
Chesterfield Crewe | 1 | 2 - 0 | |
Doncaster Newport | X | 2 - 2 | |
Fleetwood Notts Co | 2 | 0 - 2 | |
Gillingham Morecambe | 1 | 2 - 0 | |
Harrogate Accrington | X | 1 - 1 | |
MK Dons Colchester | X | 1 - 1 | |
Walsall Swindon | 1 | 3 - 0 | |
04 Mar | |||
Accrington MK Dons | 2 | 0 - 2 | |
Bradford City Cheltenham | 1 | 2 - 0 | |
Bromley Doncaster | X | 1 - 1 | |
Carlisle Walsall | 2 | 0 - 2 | |
Colchester Chesterfield | X | 1 - 1 | |
Crewe Fleetwood | 1 | 2 - 0 | |
Grimsby Tranmere | 1 | 2 - 0 | |
Morecambe AFC Wimbledon | 2 | 0 - 2 | |
Newport Gillingham | 1 | 2 - 0 | |
Notts Co Barrow | 1 | 2 - 0 | |
Port Vale Harrogate | 1 | 2 - 0 | |
Swindon Salford | 2 | 0 - 1 | |
08 Mar | |||
AFC Wimbledon Notts Co | X | 1 - 1 | |
Walsall Grimsby | 1 | 2 - 0 | |
Barrow Accrington | 1 | 1 - 0 | |
Cheltenham Colchester | 1 | 2 - 1 | |
Chesterfield Newport | 1 | 2 - 0 | |
Doncaster Swindon | 1 | 2 - 0 | |
Fleetwood Port Vale | 1 | 2 - 1 | |
Gillingham Bradford City | 2 | 0 - 1 | |
Harrogate Carlisle | X | 1 - 1 | |
MK Dons Morecambe | 1 | 2 - 0 | |
Salford Crewe | 1 | 2 - 1 | |
Tranmere Bromley | X | 1 - 1 | |
11 Mar | |||
Accrington Newport | 1 | 3 - 1 | |
AFC Wimbledon Cheltenham | 1 | 2 - 0 | |
Colchester Port Vale | 1 | 2 - 1 | |
Grimsby Notts Co | 2 | 1 - 2 | |
Salford Chesterfield | 1 | 2 - 1 | |
13 Mar | |||
Bromley Walsall | 2 | 1 - 2 | |
15 Mar | |||
Crewe Doncaster | 2 | 1 - 2 | |
Swindon Cheltenham | X | 1 - 1 | |
Accrington Gillingham | X | 1 - 1 | |
Bradford City Tranmere | 1 | 2 - 0 | |
Carlisle AFC Wimbledon | 2 | 0 - 2 | |
Colchester Fleetwood | X | 1 - 1 | |
Grimsby Salford | 1 | 2 - 1 | |
Morecambe Barrow | 1 | 2 - 1 | |
Newport Harrogate | 1 | 2 - 0 | |
Notts Co Chesterfield | 1 | 2 - 0 | |
Port Vale MK Dons | 1 | 1 - 0 | |
22 Mar | |||
AFC Wimbledon Barrow | 1 | 2 - 0 | |
Bradford City Colchester | X | 1 - 1 | |
Carlisle Bromley | 2 | 0 - 2 | |
Cheltenham MK Dons | X | 2 - 2 | |
Chesterfield Harrogate | 2 | 1 - 2 | |
Fleetwood Tranmere | 1 | 2 - 0 | |
Gillingham Walsall | 2 | 0 - 3 | |
Grimsby Newport | 1 | 2 - 1 | |
Notts Co Crewe | 2 | 1 - 2 | |
Port Vale Morecambe | 1 | 2 - 0 | |
Salford Doncaster | X | 1 - 1 | |
Swindon Accrington | X | 2 - 2 | |
25 Mar | |||
Port Vale Barrow | 1 | 2 - 1 | |
Carlisle MK Dons | X | 1 - 1 |
FA Cup
Date | Teams | 1X2 | Score |
---|---|---|---|
01 Mar | |||
Aston Villa Cardiff | |||
Bournemouth Wolves | |||
Crystal Palace Millwall | |||
Manchester Utd Fulham | |||
Manchester City Plymouth | |||
Newcastle Brighton | |||
Nottingham Ipswich | |||
Preston Burnley |