England League Predictions
Find all the England League predictions and Tips below.
Premier League
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 18 Apr | |||
| H2H | Brentford Fulham | 1 | 2 - 1 |
| H2H | Leeds Wolves | X | 1 - 1 |
| H2H | Newcastle Bournemouth | 1 | 2 - 0 |
| H2H | Tottenham Brighton | 1 | 2 - 1 |
| H2H | Chelsea Manchester Utd | 2 | 0 - 2 |
| 19 Apr | |||
| H2H | Aston Villa Sunderland | 1 | 1 - 0 |
| H2H | Everton Liverpool | 2 | 1 - 3 |
| H2H | Nottingham Burnley | 1 | 2 - 0 |
| H2H | Manchester City Arsenal | 1 | 3 - 1 |
| 20 Apr | |||
| H2H | Crystal Palace West Ham | 1 | 2 - 1 |
| 21 Apr | |||
| Brighton Chelsea | 1 | 2 - 1 | |
| 22 Apr | |||
| Bournemouth Leeds | 1 | 2 - 0 | |
| Burnley Manchester City | 2 | 0 - 4 | |
| 24 Apr | |||
| Sunderland Nottingham | X | 1 - 1 | |
| 25 Apr | |||
| Fulham Aston Villa | X | 0 - 0 | |
| Liverpool Crystal Palace | 1 | 2 - 1 | |
| West Ham Everton | 1 | 1 - 0 | |
| Wolves Tottenham | 2 | 0 - 2 | |
| Arsenal Newcastle | 1 | 2 - 0 | |
| 27 Apr | |||
| Manchester Utd Brentford | 1 | 3 - 1 | |
Championship
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 17 Apr | |||
| Blackburn Coventry | 2 | 0 - 2 | |
| 18 Apr | |||
| Derby Oxford Utd | 1 | 2 - 0 | |
| Millwall QPR | 1 | 2 - 1 | |
| Portsmouth Leicester | 1 | 1 - 0 | |
| Bristol City Norwich | 2 | 1 - 2 | |
| Hull Birmingham | 1 | 2 - 0 | |
| Preston West Brom | 1 | 2 - 1 | |
| Sheffield Wed Charlton | 2 | 0 - 1 | |
| Swansea Southampton | 2 | 1 - 2 | |
| Watford Sheffield Utd | 1 | 2 - 1 | |
| Wrexham Stoke | 1 | 2 - 1 | |
| 19 Apr | |||
| Ipswich Middlesbrough | 2 | 1 - 2 | |
| 21 Apr | |||
| Coventry Portsmouth | 1 | 2 - 0 | |
| Leicester Hull | 2 | 0 - 2 | |
| Norwich Derby | X | 1 - 1 | |
| Oxford Utd Wrexham | 2 | 1 - 2 | |
| QPR Swansea | 1 | 1 - 0 | |
| Southampton Bristol City | 1 | 2 - 1 | |
| Stoke Millwall | X | 1 - 1 | |
| West Brom Watford | 2 | 0 - 2 | |
| 22 Apr | |||
| Birmingham Preston | 1 | 1 - 0 | |
| Charlton Ipswich | 2 | 0 - 2 | |
| Middlesbrough Sheffield Wed | 1 | 2 - 0 | |
| Sheffield Utd Blackburn | 1 | 2 - 1 | |
| 24 Apr | |||
| Leicester Millwall | 2 | 0 - 2 | |
| 25 Apr | |||
| Charlton Hull | 2 | 0 - 2 | |
| Middlesbrough Watford | 1 | 2 - 0 | |
| West Brom Ipswich | 2 | 0 - 2 | |
| Birmingham Bristol City | X | 1 - 1 | |
| Norwich Swansea | 1 | 2 - 1 | |
| Oxford Utd Sheffield Wed | 2 | 0 - 1 | |
| QPR Derby | 2 | 0 - 1 | |
| Sheffield Utd Preston | 1 | 2 - 1 | |
| Stoke Portsmouth | X | 1 - 1 | |
| Southampton Blackburn | 1 | 2 - 0 | |
| 26 Apr | |||
| Coventry Wrexham | 1 | 2 - 1 | |
| 28 Apr | |||
| Southampton Ipswich | 2 | 1 - 2 | |
| 02 May | |||
| Blackburn Leicester | 1 | 2 - 1 | |
| Bristol City Stoke | X | 1 - 1 | |
| Derby Sheffield Utd | 1 | 2 - 0 | |
| Hull Norwich | 1 | 2 - 1 | |
| Ipswich QPR | 1 | 2 - 0 | |
| Millwall Oxford Utd | 1 | 2 - 0 | |
| Portsmouth Birmingham | 2 | 0 - 1 | |
| Preston Southampton | 2 | 0 - 1 | |
| Sheffield Wed West Brom | 2 | 0 - 1 | |
| Swansea Charlton | 1 | 2 - 1 | |
| Watford Coventry | 2 | 0 - 2 | |
| Wrexham Middlesbrough | 2 | 1 - 2 | |
League One
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 15 Apr | |||
| AFC Wimbledon Stockport County | 2 | 1 - 2 | |
| Luton Northampton | 1 | 2 - 0 | |
| 16 Apr | |||
| Peterborough Port Vale | 1 | 2 - 0 | |
| 18 Apr | |||
| Barnsley Bradford City | 2 | 0 - 2 | |
| Bolton Huddersfield | 1 | 2 - 1 | |
| AFC Wimbledon Plymouth | 2 | 1 - 2 | |
| Exeter Stockport County | 2 | 0 - 2 | |
| Leyton Orient Rotherham | 1 | 2 - 1 | |
| Mansfield Luton | 2 | 0 - 1 | |
| Northampton Doncaster | 2 | 0 - 2 | |
| Reading Cardiff | 2 | 0 - 2 | |
| Stevenage Lincoln | 2 | 1 - 3 | |
| Wycombe Blackpool | 1 | 2 - 0 | |
| 19 Apr | |||
| Peterborough Burton | 1 | 2 - 1 | |
| Port Vale Wigan | 2 | 0 - 1 | |
| 21 Apr | |||
| Stevenage Barnsley | 1 | 2 - 0 | |
| Stockport County Mansfield | 1 | 2 - 0 | |
| Bradford City Plymouth | 1 | 2 - 1 | |
| Doncaster Lincoln | 2 | 0 - 2 | |
| Rotherham Luton | 2 | 1 - 2 | |
| 22 Apr | |||
| Cardiff Port Vale | 1 | 3 - 0 | |
| 25 Apr | |||
| Doncaster Stevenage | 2 | 0 - 2 | |
| Stockport County Peterborough | 1 | 2 - 0 | |
| Blackpool Leyton Orient | X | 1 - 1 | |
| Bradford City Bolton | 1 | 2 - 1 | |
| Burton Exeter | 1 | 2 - 1 | |
| Cardiff Northampton | 1 | 2 - 0 | |
| Huddersfield Mansfield | 1 | 2 - 1 | |
| Lincoln Wycombe | 1 | 2 - 0 | |
| Luton Barnsley | 1 | 2 - 1 | |
| Plymouth Port Vale | 1 | 2 - 0 | |
| Rotherham Reading | 2 | 0 - 2 | |
| Wigan AFC Wimbledon | 2 | 0 - 1 | |
| 28 Apr | |||
| Northampton Barnsley | 2 | 0 - 2 | |
| Peterborough Mansfield | X | 1 - 1 | |
| Stockport County Port Vale | 1 | 2 - 0 | |
| 02 May | |||
| AFC Wimbledon Huddersfield | |||
| Barnsley Stockport County | |||
| Bolton Luton | |||
| Exeter Bradford City | |||
| Leyton Orient Burton | |||
| Mansfield Cardiff | |||
| Northampton Plymouth | |||
| Peterborough Doncaster | |||
| Port Vale Lincoln | |||
| Reading Blackpool | |||
| Stevenage Wigan | |||
| Wycombe Rotherham | |||
League Two
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 16 Apr | |||
| Bromley Cambridge Utd | 2 | 0 - 1 | |
| 18 Apr | |||
| Barrow Walsall | 2 | 0 - 2 | |
| Swindon Accrington | 1 | 2 - 0 | |
| Cheltenham Newport | X | 1 - 1 | |
| Crawley Shrewsbury | 2 | 0 - 1 | |
| Crewe MK Dons | 2 | 0 - 2 | |
| Fleetwood Chesterfield | 2 | 1 - 2 | |
| Gillingham Grimsby | 2 | 0 - 1 | |
| Harrogate Colchester | 2 | 0 - 2 | |
| Notts Co Barnet | 1 | 2 - 0 | |
| Oldham Salford | 2 | 1 - 2 | |
| Tranmere Bristol Rovers | 2 | 0 - 2 | |
| 21 Apr | |||
| Cambridge Utd Grimsby | 1 | 2 - 0 | |
| Cheltenham Tranmere | 1 | 1 - 0 | |
| 23 Apr | |||
| Salford Bromley | 1 | 2 - 0 | |
| 25 Apr | |||
| Grimsby Swindon | 2 | 1 - 2 | |
| MK Dons Tranmere | 1 | 2 - 0 | |
| Accrington Crawley | 1 | 2 - 1 | |
| Barnet Gillingham | 1 | 2 - 1 | |
| Bristol Rovers Cheltenham | 1 | 2 - 1 | |
| Cambridge Utd Barrow | 1 | 2 - 0 | |
| Chesterfield Crewe | 1 | 1 - 0 | |
| Colchester Notts Co | 2 | 0 - 2 | |
| Newport Oldham | 2 | 0 - 2 | |
| Salford Bromley | 2 | 1 - 2 | |
| Shrewsbury Fleetwood | 2 | 1 - 2 | |
| Walsall Harrogate | 1 | 2 - 0 | |
| 02 May | |||
| Barrow Newport | |||
| Bromley Walsall | |||
| Cheltenham Colchester | |||
| Crawley Salford | |||
| Crewe Cambridge Utd | |||
| Fleetwood MK Dons | |||
| Gillingham Shrewsbury | |||
| Harrogate Barnet | |||
| Notts Co Bristol Rovers | |||
| Oldham Accrington | |||
| Swindon Chesterfield | |||
| Tranmere Grimsby | |||
FA Cup
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 25 Apr | |||
| Chelsea Leeds | 1 | 2 - 0 | |
| Manchester City Southampton | 1 | 2 - 0 | |