Find all the England League predictions and Tips below.
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 01 May | |||
| Leeds Burnley | 1 | 2 - 0 | |
| 02 May | |||
| Brentford West Ham | 1 | 2 - 1 | |
| Newcastle Brighton | X | 1 - 1 | |
| Wolves Sunderland | 2 | 0 - 1 | |
| Arsenal Fulham | 1 | 1 - 0 | |
| 03 May | |||
| Bournemouth Crystal Palace | X | 2 - 2 | |
| Manchester Utd Liverpool | 1 | 2 - 1 | |
| Aston Villa Tottenham | 1 | 2 - 0 | |
| 04 May | |||
| Chelsea Nottingham | X | 0 - 0 | |
| Everton Manchester City | 2 | 1 - 3 | |
| 09 May | |||
| Liverpool Chelsea | 1 | 2 - 0 | |
| Brighton Wolves | 1 | 3 - 0 | |
| Fulham Bournemouth | X | 1 - 1 | |
| Sunderland Manchester Utd | 2 | 1 - 2 | |
| Manchester City Brentford | 1 | 2 - 1 | |
| 10 May | |||
| Burnley Aston Villa | 2 | 0 - 2 | |
| Crystal Palace Everton | 1 | 1 - 0 | |
| Nottingham Newcastle | 1 | 2 - 1 | |
| West Ham Arsenal | 2 | 0 - 1 | |
| 11 May | |||
| Tottenham Leeds | 1 | 2 - 0 | |
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 02 May | |||
| Blackburn Leicester | 1 | 2 - 1 | |
| Bristol City Stoke | X | 1 - 1 | |
| Derby Sheffield Utd | 1 | 2 - 0 | |
| Hull Norwich | 1 | 2 - 1 | |
| Ipswich QPR | 1 | 2 - 0 | |
| Millwall Oxford Utd | 1 | 2 - 0 | |
| Portsmouth Birmingham | 2 | 0 - 1 | |
| Preston Southampton | 2 | 0 - 1 | |
| Sheffield Wed West Brom | 2 | 0 - 1 | |
| Swansea Charlton | 1 | 2 - 1 | |
| Watford Coventry | 2 | 0 - 2 | |
| Wrexham Middlesbrough | 2 | 1 - 2 | |
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 02 May | |||
| AFC Wimbledon Huddersfield | 2 | 0 - 2 | |
| Barnsley Stockport County | 2 | 0 - 2 | |
| Bolton Luton | 1 | 2 - 1 | |
| Exeter Bradford City | 2 | 1 - 2 | |
| Leyton Orient Burton | X | 1 - 1 | |
| Mansfield Cardiff | 2 | 0 - 2 | |
| Northampton Plymouth | 2 | 0 - 2 | |
| Peterborough Doncaster | X | 1 - 1 | |
| Port Vale Lincoln | 2 | 0 - 2 | |
| Reading Blackpool | 1 | 2 - 0 | |
| Stevenage Wigan | 1 | 2 - 1 | |
| Wycombe Rotherham | 1 | 2 - 0 | |
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 02 May | |||
| Barrow Newport | X | 1 - 1 | |
| Bromley Walsall | 1 | 2 - 0 | |
| Cheltenham Colchester | 2 | 1 - 2 | |
| Crawley Salford | 2 | 0 - 2 | |
| Crewe Cambridge Utd | X | 1 - 1 | |
| Fleetwood MK Dons | 2 | 0 - 2 | |
| Gillingham Shrewsbury | 1 | 1 - 0 | |
| Harrogate Barnet | 2 | 0 - 1 | |
| Notts Co Bristol Rovers | 1 | 2 - 0 | |
| Oldham Accrington | 1 | 2 - 1 | |
| Swindon Chesterfield | 1 | 1 - 0 | |
| Tranmere Grimsby | 2 | 0 - 2 | |
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 16 May | |||
| Chelsea Manchester City | 2 | 1 - 2 | |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below: