Forge vs Vancouver FC
Below, you will find their last five results and the up-to-date league table.
Last 5 Results
| Forge | |||
|---|---|---|---|
| 24/05 CPL | Atletico Ottawa vs Forge | 2 - 1 | L |
| 13/05 CPL | Forge vs Supra du Quebec | 1 - 0 | W |
| 02/05 CPL | HFX Wanderers vs Forge | 1 - 3 | W |
| 27/04 CPL | Pacific FC vs Forge | 0 - 1 | W |
| 18/04 CPL | Forge vs Cavalry | 0 - 0 | D |
| Vancouver FC | |||
|---|---|---|---|
| 24/05 CPL | Vancouver FC vs Supra du Quebec | 1 - 1 | D |
| 18/05 CPL | Vancouver FC vs Cavalry | 0 - 2 | L |
| 04/05 CPL | Pacific FC vs Vancouver FC | 1 - 3 | W |
| 26/04 CPL | Atletico Ottawa vs Vancouver FC | 1 - 1 | D |
| 20/04 CPL | Inter Toronto vs Vancouver FC | 1 - 0 | L |
Canada Premier League Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2 | Forge | 7 | 5 | 1 | 1 | 6 | 16 |
| 7 | Vancouver FC | 7 | 1 | 2 | 4 | -3 | 5 |