Gaziantep vs Kasimpasa
Below, you will find their last five results and the up-to-date league table.
Last 5 Results
| Gaziantep | |||
|---|---|---|---|
| 15/08 SL | Gaziantep vs Alanyaspor | 1 - 1 | D |
| 16/05 SL | Gaziantep vs Basaksehir | 1 - 2 | L |
| 09/05 SL | Goztepe vs Gaziantep | 2 - 1 | L |
| 01/05 SL | Gaziantep vs Besiktas | 0 - 2 | L |
| 25/04 SL | Eyupspor vs Gaziantep | 3 - 0 | L |
| Kasimpasa | |||
|---|---|---|---|
| 15/08 SL | Kasimpasa vs Trabzonspor | 1 - 1 | D |
| 17/05 SL | Kasimpasa vs Galatasaray | 1 - 0 | W |
| 09/05 SL | Genclerbirligi vs Kasimpasa | 3 - 2 | L |
| 03/05 SL | Kasimpasa vs Kocaelispor | 1 - 1 | D |
| 24/04 SL | Basaksehir vs Kasimpasa | 4 - 0 | L |
Super Lig Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9 | Gaziantep | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Kasimpasa | 1 | 0 | 1 | 0 | 0 | 1 |