Inter Miami vs Charlotte
Last 5 Results
| Inter Miami | |||
|---|---|---|---|
| 02/08 MLS | Inter Miami vs Columbus Crew | 2 - 2 | D |
| 26/07 MLS | CF Montreal vs Inter Miami | 0 - 1 | W |
| 23/07 MLS | Inter Miami vs Chicago Fire | 3 - 2 | W |
| 25/05 MLS | Inter Miami vs Philadelphia Union | 6 - 4 | W |
| 18/05 MLS | Inter Miami vs Portland Timbers | 2 - 0 | W |
| Charlotte | |||
|---|---|---|---|
| 02/08 MLS | Chicago Fire vs Charlotte | 2 - 1 | L |
| 26/07 MLS | New York Red Bulls vs Charlotte | 0 - 2 | W |
| 23/07 MLS | Charlotte vs Atlanta Utd | 2 - 2 | D |
| 24/05 MLS | Charlotte vs New England Revolution | 1 - 0 | W |
| 17/05 MLS | Charlotte vs Toronto FC | 3 - 1 | W |
MLS Eastern Conference Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | Charlotte | 18 | 7 | 4 | 7 | 2 | 25 |
| 2 | Inter Miami | 18 | 11 | 5 | 2 | 13 | 38 |