Inter Miami vs New England Revolution
Last 5 Results
| Inter Miami | |||
|---|---|---|---|
| 23/08 MLS | Inter Miami vs Toronto FC | 1 - 2 | L |
| 20/08 MLS | Philadelphia Union vs Inter Miami | 2 - 2 | D |
| 16/08 MLS | Nashville SC vs Inter Miami | 4 - 1 | L |
| 02/08 MLS | Inter Miami vs Columbus Crew | 2 - 2 | D |
| 26/07 MLS | CF Montreal vs Inter Miami | 0 - 1 | W |
| New England Revolution | |||
|---|---|---|---|
| 23/08 MLS | New England Revolution vs New York City | 1 - 1 | D |
| 20/08 MLS | DC United vs New England Revolution | 0 - 3 | W |
| 16/08 MLS | Toronto FC vs New England Revolution | 2 - 1 | L |
| 08/08 MLS | New England Revolution vs Houston Dynamo | 0 - 2 | L |
| 02/08 MLS | CF Montreal vs New England Revolution | 2 - 2 | D |
MLS Eastern Conference Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2 | Inter Miami | 21 | 11 | 6 | 4 | 9 | 39 |
| 4 | New England Revolution | 21 | 10 | 4 | 7 | 7 | 34 |