Lorient vs Marseille
Last 5 Results
| Lorient | |||
|---|---|---|---|
| 12/04 L1 | Lyon vs Lorient | 2 - 0 | L |
| 05/04 L1 | Lorient vs Paris FC | 1 - 1 | D |
| 21/03 L1 | Toulouse vs Lorient | 1 - 0 | L |
| 14/03 L1 | Lorient vs Lens | 2 - 1 | W |
| 08/03 L1 | Lille vs Lorient | 1 - 1 | D |
| Marseille | |||
|---|---|---|---|
| 10/04 L1 | Marseille vs Metz | 3 - 1 | W |
| 05/04 L1 | Monaco vs Marseille | 2 - 1 | L |
| 22/03 L1 | Marseille vs Lille | 1 - 2 | L |
| 13/03 L1 | Marseille vs Auxerre | 1 - 0 | W |
| 07/03 L1 | Marseille vs Paris Saint-Germain | 1 - 1 | D |
Ligue 1 Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9 | Lorient | 29 | 9 | 11 | 9 | -6 | 38 |
| 4 | Marseille | 29 | 16 | 4 | 9 | 20 | 52 |