Nashville SC vs Philadelphia Union
Last 5 Results
| Nashville SC | |||
|---|---|---|---|
| 02/08 MLS | DC United vs Nashville SC | 2 - 2 | D |
| 26/07 MLS | Orlando City vs Nashville SC | 1 - 0 | L |
| 23/07 MLS | Nashville SC vs CF Montreal | 1 - 0 | W |
| 18/07 MLS | Nashville SC vs Atlanta United | 1 - 0 | W |
| 24/05 MLS | Nashville SC vs New York City | 2 - 1 | W |
| Philadelphia Union | |||
|---|---|---|---|
| 02/08 MLS | Philadelphia Union vs Atlanta Utd | 3 - 2 | W |
| 26/07 MLS | Philadelphia Union vs Seattle Sounders | 1 - 0 | W |
| 23/07 MLS | Philadelphia Union vs New York Red Bulls | 3 - 1 | W |
| 25/05 MLS | Inter Miami vs Philadelphia Union | 6 - 4 | L |
| 17/05 MLS | Philadelphia Union vs Columbus Crew | 1 - 1 | D |
MLS Eastern Conference Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 18 | 12 | 4 | 2 | 21 | 40 |
| 13 | Philadelphia Union | 18 | 4 | 4 | 10 | -8 | 16 |