Netherlands Eredivisie Table
Here you will find the Netherlands Erdivisie Table.
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 29 | +42 | 71 |
| 2 | Feyenoord | 29 | +21 | 54 |
| 3 | NEC Nijmegen | 29 | +24 | 53 |
| 4 | Twente | 29 | +18 | 50 |
| 5 | Ajax | 29 | +17 | 48 |
| 6 | AZ Alkmaar | 29 | +4 | 45 |
| 7 | Heerenveen | 29 | +6 | 44 |
| 8 | Sparta Rotterdam | 29 | -12 | 42 |
| 9 | Utrecht | 29 | +10 | 41 |
| 10 | Groningen | 29 | +5 | 41 |
| 11 | Go Ahead Eagles | 29 | +5 | 35 |
| 12 | Fortuna Sittard | 29 | -11 | 35 |
| 13 | PEC Zwolle | 29 | -20 | 33 |
| 14 | Volendam | 29 | -18 | 28 |
| 15 | Telstar | 29 | -10 | 27 |
| 16 | Excelsior | 29 | -20 | 27 |
| 17 | NAC Breda | 29 | -21 | 24 |
| 18 | Heracles | 29 | -40 | 19 |
Eredivisie Table
Our Eredivisie table is updated after each match day’s games. The table includes statistics such as games played, goal difference, and total points scored. This is a simple table which provides the most important information for league standings.