New York City vs Charlotte
Last 5 Results
| New York City | |||
|---|---|---|---|
| 17/08 MLS | New York City vs Philadelphia Union | 2 - 3 | L |
| 01/08 MLS | New York City vs Toronto FC | 1 - 1 | D |
| 26/07 MLS | New York City vs Chicago Fire | 3 - 1 | W |
| 23/07 MLS | Columbus Crew vs New York City | 1 - 2 | W |
| 24/05 MLS | Nashville SC vs New York City | 2 - 1 | L |
| Charlotte | |||
|---|---|---|---|
| 16/08 MLS | Charlotte vs Columbus Crew | 3 - 1 | W |
| 02/08 MLS | Chicago Fire vs Charlotte | 2 - 1 | L |
| 26/07 MLS | New York Red Bulls vs Charlotte | 0 - 2 | W |
| 23/07 MLS | Charlotte vs Atlanta Utd | 2 - 2 | D |
| 24/05 MLS | Charlotte vs New England Revolution | 1 - 0 | W |
MLS Eastern Conference Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5 | Charlotte | 19 | 8 | 4 | 7 | 4 | 28 |
| 7 | New York City | 19 | 7 | 5 | 7 | 6 | 26 |