Orlando City vs Philadelphia Union
Last 5 Results
| Orlando City | |||
|---|---|---|---|
| 20/08 MLS | Orlando City vs Chicago Fire | 1 - 2 | L |
| 16/08 MLS | Orlando City vs FC Cincinnati | 1 - 1 | D |
| 02/08 MLS | New York Red Bulls vs Orlando City | 3 - 2 | L |
| 26/07 MLS | Orlando City vs Nashville SC | 1 - 0 | W |
| 23/07 MLS | San Jose Earthquakes vs Orlando City | 0 - 4 | W |
| Philadelphia Union | |||
|---|---|---|---|
| 20/08 MLS | Philadelphia Union vs Inter Miami | 2 - 2 | D |
| 17/08 MLS | New York City vs Philadelphia Union | 2 - 3 | W |
| 02/08 MLS | Philadelphia Union vs Atlanta Utd | 3 - 2 | W |
| 26/07 MLS | Philadelphia Union vs Seattle Sounders | 1 - 0 | W |
| 23/07 MLS | Philadelphia Union vs New York Red Bulls | 3 - 1 | W |
MLS Eastern Conference Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 10 | Orlando City | 20 | 6 | 3 | 11 | -18 | 21 |
| 13 | Philadelphia Union | 20 | 5 | 5 | 10 | -7 | 20 |