Real Salt Lake vs Sporting Kansas City
Last 5 Results
| Real Salt Lake | |||
|---|---|---|---|
| 02/08 MLS | St. Louis City vs Real Salt Lake | 1 - 1 | D |
| 26/07 MLS | Portland Timbers vs Real Salt Lake | 2 - 1 | L |
| 23/07 MLS | Los Angeles FC vs Real Salt Lake | 3 - 1 | L |
| 23/05 MLS | Minnesota United vs Real Salt Lake | 1 - 1 | D |
| 17/05 MLS | Real Salt Lake vs Colorado Rapids | 2 - 1 | W |
| Sporting Kansas City | |||
|---|---|---|---|
| 02/08 MLS | Sporting Kansas City vs Houston Dynamo | 0 - 2 | L |
| 26/07 MLS | Los Angeles FC vs Sporting Kansas City | 4 - 0 | L |
| 23/07 MLS | Sporting Kansas City vs Minnesota United | 2 - 1 | W |
| 17/07 MLS | St. Louis City vs Sporting Kansas City | 3 - 2 | L |
| 24/05 MLS | Sporting Kansas City vs New York Red Bulls | 1 - 2 | L |
MLS Western Conference Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5 | Real Salt Lake | 17 | 8 | 3 | 6 | 4 | 27 |
| 15 | Sporting Kansas City | 18 | 4 | 2 | 12 | -28 | 14 |