San Jose Earthquakes vs Vancouver Whitecaps
Last 5 Results
| San Jose Earthquakes | |||
|---|---|---|---|
| 02/08 MLS | FC Cincinnati vs San Jose Earthquakes | 4 - 2 | L |
| 26/07 MLS | San Jose Earthquakes vs Los Angeles Galaxy | 1 - 1 | D |
| 23/07 MLS | San Jose Earthquakes vs Orlando City | 0 - 4 | L |
| 24/05 MLS | Portland Timbers vs San Jose Earthquakes | 1 - 3 | W |
| 17/05 MLS | San Jose Earthquakes vs FC Dallas | 2 - 3 | L |
| Vancouver Whitecaps | |||
|---|---|---|---|
| 02/08 MLS | Vancouver Whitecaps vs Los Angeles FC | 1 - 1 | D |
| 26/07 MLS | Minnesota United vs Vancouver Whitecaps | 0 - 0 | D |
| 23/07 MLS | FC Cincinnati vs Vancouver Whitecaps | 4 - 3 | L |
| 24/05 MLS | San Diego FC vs Vancouver Whitecaps | 2 - 4 | W |
| 17/05 MLS | Houston Dynamo vs Vancouver Whitecaps | 1 - 0 | L |
MLS Western Conference Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 3 | San Jose Earthquakes | 18 | 10 | 3 | 5 | 13 | 33 |
| 1 | Vancouver Whitecaps | 17 | 10 | 4 | 3 | 21 | 34 |