Vancouver Whitecaps vs Colorado Rapids
Last 5 Results
| Vancouver Whitecaps | |||
|---|---|---|---|
| 23/08 MLS | Vancouver Whitecaps vs FC Dallas | 5 - 0 | W |
| 20/08 MLS | Vancouver Whitecaps vs Houston Dynamo | 0 - 1 | L |
| 17/08 MLS | Seattle Sounders vs Vancouver Whitecaps | 0 - 2 | W |
| 02/08 MLS | Vancouver Whitecaps vs Los Angeles FC | 1 - 1 | D |
| 26/07 MLS | Minnesota United vs Vancouver Whitecaps | 0 - 0 | D |
| Colorado Rapids | |||
|---|---|---|---|
| 23/08 MLS | San Diego FC vs Colorado Rapids | 3 - 0 | L |
| 20/08 MLS | Colorado Rapids vs Los Angeles FC | 1 - 0 | W |
| 16/08 MLS | Colorado Rapids vs Sporting Kansas City | 2 - 0 | W |
| 02/08 MLS | Colorado Rapids vs Austin FC | 1 - 0 | W |
| 26/07 MLS | St. Louis City vs Colorado Rapids | 1 - 0 | L |
MLS Western Conference Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | Colorado Rapids | 21 | 9 | 1 | 11 | 2 | 28 |
| 1 | Vancouver Whitecaps | 20 | 12 | 4 | 4 | 27 | 40 |