Vancouver Whitecaps vs Colorado Rapids
Last 5 Results
| Vancouver Whitecaps | |||
|---|---|---|---|
| 17/08 MLS | Seattle Sounders vs Vancouver Whitecaps | 0 - 2 | W |
| 02/08 MLS | Vancouver Whitecaps vs Los Angeles FC | 1 - 1 | D |
| 26/07 MLS | Minnesota United vs Vancouver Whitecaps | 0 - 0 | D |
| 23/07 MLS | FC Cincinnati vs Vancouver Whitecaps | 4 - 3 | L |
| 24/05 MLS | San Diego FC vs Vancouver Whitecaps | 2 - 4 | W |
| Colorado Rapids | |||
|---|---|---|---|
| 16/08 MLS | Colorado Rapids vs Sporting Kansas City | 2 - 0 | W |
| 02/08 MLS | Colorado Rapids vs Austin FC | 1 - 0 | W |
| 26/07 MLS | St. Louis City vs Colorado Rapids | 1 - 0 | L |
| 23/07 MLS | Colorado Rapids vs San Diego FC | 1 - 0 | W |
| 24/05 MLS | Colorado Rapids vs FC Dallas | 1 - 2 | L |
MLS Western Conference Table
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8 | Colorado Rapids | 19 | 8 | 1 | 10 | 4 | 25 |
| 1 | Vancouver Whitecaps | 18 | 11 | 4 | 3 | 23 | 37 |