Weekend Correct Score Predictions
Here you will find our weekend correct score predictions.
Friday
18 Sep 26
| Score | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Brentford Chelsea | 2 - 2 | 2.67 | 3.62 | 2.47 | |
| Espanyol Elche | 2 - 1 | 1.96 | 3.38 | 3.95 | |
| Monza Sassuolo | 1 - 1 | 2.92 | 3.33 | 2.40 | |
| Bayern Munich Union Berlin | 3 - 0 | 1.12 | 9.93 | 16.63 | |
| Monaco Lens | 2 - 0 | 2.24 | 3.61 | 2.77 | |
| Groningen Zwolle | 1 - 0 | 1.62 | 4.22 | 4.62 | |
Saturday
19 Sep 26
| Score | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Tottenham Aston Villa | 2 - 1 | 1.99 | 3.58 | 3.65 | |
| Brighton Arsenal | 1 - 3 | 4.28 | 3.73 | 1.81 | |
| Everton Ipswich | 1 - 0 | 1.71 | 3.84 | 4.73 | |
| Newcastle Hull | 2 - 0 | 1.48 | 4.66 | 6.05 | |
| Nottingham Coventry | 2 - 1 | 1.80 | 3.74 | 4.30 | |
| Osasuna Rayo Vallecano | 2 - 1 | 2.04 | 3.25 | 3.80 | |
| Ath Bilbao Alaves | 2 - 0 | 1.76 | 3.55 | 4.80 | |
| Celta Vigo Racing Santander | 2 - 0 | 1.78 | 3.70 | 4.40 | |
| Sevilla Barcelona | 1 - 2 | 9.80 | 5.80 | 1.28 | |
| Bologna Torino | 1 - 0 | 1.91 | 3.48 | 4.03 | |
Sunday
13 Sep 26
| Score | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Coventry Brighton | 1 - 2 | 4.40 | 3.82 | 1.74 | |
| Manchester Utd Manchester City | 1 - 2 | 3.10 | 3.68 | 2.12 | |
| Celta Vigo Malaga | 1 - 1 | 1.68 | 3.60 | 5.10 | |
| Levante Barcelona | 0 - 3 | 7.40 | 5.25 | 1.34 | |
| Getafe Dep. A Coruna | 1 - 0 | 2.09 | 2.95 | 4.03 | |
| Real Sociedad Atl. Madrid | 0 - 1 | 3.00 | 3.55 | 2.19 | |
| Torino AS Roma | 1 - 1 | 4.50 | 3.40 | 1.80 | |
| Como Parma | 2 - 1 | 1.27 | 5.25 | 11.00 | |
| Lecce Monza | 1 - 0 | 1.80 | 3.40 | 4.75 | |
| Napoli Bologna | 2 - 1 | 1.50 | 4.00 | 7.00 | |