England Premier League Betting Odds
Here you will find our betting odds for England Premier League Betting Odds. We provide the best free betting odds and tips for League and International matches.
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 21 Apr | ||||
| Brighton Chelsea | 2.35 | 3.49 | 2.67 | |
| 22 Apr | ||||
| Bournemouth Leeds | 1.85 | 3.50 | 3.83 | |
| Burnley Manchester City | 8.63 | 5.30 | 1.29 | |
| 24 Apr | ||||
| Sunderland Nottingham | 2.82 | 3.03 | 2.49 | |
| 25 Apr | ||||
| Fulham Aston Villa | 2.53 | 3.34 | 2.56 | |
| Liverpool Crystal Palace | 1.46 | 4.35 | 6.04 | |
| West Ham Everton | 2.50 | 3.28 | 2.65 | |
| Wolves Tottenham | 2.99 | 3.38 | 2.20 | |
| Arsenal Newcastle | 1.45 | 4.33 | 6.26 | |
| 27 Apr | ||||
| Manchester Utd Brentford | 1.61 | 3.91 | 4.85 | |
| 01 May | ||||
| Leeds Burnley | 1.48 | 4.53 | 6.30 | |
| 02 May | ||||
| Brentford West Ham | 1.89 | 3.78 | 3.88 | |
| Newcastle Brighton | 2.30 | 3.68 | 2.87 | |
| Wolves Sunderland | 3.02 | 3.33 | 2.37 | |
| Arsenal Fulham | 1.42 | 4.78 | 7.07 | |
| 03 May | ||||
| Bournemouth Crystal Palace | 1.78 | 3.97 | 4.23 | |
| Manchester Utd Liverpool | 2.46 | 3.83 | 2.57 | |
| Aston Villa Tottenham | 2.02 | 3.82 | 3.38 | |
| 04 May | ||||
| Chelsea Nottingham | 1.74 | 3.93 | 4.48 | |
| Everton Manchester City | 5.10 | 4.15 | 1.63 | |
Premier League Odds
As soon as bookmakers release the odds, we make sure they are posted on our website. We provide betting odds in the 1X2 format for all upcoming Premier League matches, indicating which team is favoured by bookmakers.