England Premier League Table
Here you will find the England Premier League Table for the 2025/26 season.
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Arsenal | 21 | 26 | 49 |
| 2 | Manchester City | 21 | 26 | 43 |
| 3 | Aston Villa | 21 | 9 | 43 |
| 4 | Liverpool | 21 | 4 | 35 |
| 5 | Brentford | 21 | 7 | 33 |
| 6 | Newcastle | 21 | 5 | 32 |
| 7 | Manchester Utd | 21 | 4 | 32 |
| 8 | Chelsea | 21 | 10 | 31 |
| 9 | Fulham | 21 | 0 | 31 |
| 10 | Sunderland | 21 | -1 | 30 |
| 11 | Brighton | 21 | 3 | 29 |
| 12 | Everton | 21 | -2 | 29 |
| 13 | Crystal Palace | 21 | -1 | 28 |
| 14 | Tottenham | 21 | 3 | 27 |
| 15 | Bournemouth | 21 | -6 | 26 |
| 16 | Leeds | 21 | -8 | 22 |
| 17 | Nottingham | 21 | -13 | 21 |
| 18 | West Ham | 21 | -21 | 14 |
| 19 | Burnley | 21 | -19 | 13 |
| 20 | Wolves | 21 | -26 | 7 |
Premier League Table
Our Premier League table is updated after every match day’s games. Therefore we provide you with up to date Premier League table statistics. We provide league table statistics such as games played, goal difference and total points scored. This is a simple table which provides the most important information for league standings.