Germany Bundesliga 2 Table
Here you will find the Germany Bundesliga 2 Table.
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Schalke | 28 | +15 | 55 |
| 2 | Paderborn | 28 | +16 | 54 |
| 3 | Elversberg | 28 | +18 | 52 |
| 4 | Darmstadt | 28 | +18 | 50 |
| 5 | Hannover | 28 | +12 | 50 |
| 6 | Hertha Berlin | 28 | +10 | 47 |
| 7 | Kaiserslautern | 28 | +7 | 43 |
| 8 | Nuremberg | 28 | 0 | 37 |
| 9 | Karlsruhe | 28 | -9 | 37 |
| 10 | Bochum | 28 | -1 | 33 |
| 11 | Arminia Bielefeld | 28 | +1 | 31 |
| 12 | Dusseldorf | 28 | -17 | 31 |
| 13 | Magdeburg | 28 | -8 | 30 |
| 14 | Braunschweig | 28 | -15 | 30 |
| 15 | Dynamo Dresden | 28 | -2 | 29 |
| 16 | Holstein Kiel | 28 | -8 | 29 |
| 17 | Greuther Furth | 28 | -21 | 29 |
| 18 | Preussen Munster | 28 | -16 | 27 |
Bundesliga 2 Table
Our Bundesliga 2 table is updated after each match day’s games. The table includes statistics such as games played, goal difference, and total points scored. This is a simple table which provides the most important information for league standings.