Germany Bundesliga Table
Here you will find the Germany Bundesliga Table.
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Bayern Munich | 28 | +73 | 73 |
| 2 | Borussia Dortmund | 28 | +32 | 64 |
| 3 | RB Leipzig | 28 | +19 | 53 |
| 4 | Stuttgart | 28 | +18 | 53 |
| 5 | Hoffenheim | 28 | +14 | 50 |
| 6 | Bayer Leverkusen | 28 | +19 | 49 |
| 7 | Eintracht Frankfurt | 28 | -1 | 39 |
| 8 | Freiburg | 28 | -6 | 37 |
| 9 | Mainz | 28 | -8 | 33 |
| 10 | Union Berlin | 28 | -15 | 32 |
| 11 | Augsburg | 28 | -17 | 32 |
| 12 | Hamburg | 28 | -9 | 31 |
| 13 | Monchengladbach | 28 | -13 | 30 |
| 14 | Werder Bremen | 28 | -18 | 28 |
| 15 | Cologne | 28 | -9 | 27 |
| 16 | St. Pauli | 28 | -20 | 25 |
| 17 | Wolfsburg | 28 | -25 | 21 |
| 18 | Heidenheim | 28 | -34 | 16 |
Bundesliga Table
Our Bundesliga table is updated after each match day’s games. The table includes statistics such as games played, goal difference, and total points scored. This is a simple table which provides the most important information for league standings.